*** To Search this page, Go to the Edit menu and select Find on this page ***
Service Personnel Not Recovered Following WWII from NEW HAMPSHIRE - 273
*** WWII Not Recovered Total - 72632 ***
Name | Rank | Service Number | Service | Date of Loss | Unit | Location |
ACKLEY, JAMES W | SEA1 | 06074016 | UNITED STATES NAVY | 7/2/1944 12:00:00 AM | ROBALO; UNITED STATES NAVY RESERVE | PHILIPPINES |
AHERN, KEVIN O | Ens | O-278001 | UNITED STATES NAVY | 5/3/1944 12:00:00 AM | UNITED STATES NAVY RESERVE | SOLOMON ISLANDS |
AKERMAN, LINCOLN H. | Pvt | 31013749 | UNITED STATES ARMY | 11/20/1942 12:00:00 AM | 182 INFANTRY AMERICAL DIVISION | SOLOMON ISLANDS |
ARCHAMBEAULT, FRANCIS -- | Pvt | 31375778 | UNITED STATES ARMY | 12/4/1945 12:00:00 AM | 22 INFANTRY 4 DIVISION | GERMANY |
BAGLEY, DONALD R | MM2 | 06078414 | UNITED STATES NAVY | 9/13/1944 12:00:00 AM | WARRINGTON; UNITED STATES NAVY | BERMUDA |
BANKOWSKI, JOHN W | CSFA | 02014476 | UNITED STATES NAVY | 11/13/1942 12:00:00 AM | USS JUNEAU; UNITED STATES NAVY | SOLOMON ISLANDS |
BARTON, EDWARD J | CTMP | 02068261 | UNITED STATES NAVY | 3/15/1943 12:00:00 AM | TRITON; UNITED STATES NAVY | PAPUA NEW GUINEA |
BASTRAW, EDWARD M | SOM3 | 05731965 | UNITED STATES NAVY | 9/17/1945 12:00:00 AM | YMS-98; UNITED STATES NAVY | JAPAN |
BATCHELDER, WILLIAM CYRUS | BM2c | 02125749 | UNITED STATES NAVY | 10/20/1944 12:00:00 AM | USS HONOLULU; UNITED STATES NAVY | PHILIPPINES |
BELANGER, HENRY U Jr. | SEA1 | 02017828 | UNITED STATES NAVY | 11/13/1942 12:00:00 AM | USS CUSHING; UNITED STATES NAVY | SOLOMON ISLANDS |
BERNIER, ROWLAND W | Cpl | 31109749 | UNITED STATES ARMY AIR FORCES | 8/30/1943 12:00:00 AM | 372 BOMBARDMENT SQUADRON 307 BOMBARDMENT GROUP (HEAVY) | SOLOMON ISLANDS |
BICKFORD, RICHARD A | AOM2c | 02018384 | UNITED STATES NAVY | 11/15/1943 12:00:00 AM | USS LISCOME BAY - VC 39; UNITED STATES NAVY | KIRIBATI |
BIRT, JAMES E | Sgt | 31110898 | UNITED STATES ARMY | 4/18/1946 12:00:00 AM | 307 INFANTRY 77 DIVISION | JAPAN |
BLAISDELL, DAVID H | Ens | O-407253 | UNITED STATES NAVY | 4/2/1945 12:00:00 AM | UNITED STATES NAVY RESERVE | PACIFIC OCEAN |
BLANCHARD, LIONEL P | SC2 | 06075572 | UNITED STATES NAVY | 3/26/1944 12:00:00 AM | TULLIBEE; UNITED STATES NAVY RESERVE | PALAU |
BLANCHET, ARTHUR J | GM3c | 02024309 | UNITED STATES NAVY | 3/10/1946 12:00:00 AM | UNITED STATES NAVY | VIRGIN ISLANDS |
BLOUGOURAS, WILLIAM C | SEA1 | 05730129 | UNITED STATES NAVY | 11/2/1943 12:00:00 AM | UNITED STATES NAVY RESERVE | SOLOMON ISLANDS |
BOBOTAS, ANAST G | RM2 | 05731565 | UNITED STATES NAVY | 11/10/1944 12:00:00 AM | MOUNT HOOD; UNITED STATES NAVY RESERVE | PAPUA NEW GUINEA |
BOCKMAN, FREDERICK R | TM3 | 08067179 | UNITED STATES NAVY | 4/6/1945 12:00:00 AM | NEWCOMB; UNITED STATES NAVY RESERVE | PACIFIC OCEAN |
BODNAR, STANLEY L | Pfc | 11008255 | UNITED STATES ARMY AIR FORCES | 7/26/1942 12:00:00 AM | 3 PURSUIT SQUADRON 24 PURSUIT GROUP | PHILIPPINES |
BOIRE, PAUL A | Ens | O-116727 | UNITED STATES NAVY | 3/24/1943 12:00:00 AM | UNITED STATES NAVY RESERVE | TRINIDAD |
BOISVERT, CHRISTIAN R | Sgt | 31373731 | UNITED STATES ARMY AIR FORCES | 1/5/1945 12:00:00 AM | 23 BOMBARDMENT SQUADRON 5 BOMBARDMENT GROUP (HEAVY) | MALAYSIA |
BOLTON, CLYDE -- | FCM3 | 02018052 | UNITED STATES NAVY | 8/9/1942 12:00:00 AM | USS QUINCY; UNITED STATES NAVY | SOLOMON ISLANDS |
BOUCHER, LEO J | SEA1 | 05731071 | UNITED STATES NAVY | 7/5/1944 12:00:00 AM | HERRING; UNITED STATES NAVY RESERVE | RUSSIAN FAR EAST |
BOUDREAU, JOHN DONALD | SEA1 | 02022062 | UNITED STATES NAVY | 11/13/1942 12:00:00 AM | USS JUNEAU; UNITED STATES NAVY | SOLOMON ISLANDS |
BOYT, ROBERT H | LMOMMP | 03853055 | UNITED STATES NAVY | 1/10/1943 12:00:00 AM | SUBMARINE ARGONAUT; UNITED STATES NAVY | PAPUA NEW GUINEA |
BRADFORD, RUSSELL A | MOMM2 | 02017372 | UNITED STATES NAVY | 8/22/1942 12:00:00 AM | INGRAHAM; UNITED STATES NAVY | CANADA |
BRONSTEIN, BEN R | LTJG | O-116152 | UNITED STATES NAVY | 2/28/1942 12:00:00 AM | USS JACOB JONES; UNITED STATES NAVY RESERVE | NORTH ATLANTIC OCEAN |
BROOKS, WILLIAM J | LMOMMP | 02014030 | UNITED STATES NAVY | 8/13/1944 12:00:00 AM | FLIER; UNITED STATES NAVY | PHILIPPINES |
BROWN, HERBERT W | 2d Lt | O-794624 | UNITED STATES ARMY AIR FORCES | 8/17/1943 12:00:00 AM | 548 BOMBARDMENT SQUADRON 385 BOMBARDMENT GROUP (HEAVY) | NETHERLANDS |
BUCHERI, PAUL -- | Cpl | 31174298 | UNITED STATES ARMY AIR FORCES | 4/20/1944 12:00:00 AM | SS PAUL HAMILTON; 831 BOMBARDMENT SQUADRON 485 BOMBARDMENT GROUP (HEAVY) | MEDITERRANEAN SEA, WESTERN BASIN |
BURKE, MAURICE J | WT1 | 02107833 | UNITED STATES NAVY | 7/10/1943 12:00:00 AM | MADDOX; UNITED STATES NAVY | STRAIT OF SICILIA |
BURLEIGH, ROBERT D | SEA1 | 05732958 | UNITED STATES NAVY | 5/28/1945 12:00:00 AM | DREXLER; UNITED STATES NAVY RESERVE | JAPAN |
BURNS, RAYMOND F | SEA1 | 02018873 | UNITED STATES NAVY | 11/13/1942 12:00:00 AM | USS JUNEAU; UNITED STATES NAVY | SOLOMON ISLANDS |
CALTRIDER, DENZIL RAY | PlSgt | 00250032 | UNITED STATES MARINE CORPS | 8/12/1942 12:00:00 AM | UNITED STATES MARINE CORP | SOLOMON ISLANDS |
CARIGNAN, RICHARD J | S Sgt | 11035714 | UNITED STATES ARMY AIR FORCES | 4/13/1943 12:00:00 AM | 301 BOMBARDMENT GROUP (HEAVY), 353 BOMBARDMENT SQUADRON | STRAIT OF SICILIA |
CARROZZELLA, W J | SC3 | 02127279 | UNITED STATES NAVY | 12/26/1943 12:00:00 AM | BROWNSON; UNITED STATES NAVY | PAPUA NEW GUINEA |
CHABOT, JOSEPH R | Sgt | 11013678 | UNITED STATES ARMY AIR FORCES | 12/31/1942 12:00:00 AM | 15 BOMBARDMENT SQUADRON 27 BOMBARDMENT GROUP (LIGHT) | MEDITERRANEAN SEA |
CHADWICK, STANLEY K | Pfc | 31176812 | UNITED STATES ARMY | 1/14/1945 12:00:00 AM | 41 TANK BATTALION 11 ARMORED DIVISION | BELGIUM |
CHARETTE, PAUL R | F1c | 06074604 | UNITED STATES NAVY | 2/1/1943 12:00:00 AM | USS DEHAVEN; UNITED STATES NAVY RESERVE | SOLOMON ISLANDS |
CLARK, JOHN W. | COX | 00552457 | UNITED STATES COAST GUARD | 9/9/1942 12:00:00 AM | COAST GUARD - UNITED STATES COAST GUARD | ATLANTIC OCEAN |
CLARK, WALTER EVERETT | MM2 | 02044638 | UNITED STATES NAVY | 11/15/1942 12:00:00 AM | USS WALKE; UNITED STATES NAVY | PACIFIC OCEAN |
CLEMENT, THEODORE -- | Ens | O-264187 | UNITED STATES NAVY | 6/15/1944 12:00:00 AM | UNITED STATES NAVY RESERVE | JAPAN |
CLIFFORD, GEORGE K | F1c | 02127298 | UNITED STATES NAVY | 3/26/1944 12:00:00 AM | TULLIBEE; UNITED STATES NAVY | PALAU |
CLOUES, EDWARD B | Ens | O-085051 | UNITED STATES NAVY | 12/7/1941 12:00:00 AM | USS ARIZONA; UNITED STATES NAVY | UNITED STATES |
COBURN, JOHN P | Capt | O-729717 | UNITED STATES ARMY AIR FORCES | 2/25/1944 12:00:00 AM | 558 BOMBARDMENT SQUADRON 387 BOMBARDMENT GROUP (MEDIUM) | NORTH SEA |
COLBY, AURELIUS M | 1st Lt | O-684282 | UNITED STATES ARMY AIR FORCES | 12/7/1944 12:00:00 AM | 770 BOMBARDMENT SQUADRON 462 BOMBARDMENT GROUP (VERY HEAVY) | CHINA |
COLEMAN, CEDRIC F | Lt Cdr | O-083010 | UNITED STATES NAVY | 7/30/1945 12:00:00 AM | USS INDIANAPOLIS; UNITED STATES NAVY RESERVE | CAROLINE ISLANDS |
CONLEY, CHARLES H | MM2 | 05003010 | UNITED STATES NAVY | 2/7/1943 12:00:00 AM | UNITED STATES NAVY RESERVE | NORTH ATLANTIC OCEAN |
COOK, MILTON E | ARM3c | 08067461 | UNITED STATES NAVY | 12/16/1944 12:00:00 AM | UNITED STATES NAVY RESERVE | UNITED STATES |
COOPER, JOHN E | SK2 | 08069442 | UNITED STATES NAVY | 2/16/1945 12:00:00 AM | LCS-26; UNITED STATES NAVY RESERVE | PHILIPPINES |
CORLISS, IRVING A. | Cpl | 31376497 | UNITED STATES ARMY AIR FORCES | 5/5/1945 12:00:00 AM | 6 BOMBARDMENT SQUADRON 29 BOMBARDMENT GROUP (VERY HEAVY) | PHILIPPINE SEA |
CORRADO, RUDOLPH J | SEA2 | 06660516 | UNITED STATES NAVY | 8/9/1942 12:00:00 AM | USS VINCENNES; UNITED STATES NAVY RESERVE | SOLOMON ISLANDS |
COUTTS, CHARLES B | 2d Lt | O-785481 | UNITED STATES ARMY AIR FORCES | 4/28/1945 12:00:00 AM | 61 BOMBARDMENT SQUADRON 39 BOMBARDMENT GROUP (VERY HEAVY) | PHILIPPINE SEA |
CROSSETT, DAVID LLOYD | SEA1 | 02018604 | UNITED STATES NAVY | 12/7/1941 12:00:00 AM | USS UTAH; UNITED STATES NAVY | UNITED STATES |
CROSSLEY, GRAHAM Y | SEA1 | 05732876 | UNITED STATES NAVY | 3/19/1945 12:00:00 AM | FRANKLIN; UNITED STATES NAVY RESERVE | JAPAN |
CROTEAU, THOMAS E | SEA2 | 06074603 | UNITED STATES NAVY | 2/1/1943 12:00:00 AM | USS DEHAVEN; UNITED STATES NAVY RESERVE | SOLOMON ISLANDS |
CULLEROT, MAURICE L | WT3 | 05731500 | UNITED STATES NAVY | 1/3/1944 12:00:00 AM | TURNER; UNITED STATES NAVY RESERVE | NORTH ATLANTIC OCEAN |
CURL, GEORGE MITCHELL | LTJG | O-306322 | UNITED STATES NAVY | 1/4/1945 12:00:00 AM | OMMANEY BAY; UNITED STATES NAVY RESERVE | PHILIPPINES |
CURRIER, ELLERY K K | Pfc | 31373600 | UNITED STATES ARMY | 10/15/1945 12:00:00 AM | 10 INFANTRY 5 DIVISION | FRANCE |
DAMBROSIA, MICHAEL J | SEA2 | 06661968 | UNITED STATES NAVY | 10/9/1943 12:00:00 AM | UNITED STATES NAVY RESERVE | NORTH ATLANTIC OCEAN |
DANIELSON, FRANCIS -- | Cpl | 00378331 | UNITED STATES MARINE CORPS | 3/14/1943 12:00:00 AM | UNITED STATES MARINE CORP | VANUATU |
DAVIDSON, EVERETT N | S Sgt | 11038747 | UNITED STATES ARMY AIR FORCES | 7/25/1943 12:00:00 AM | 17 ANTISUB SQUADRON | CUBA |
DAVIS, DONALD GLENN | F1c | 02018605 | UNITED STATES NAVY | 10/15/1942 12:00:00 AM | USS MEREDITH; UNITED STATES NAVY | SOLOMON ISLANDS |
DAVIS, DONALD L | SC1 | 08067348 | UNITED STATES NAVY | 7/24/1945 12:00:00 AM | UNDERHILL ; UNITED STATES NAVY RESERVE | PHILIPPINES |
DEANE, LAWRENCE W | TM3 | 06060707 | UNITED STATES NAVY | 2/22/1944 12:00:00 AM | SCORPION; UNITED STATES NAVY RESERVE | EAST CHINA SEA |
DESHAIES, ROBERT J | SEA1 | 08069646 | UNITED STATES NAVY | 10/29/1944 12:00:00 AM | EVERSOLE; UNITED STATES NAVY | PHILIPPINE SEA |
DESMARAIS, PHILIP J | SEA1 | 08067297 | UNITED STATES NAVY | 12/2/1943 12:00:00 AM | SS JOHN HARVEY; UNITED STATES NAVY RESERVE | ITALY |
DEUTSCH, PAUL W | Sgt | 12017948 | UNITED STATES ARMY AIR FORCES | 5/14/1945 12:00:00 AM | 482 BOMBARDMENT SQUADRON 505 BOMBARDMENT GROUP (VERY HEAVY) | PHILIPPINE SEA |
DICKIE, ROBERT E | MOMM2 | 08067705 | UNITED STATES NAVY | 11/10/1944 12:00:00 AM | UNITED STATES NAVY RESERVE | PACIFIC OCEAN |
DIONNE, RAYMOND J | Pfc | 11083600 | UNITED STATES ARMY | 9/21/1944 12:00:00 AM | 505 PARACHUTE INFANTRY 82 AIRBORNE DIVISION | NETHERLANDS |
DONAGHY, HENRY J | S Sgt | 11038927 | UNITED STATES ARMY AIR FORCES | 6/13/1943 12:00:00 AM | 345 BOMBARDMENT SQUADRON 98 BOMBARDMENT GROUP (HEAVY) | MEDITERRANEAN SEA, EASTERN BASIN |
DOUGLASS, FRANCIS MALCOM | LT | O-071456 | UNITED STATES NAVY | 1/10/1945 12:00:00 AM | UNITED STATES NAVY | TAIWAN |
DROBISEWSKI, A -- | Cpl | 11083777 | UNITED STATES ARMY AIR FORCES | 4/20/1944 12:00:00 AM | 831 BOMBARDMENT SQUADRON 485 BOMBARDMENT GROUP (HEAVY) | MEDITERRANEAN SEA |
DUDLEY, HAROLD R | AMM2c | 05730484 | UNITED STATES NAVY | 6/16/1944 12:00:00 AM | USS ESSEX (CV-9); UNITED STATES NAVY RESERVE | JAPAN |
ECCLESTON, KENNETH L | 1st Lt | O-794648 | UNITED STATES ARMY AIR FORCES | 12/20/1943 12:00:00 AM | 561 BOMBARDMENT SQUADRON 388 BOMBARDMENT GROUP (HEAVY) | NORTH SEA |
EDMUNDS, BRUCE R | Y2 | 03810361 | UNITED STATES NAVY | 12/7/1941 12:00:00 AM | USS ARIZONA; UNITED STATES NAVY | UNITED STATES |
ELLIS, HAROLD JOSEPH | AstCK | 00453143 | UNITED STATES MARINE CORPS | 2/20/1945 12:00:00 AM | UNITED STATES MARINE CORP | JAPAN |
FABIAN, PAUL K | 2d Lt | O-679486 | UNITED STATES ARMY AIR FORCES | 1/21/1944 12:00:00 AM | 568 BOMBARDMENT SQUADRON 390 BOMBARDMENT GROUP (HEAVY) | ENGLISH CHANNEL |
FIEDLER, HOWARD A | Sgt | 11039634 | UNITED STATES ARMY AIR FORCES | 5/23/1945 12:00:00 AM | 99 BOMBARDMENT SQUADRON 9 BOMBARDMENT GROUP (VERY HEAVY) | PHILIPPINE SEA |
FINCK, PETER H. | S Sgt | 11023688 | UNITED STATES ARMY AIR FORCES | 1/7/1944 12:00:00 AM | 528 BOMBARDMENT SQUADRON 380 BOMBARDMENT GROUP (HEAVY) | GULF OF BERAU |
FISHER, ALFRED E | Pfc | 31373210 | UNITED STATES ARMY | 12/21/1944 12:00:00 AM | 38 INFANTRY BATTALION 7 ARMORED DIVISION | BELGIUM |
FISHER, JOSEPH D | 1st Lt | O-1184821 | UNITED STATES ARMY | 9/17/1945 12:00:00 AM | 101 FIELD ARTILLERY BATTALION 26 DIVISION | AUSTRIA |
FISNEFSKA, G L Jr. | RDM2 | 06661631 | UNITED STATES NAVY | 12/18/1944 12:00:00 AM | HULL; UNITED STATES NAVY RESERVE | PHILIPPINE SEA |
FITZGERARD, JOHN J | QM3 | 02016592 | UNITED STATES NAVY | 10/31/1941 12:00:00 AM | UNITED STATES NAVY | ATLANTIC OCEAN |
FORD, LEON C | F3c | 02021731 | UNITED STATES NAVY | 10/15/1942 12:00:00 AM | USS MEREDITH; UNITED STATES NAVY | SOLOMON ISLANDS |
FOREST, JOSEPH E | 1st Lt | O-729331 | UNITED STATES ARMY AIR FORCES | 9/22/1943 12:00:00 AM | 39 FIGHTER SQUADRON 35 FIGHTER GROUP | PAPUA NEW GUINEA |
FORSAITH, HOWARD S | WT3 | 08069700 | UNITED STATES NAVY | 4/6/1945 12:00:00 AM | CALHOUN; UNITED STATES NAVY RESERVE | JAPAN |
FOSS, ROGER L | ARM3c | 05731431 | UNITED STATES NAVY | 3/29/1945 12:00:00 AM | UNITED STATES NAVY RESERVE | EAST CHINA SEA |
FRANCOEUR, ROBERT A | SEA2 | 05730979 | UNITED STATES NAVY | 8/5/1943 12:00:00 AM | PLYMOUTH; UNITED STATES NAVY RESERVE | NORTH ATLANTIC OCEAN |
FRENCH, GALE H | ARM1c | 06420145 | UNITED STATES NAVY | 7/26/1944 12:00:00 AM | UNITED STATES NAVY RESERVE | NORTH ATLANTIC OCEAN |
FRIEND, RICHARD B. | T Sgt | 31110592 | UNITED STATES ARMY AIR FORCES | 12/16/1943 12:00:00 AM | 63 BOMBARDMENT SQUADRON 43 BOMBARDMENT GROUP (HEAVY) | SOLOMON SEA |
FURBUSH, HOLLIS CHASE | 1stLt | O-032355 | UNITED STATES MARINE CORPS | 6/15/1944 12:00:00 AM | UNITED STATES MARINE CORP | NORTHERN MARIANA ISLANDS |
GADBOIS, OSCAR -- | CMMP | 01600183 | UNITED STATES NAVY | 2/18/1942 12:00:00 AM | TRUXTON; UNITED STATES NAVY RESERVE | CANADA |
GAGNON, GERARD E | SEA2 | 08067694 | UNITED STATES NAVY | 9/25/1943 12:00:00 AM | SKILL; UNITED STATES NAVY RESERVE | TYRRHENIAN SEA |
GALLANT, CLIFFORD B | AMM3c | 08068123 | UNITED STATES NAVY | 1/16/1945 12:00:00 AM | USS LEXINGTON; UNITED STATES NAVY RESERVE | EAST CHINA SEA |
GEDDES, DUNCAN A | Sgt | 31373892 | UNITED STATES ARMY AIR FORCES | 2/17/1945 12:00:00 AM | 788 BOMBARDMENT SQUADRON 467 BOMBARDMENT GROUP (HEAVY) | NORTH SEA |
GIGUERE, RUSSELL H | CPHMA | 03112946 | UNITED STATES NAVY | 8/5/1943 12:00:00 AM | PLYMOUTH; UNITED STATES NAVY | ATLANTIC OCEAN |
GILBERT, ALBERT R. | S Sgt | 31110612 | UNITED STATES ARMY AIR FORCES | 1/29/1944 12:00:00 AM | 442 BOMBARDMENT SQUADRON 320 BOMBARDMENT GROUP (MEDIUM) | TYRRHENIAN SEA |
GILBERT, JAMES W | Pvt | 11015372 | UNITED STATES ARMY AIR FORCES | 6/2/1942 12:00:00 AM | HEADQUARTERS SQUADRON 27 BOMBARDMENT GROUP (LIGHT) | PHILIPPINES |
GLODDY, RICHARD P | SEA1 | 05732332 | UNITED STATES NAVY | 12/2/1943 12:00:00 AM | UNITED STATES NAVY RESERVE | ADRIATIC SEA |
GOERTZ, CONRAD T M | LT | O-086071 | UNITED STATES NAVY | 12/12/1944 12:00:00 AM | UNITED STATES NAVY RESERVE | PACIFIC OCEAN |
GOFF, CALVIN E. | Pvt | 31373603 | UNITED STATES ARMY | 6/10/1944 12:00:00 AM | ARMY | BURMA |
GOODWIN, LAWRENCE M. | 1st Lt | O-1037008 | UNITED STATES ARMY AIR FORCES | 12/22/1944 12:00:00 AM | 333 FIGHTER SQUADRON 318 FIGHTER GROUP | MARIANAS ISLANDS |
GOSS, RICHARD P | MOMM1 | 02014334 | UNITED STATES NAVY | 11/1/1943 12:00:00 AM | WAHOO; UNITED STATES NAVY RESERVE | JAPAN SEA |
GRANGER, ALBERT A. | AMMH1c | 2128071 | UNITED STATES NAVY | 10/24/1944 12:00:00 AM | CABOT; UNITED STATES NAVY RESERVE | PACIFIC OCEAN |
GRAZIANI, FREDERICK P Jr. | GM1c | 02016655 | UNITED STATES NAVY | 6/12/1943 12:00:00 AM | R-12; UNITED STATES NAVY | NORTH ATLANTIC OCEAN |
GREBERSTEIN, W A | MM1 | 02013340 | UNITED STATES NAVY | 3/1/1942 12:00:00 AM | UNITED STATES NAVY | INDIAN OCEAN |
GREER, ERNEST B | Sgt | 31178444 | UNITED STATES ARMY AIR FORCES | 11/26/1943 12:00:00 AM | HMT ROHNA; 322 FIGHTER CONTROL SQUADRON | MEDITERRANEAN SEA |
GRENIER, RAYMOND ALFRED | RT1 | 60636020 | UNITED STATES NAVY | 3/27/1944 12:00:00 AM | TULLIBEE; UNITED STATES NAVY RESERVE | PALAU |
HALEY, GEORGE J | SEA1 | 06075136 | UNITED STATES NAVY | 1/11/1943 12:00:00 AM | UNITED STATES NAVY RESERVE | NORTH ATLANTIC OCEAN |
HALEY, RICHARD M | Cpl | 11014921 | UNITED STATES ARMY AIR FORCES | 11/18/1945 12:00:00 AM | 90 BOMBARDMENT SQUADRON 3 BOMBARDMENT GROUP (LIGHT) | PAPUA NEW GUINEA |
HALL, GEORGE W | Pvt | 11014679 | UNITED STATES ARMY AIR FORCES | 12/1/1942 12:00:00 AM | 20 PURSUIT SQUADRON 24 PURSUIT GROUP | PHILIPPINES |
HALL, ORMAN W | WT3 | 02043748 | UNITED STATES NAVY | 3/19/1945 12:00:00 AM | USS WASP; UNITED STATES NAVY RESERVE | SOUTH PACIFIC OCEAN |
HAMEL, HARVEY H | SEA1 | 05731369 | UNITED STATES NAVY | 8/18/1943 12:00:00 AM | UNITED STATES NAVY RESERVE | NORTH ATLANTIC OCEAN |
HAMMOND, RICHARD G | Sgt | 11015303 | UNITED STATES ARMY | 2/17/1944 12:00:00 AM | 601 TANK DESTROYER BATTALION | TUNISIA |
HANSON, RICHARD H | Cpl | 31375224 | UNITED STATES ARMY AIR FORCES | 2/19/1945 12:00:00 AM | 871 BOMBARDMENT SQUADRON 497 BOMBARDMENT GROUP (VERY HEAVY) | PHILIPPINE SEA |
HARVEY, RALPH ELMER | SEA2 | 02022825 | UNITED STATES NAVY | 11/13/1942 12:00:00 AM | USS JUNEAU; UNITED STATES NAVY | SOLOMON ISLANDS |
HEAD, CLIFFORD A. | T Sgt | 31108559 | UNITED STATES ARMY AIR FORCES | 3/30/1943 12:00:00 AM | AIR CORPS | NORTH ATLANTIC OCEAN |
HEATH, JOHN D | AMMF3c | 08067699 | UNITED STATES NAVY | 8/8/1945 12:00:00 AM | VPB-27; UNITED STATES NAVY RESERVE | JAPAN |
HILL, EDGAR W. | Pvt | 31269360 | UNITED STATES ARMY | 9/11/1944 12:00:00 AM | 11 INFANTRY 5 DIVISION | FRANCE |
HOUGH, WARREN C | SM1 | 02069061 | UNITED STATES NAVY | 2/1/1943 12:00:00 AM | DEHAVEN; UNITED STATES NAVY | PACIFIC OCEAN |
HOWE, CARLTON S | SEA2 | 05794824 | UNITED STATES NAVY | 12/3/1944 12:00:00 AM | COOPER; UNITED STATES NAVY RESERVE | PHILIPPINES |
HURLBERT, QUENTIN B | Ens | O-146011 | UNITED STATES NAVY | 1/29/1944 12:00:00 AM | USS MONTEREY (CVL-26); UNITED STATES NAVY RESERVE | PACIFIC OCEAN |
IRVING, ROBERT HARRIS | ARM2c | 06065812 | UNITED STATES NAVY | 10/25/1943 12:00:00 AM | UNITED STATES NAVY RESERVE | MEDITERRANEAN SEA |
JACOBSEN, HAROLD G | SEA2 | 05732528 | UNITED STATES NAVY | 3/19/1945 12:00:00 AM | FRANKLIN; UNITED STATES NAVY | JAPAN |
JONES, AINSWORTH B | 2d Lt | O-794240 | UNITED STATES ARMY AIR FORCES | 7/11/1943 12:00:00 AM | 17 BOMBARDMENT SQUADRON 27 BOMBARDMENT GROUP (LIGHT) | ITALY |
JONES, WILLIAM C | Maj | O-022037 | UNITED STATES ARMY AIR FORCES | 6/13/1943 12:00:00 AM | 345 BOMBARDMENT SQUADRON 98 BOMBARDMENT GROUP (HEAVY) | MEDITERRANEAN SEA |
JORDAN, HAROLD L | SEA2 | 08070792 | UNITED STATES NAVY | 12/18/1944 12:00:00 AM | MONAGHAN; UNITED STATES NAVY RESERVE | PHILIPPINE SEA |
KANGAS, LEONARD I | SK3 | 02017172 | UNITED STATES NAVY | 9/15/1942 12:00:00 AM | USS WASP; UNITED STATES NAVY | SOLOMON ISLANDS |
KENNEY, CLIFFORD R | SEA1 | 05732770 | UNITED STATES NAVY | 3/24/1945 12:00:00 AM | UNITED STATES NAVY RESERVE | SOUTH PACIFIC OCEAN |
KIBBEE, FORREST H | S Sgt | 6143557 | UNITED STATES ARMY | 1/31/1945 12:00:00 AM | 18 INFANTRY 1 DIVISION | POLAND |
KING, CHARLES J | LT | O-081342 | UNITED STATES NAVY | 8/22/1942 12:00:00 AM | INGRAHAM; UNITED STATES NAVY | CANADA |
KINIRY, EDWARD J | Pvt | 31109355 | UNITED STATES ARMY | 7/10/1943 12:00:00 AM | 7 INFANTRY 3 DIVISION | ITALY |
KOLAZYK, EDMUND JOHN | Ens | O-146507 | UNITED STATES NAVY | 2/14/1943 12:00:00 AM | UNITED STATES NAVY | SOLOMON ISLANDS |
KUPCHUN, ALPHONSE B. | Cpl | 31108558 | UNITED STATES ARMY AIR FORCES | 1/29/1944 12:00:00 AM | INDIA CHINA WING ARMY TRANSPORT COMMAND | CHINA |
KURISKO, FRANK L. | Pvt | 11036019 | UNITED STATES ARMY AIR FORCES | 5/7/1943 12:00:00 AM | 63 BOMBARDMENT SQUADRON 43 BOMBARDMENT GROUP (HEAVY) | SOUTH PACIFIC OCEAN |
LABBE, MAURICE J | SEA2 | 05732833 | UNITED STATES NAVY | 7/24/1945 12:00:00 AM | UNDERHILL ; UNITED STATES NAVY RESERVE | PHILIPPINES |
LABOMBARDE, WILLIAM H | SEA2 | 05734596 | UNITED STATES NAVY | 7/24/1945 12:00:00 AM | UNITED STATES NAVY RESERVE | PACIFIC OCEAN |
LACAVA, FRANK J | SEA1 | 02023186 | UNITED STATES NAVY | 2/15/1943 12:00:00 AM | SS ATLANTIC SUN; UNITED STATES NAVY | CANADA |
LADERBUSH, GEORGE R | TM2 | 05730744 | UNITED STATES NAVY | 8/13/1944 12:00:00 AM | FLIER; UNITED STATES NAVY | PHILIPPINES |
LALLY, FRANCIS P | SK2 | 02021560 | UNITED STATES NAVY | 11/15/1943 12:00:00 AM | USS LISCOME BAY; UNITED STATES NAVY | KIRIBATI |
LANG, ARTHUR W | S Sgt | 31174614 | UNITED STATES ARMY AIR FORCES | 10/30/1943 12:00:00 AM | 445 BOMBARDMENT SQUADRON 321 BOMBARDMENT GROUP (MEDIUM) | MEDITERRANEAN SEA |
LARUE, RICHARD F | Pfc | 11014622 | UNITED STATES ARMY AIR FORCES | 7/25/1942 12:00:00 AM | HEADQUARTERS SQUADRON 24 PURSUIT GROUP | PHILIPPINES |
LAVIGNE, RICHARD M | Sgt | 31268810 | UNITED STATES ARMY | 12/24/1944 12:00:00 AM | SS LEOPOLDVILLE; 262 INFANTRY 66 DIVISION | ENGLISH CHANNEL |
LAVOIE, ROBERT F | Sgt | 31373900 | UNITED STATES ARMY AIR FORCES | 7/28/1945 12:00:00 AM | 405 BOMBARDMENT SQUADRON 38 BOMBARDMENT GROUP (MEDIUM) | EAST CHINA SEA |
LEBLANC, PAUL R J | Pvt | 11035751 | UNITED STATES ARMY | 1/20/1943 12:00:00 AM | 601 TANK DESTROYER BATTALION | TUNISIA |
LEIGHTON, HARRY R | Maj | O-016296 | UNITED STATES ARMY | 1/9/1945 12:00:00 AM | ENOURA MARU; STATION HOSPITAL | TAIWAN |
