*** To Search this page, Go to the Edit menu and select Find on this page ***
Service Personnel Not Recovered Following WWII from LOUISIANA - 978
*** WWII Not Recovered Total - 72632 ***
Name | Rank | Service Number | Service | Date of Loss | Unit | Location |
AARON, JOHN D | STM1 | 08475408 | UNITED STATES NAVY | 12/3/1944 12:00:00 AM | COOPER; UNITED STATES NAVY RESERVE | PHILIPPINES |
ABBOTT, MURRAY E. | S Sgt | 18170549 | UNITED STATES ARMY AIR FORCES | 12/19/1945 12:00:00 AM | 425 BOMBARDMENT SQUADRON 308 BOMBARDMENT GROUP (HEAVY) | EAST CHINA SEA |
ABRAHAM, JAMES -- | STM2 | 08480815 | UNITED STATES NAVY | 3/9/1945 12:00:00 AM | UNITED STATES NAVY RESERVE | UNITED STATES |
ABRAHAM, RAYMOND J | T/5 | 18133855 | UNITED STATES ARMY | 9/19/1944 12:00:00 AM | 37 TANK BATTALION 4 ARMORED DIVISION | FRANCE |
ABSHIRE, WILBERT NMI | S Sgt | 18171009 | UNITED STATES ARMY AIR FORCES | 5/27/1944 12:00:00 AM | 755 BOMBARDMENT SQUADRON 458 BOMBARDMENT GROUP (HEAVY) | NORTH SEA |
ACKLEN, LOUIS A | SEA1 | 06448112 | UNITED STATES NAVY | 3/1/1943 12:00:00 AM | SS FRITZ JOHN PORTER; UNITED STATES NAVY RESERVE | BRAZIL |
ACOSTA, CHARLES M | MM3 | 06458362 | UNITED STATES NAVY | 7/30/1945 12:00:00 AM | INDIANAPOLIS; UNITED STATES NAVY RESERVE | PHILIPPINE SEA |
ADAMS, CLAY ODELL | Cpl | 315043 | UNITED STATES MARINE CORPS | 11/20/1943 12:00:00 AM | UNITED STATES MARINE CORP | KIRIBATI |
ADAMS, JESSIE -- | Pvt | 38335686 | UNITED STATES ARMY | 12/12/1943 12:00:00 AM | 466 ANTI AIRCRAFT ARTILLERY AUTOMATIC WEAPONS BATTALION | VANUATU |
ADAMS, PAT L | SEA2 | 02755007 | UNITED STATES NAVY | 7/30/1945 12:00:00 AM | INDIANAPOLIS; UNITED STATES NAVY RESERVE | SOUTH PACIFIC OCEAN |
ADAMS, STANLEY T Jr. | Cpl | 34077780 | UNITED STATES ARMY | 6/17/1945 12:00:00 AM | 1867 ENGINEERS BATTALION (AVIATION) | PACIFIC OCEAN |
ADAMS, THOMAS W | ARM3c | 06440192 | UNITED STATES NAVY | 3/5/1943 12:00:00 AM | UNITED STATES NAVY RESERVE | UNITED STATES |
ADAMS, WILLIAM H | T Sgt | 14071345 | UNITED STATES ARMY AIR FORCES | 11/14/1943 12:00:00 AM | 424 BOMBARDMENT SQUADRON 307 BOMBARDMENT GROUP (HEAVY) | SOLOMON ISLANDS |
AKERS, EARL N | Pfc | 14014763 | UNITED STATES ARMY AIR FORCES | 10/24/1944 12:00:00 AM | ARISAN MARU; 17 BOMBARDMENT SQUADRON 27 BOMBARDMENT GROUP (LIGHT) | EAST CHINA SEA |
ALBERTS, MILTON G | Ens | O-402694 | UNITED STATES NAVY | 3/11/1945 12:00:00 AM | UNITED STATES NAVY RESERVE | UNITED STATES |
ALDREDGE, CHARLES R | Pfc | 34156004 | UNITED STATES ARMY | 7/10/1943 12:00:00 AM | LSI-313; 33 FIELD ARTILLERY BATTALION 1 DIVISION | ITALY |
ALFORD, OSCAR JEP | RM3 | 02746211 | UNITED STATES NAVY | 6/5/1943 12:00:00 AM | UNITED STATES NAVY | UNITED STATES |
ALLAIN, FREDERICK R | T Sgt | 38314007 | UNITED STATES ARMY AIR FORCES | 2/21/1944 12:00:00 AM | 94 SQUADRON 439 TROOP CARRIER GROUP | ATLANTIC OCEAN |
ALTHANS, AUBREY L. Jr. | LTJG | O-251106 | UNITED STATES NAVY | 4/11/1945 12:00:00 AM | UNITED STATES NAVY RESERVE | TAIWAN |
AMSPOKER, WALTER H | SM3 | 02748809 | UNITED STATES NAVY | 10/28/1944 12:00:00 AM | HOEL; UNITED STATES NAVY | PHILIPPINE SEA |
ANDERSON, CLARENCE G | Pvt | 38311943 | UNITED STATES ARMY AIR FORCES | 11/11/1943 12:00:00 AM | SS CAPE SAN JUAN; 855 ENGINEERS BATTALION (AVIATION) | FIJI |
ANDERSON, CLARENCE J | Pfc | 38170970 | UNITED STATES ARMY | 9/24/1945 12:00:00 AM | 25 INFANTRY 93 DIVISION | PACIFIC OCEAN |
ANDREPONT, EVE -- | Pvt | 14031129 | UNITED STATES ARMY | 3/31/1943 12:00:00 AM | 39 INFANTRY 9 DIVISION | TUNISIA |
ANDREWS, BILLY B | SEA1 | 08474375 | UNITED STATES NAVY | 8/14/1945 12:00:00 AM | UNITED STATES NAVY RESERVE | NORTH PACIFIC OCEAN |
ANDREWS, DAVID Z Jr. | SEA1 | 02745033 | UNITED STATES NAVY | 3/1/1942 12:00:00 AM | USS HOUSTON (CA-30); UNITED STATES NAVY | INDONESIA |
ANDRUS, JOHNNY -- | F1c | 03574705 | UNITED STATES NAVY | 6/15/1944 12:00:00 AM | LST - 0133; UNITED STATES NAVY RESERVE | ENGLISH CHANNEL |
ARABIE, JASPER -- | SEA2 | 02751270 | UNITED STATES NAVY | 10/25/1944 12:00:00 AM | JOHNSTON; UNITED STATES NAVY RESERVE | PHILIPPINE SEA |
ARD, ESSA L. | S Sgt | 7080709 | UNITED STATES ARMY | 1/12/1945 12:00:00 AM | 333 INFANTRY 84 DIVISION | BELGIUM |
ARMAND, MEDRIC J | MN1 | 02743713 | UNITED STATES NAVY | 5/3/1945 12:00:00 AM | USS AARON WARD (DM-35); UNITED STATES NAVY | PACIFIC OCEAN |
ARMOND, CLEVELAND -- | Pvt | 19003085 | UNITED STATES ARMY AIR FORCES | 10/24/1944 12:00:00 AM | ARISAN MARU; 27 MATERIALS SQUADRON 20 AIR BASE GROUP | EAST CHINA SEA |
ARMSTRONG, JASPER B | T Sgt | 14033665 | UNITED STATES ARMY AIR FORCES | 9/17/1944 12:00:00 AM | 375 BOMBARDMENT SQUADRON 308 BOMBARDMENT GROUP (HEAVY) | SOUTH CHINA SEA |
ARMSTRONG, TRAMBLE O | PFC | 00277640 | UNITED STATES MARINE CORPS | 12/6/1942 12:00:00 AM | UNITED STATES MARINE CORP | PHILIPPINES |
ARNAUD, ACHILLES -- | F3c | 02746243 | UNITED STATES NAVY | 12/7/1941 12:00:00 AM | USS ARIZONA; UNITED STATES NAVY | UNITED STATES |
ARNAUNE, WILSON P | Ens | O-104524 | UNITED STATES NAVY | 6/8/1942 12:00:00 AM | UNITED STATES NAVY RESERVE | ATLANTIC OCEAN |
ARNO, WILLIAM L Jr. | Sgt | 14033680 | UNITED STATES ARMY AIR FORCES | 1/6/1943 12:00:00 AM | 1 SQUADRON 1 ANTISUB WING | ATLANTIC OCEAN |
ARNOLD, CLAUDE D Jr. | F3c | 02746250 | UNITED STATES NAVY | 12/7/1941 12:00:00 AM | USS ARIZONA; UNITED STATES NAVY | UNITED STATES |
ARNOLD, WARREN H | F2c | 08479823 | UNITED STATES NAVY | 10/29/1944 12:00:00 AM | EVERSOLE; UNITED STATES NAVY RESERVE | PHILIPPINES |
ARPIN, LOUIS W | SEA1 | 02750030 | UNITED STATES NAVY | 10/25/1944 12:00:00 AM | GAMBIER BAY; UNITED STATES NAVY RESERVE | PHILIPPINE SEA |
ARRETTEIG, LEO P | S Sgt | 14071216 | UNITED STATES ARMY AIR FORCES | 2/16/1944 12:00:00 AM | 531 FIGHTER BOMBER SQUADRON | KIRIBATI |
ARVAN, HERBERT JOSEPH | STM2 | 06441053 | UNITED STATES NAVY | 8/1/1942 12:00:00 AM | GRUNION; UNITED STATES NAVY RESERVE | UNITED STATES |
ASHMORE, WILBURN J | SEA2 | 02746513 | UNITED STATES NAVY | 12/7/1941 12:00:00 AM | USS ARIZONA; UNITED STATES NAVY | UNITED STATES |
ASWELL, HAROLD L. | T Sgt | 14042027 | UNITED STATES ARMY AIR FORCES | 2/16/1943 12:00:00 AM | 66 BOMBARDMENT SQUADRON 44 BOMBARDMENT GROUP (HEAVY) | ENGLISH CHANNEL |
ATKINSON, RUSSELL Jr. | TM3 | 08467655 | UNITED STATES NAVY | 4/16/1945 12:00:00 AM | PRINGLE; UNITED STATES NAVY RESERVE | EAST CHINA SEA |
AUBEY, ARTHUR R. | Cpl | 18171425 | UNITED STATES ARMY AIR FORCES | 10/22/1944 12:00:00 AM | 301 AIRDROME SQUADRON | PAPUA NEW GUINEA |
AUPIED, CLYDE J | Pvt | 38309552 | UNITED STATES ARMY | 5/7/1944 12:00:00 AM | 6 INFANTRY 1 ARMORED DIVISION | TUNISIA |
AUTIN, MORISIE J | Pfc | 38373013 | UNITED STATES ARMY | 3/21/1945 12:00:00 AM | 21 TANK BATTALION 10 ARMORED DIVISION | GERMANY |
AVERY, JAMES O | Sgt | 07008922 | UNITED STATES ARMY AIR FORCES | 6/30/1943 12:00:00 AM | 370 BOMBARDMENT SQUADRON 307 BOMBARDMENT GROUP (HEAVY) | SOLOMON ISLANDS |
AYDELL, MILLER XAVIER | WT2 | 02743117 | UNITED STATES NAVY | 12/7/1941 12:00:00 AM | USS ARIZONA; UNITED STATES NAVY | UNITED STATES |
BABIN, LEE O | Sgt | 38493263 | UNITED STATES ARMY AIR FORCES | 3/2/1945 12:00:00 AM | 499 BOMBARDMENT SQUADRON 345 BOMBARDMENT GROUP (MEDIUM) | TAIWAN STRAIT |
BACHERT, JOHN W | SK3 | 02744370 | UNITED STATES NAVY | 2/27/1942 12:00:00 AM | LANGLEY; UNITED STATES NAVY | INDONESIA |
BADEAUX, ALVIN J | SEA1 | 08472952 | UNITED STATES NAVY | 3/26/1945 12:00:00 AM | HALLIGAN; UNITED STATES NAVY RESERVE | JAPAN |
BAGGETT, SIDNEY L. | Sgt | 38187519 | UNITED STATES ARMY AIR FORCES | 12/1/1943 12:00:00 AM | 320 BOMBARDMENT SQUADRON 90 BOMBARDMENT GROUP (HEAVY) | PAPUA NEW GUINEA |
BAHAM, JOHN J | Ck3c | 02745139 | UNITED STATES NAVY | 10/9/1944 12:00:00 AM | BUCK; UNITED STATES NAVY | ITALY |
BAHAM, TONY -- | Pfc | 38173919 | UNITED STATES ARMY | 1/20/1945 12:00:00 AM | 314 INFANTRY 79 DIVISION | FRANCE |
BAILEY, CLARENCE A | SEA1 | 08473212 | UNITED STATES NAVY | 12/18/1944 12:00:00 AM | MONAGHAN; UNITED STATES NAVY RESERVE | PHILIPPINES |
BAILEY, ROBERT B | SEA2 | 06455245 | UNITED STATES NAVY | 11/15/1943 12:00:00 AM | USS LISCOME BAY; UNITED STATES NAVY RESERVE | KIRIBATI |
BAIN, JOSEPH M | 2d Lt | O-2078006 | UNITED STATES ARMY AIR FORCES | 6/16/1945 12:00:00 AM | 404 BOMBARDMENT SQUADRON 28 BOMBARDMENT GROUP (HEAVY) | RUSSIAN FAR EAST |
BAIRD, CARLESS CHERRY | AS | 02748074 | UNITED STATES NAVY | 8/9/1942 12:00:00 AM | USS QUINCY; UNITED STATES NAVY | SOLOMON ISLANDS |
BAKER, MARION W | LTJG | O-243603 | UNITED STATES NAVY | 10/25/1944 12:00:00 AM | HOEL; UNITED STATES NAVY RESERVE | PHILIPPINE SEA |
BAKER, RICHARD W | Cpl | 16040842 | UNITED STATES ARMY AIR FORCES | 3/16/1943 12:00:00 AM | 319 BOMBARDMENT SQUADRON 90 BOMBARDMENT GROUP (HEAVY) | ARU SEA |
BALDWIN, LEE -- | Capt | O-890478 | UNITED STATES ARMY | 12/15/1944 12:00:00 AM | ORYOKU MARU; HARBOR DEFENSE OF MANILA | PHILIPPINES |
BALMER, GEORGE CYRIL | PFC | 00331237 | UNITED STATES MARINE CORPS | 3/4/1945 12:00:00 AM | UNITED STATES MARINE CORP | JAPAN |
BALOVICH, DONALD J | 1st Lt | O-697091 | UNITED STATES ARMY AIR FORCES | 11/6/1944 12:00:00 AM | 424 BOMBARDMENT SQUADRON 307 BOMBARDMENT GROUP (HEAVY) | PACIFIC OCEAN |
BANDERET, D H III | RM3 | 02750261 | UNITED STATES NAVY | 3/26/1945 12:00:00 AM | HALLIGAN; UNITED STATES NAVY | JAPAN |
BARDIN, GEORGE G Jr. | Ens | O-326006 | UNITED STATES NAVY | 9/13/1944 12:00:00 AM | UNITED STATES NAVY RESERVE | PACIFIC OCEAN |
BARKER, VAN FRANKLIN | SEA1 | 02748453 | UNITED STATES NAVY | 4/6/1945 12:00:00 AM | MULLANY; UNITED STATES NAVY | PACIFIC OCEAN |
BARNHILL, WILBUR R. | 1st Lt | O-670073 | UNITED STATES ARMY AIR FORCES | 11/26/1943 12:00:00 AM | 303 BOMBARDMENT GROUP (HEAVY), 427 BOMBARDMENT SQUADRON | NORTH SEA |
BARRAS, JAMES J. | Cpl | 38264750 | UNITED STATES ARMY | 10/4/1944 12:00:00 AM | 17 TANK BATTALION 7 ARMORED DIVISION | NETHERLANDS |
BARRAS, SIDNEY T | MM3 | 05762540 | UNITED STATES NAVY | 12/18/1944 12:00:00 AM | SPENCE; UNITED STATES NAVY RESERVE | PHILIPPINES |
BARRE, FERDINAND H | Pvt | 38496491 | UNITED STATES ARMY | 9/7/1944 12:00:00 AM | 1334 ENGINEERS CONSTRUCTION BATTALION | MEDITERRANEAN SEA |
BARRINGTON, ROBERT L. | S Sgt | 18134260 | UNITED STATES ARMY AIR FORCES | 2/10/1944 12:00:00 AM | 561 BOMBARDMENT SQUADRON 388 BOMBARDMENT GROUP (HEAVY) | NORTH SEA |
BARRIOS, IRVIN F | MOMM2 | 02747607 | UNITED STATES NAVY | 12/5/1944 12:00:00 AM | SCAMP; UNITED STATES NAVY | JAPAN |
BARROIS, UNCAS B Jr. | SF2 | 02744046 | UNITED STATES NAVY | 10/26/1942 12:00:00 AM | USS HORNET; UNITED STATES NAVY | CORAL SEA |
BARRON, SAM A | S Sgt | 38308333 | UNITED STATES ARMY AIR FORCES | 7/26/1943 12:00:00 AM | 366 BOMBARDMENT SQUADRON 305 BOMBARDMENT GROUP (HEAVY) | GERMANY |
BAUDOIN, HENRY EDWARD | PFC | 00915556 | UNITED STATES MARINE CORPS | 3/1/1945 12:00:00 AM | UNITED STATES MARINE CORP | JAPAN |
BAUMBACH, EDWARD A | LT | O-109895 | UNITED STATES NAVY | 11/13/1942 12:00:00 AM | USS JUNEAU; UNITED STATES NAVY RESERVE | SOLOMON ISLANDS |
BECK, OREE CHARLES | AstCk | 286138 | UNITED STATES MARINE CORPS | 2/28/1942 12:00:00 AM | USS HOUSTON; UNITED STATES MARINE CORP | INDONESIA |
BECKER, RICHARD H | SM1 | 03601766 | UNITED STATES NAVY | 10/13/1943 12:00:00 AM | DORADO; UNITED STATES NAVY | NORTH ATLANTIC OCEAN |
BECKETT, ROBERT ANDRE | PFC | 00284029 | UNITED STATES MARINE CORPS | 2/28/1942 12:00:00 AM | USS HOUSTON; UNITED STATES MARINE CORP | INDONESIA |
BEENE, WILLIAM D | 2d Lt | O-435843 | UNITED STATES ARMY AIR FORCES | 7/21/1942 12:00:00 AM | AIR CORPS | SOUTH ATLANTIC OCEAN |
BEHRENS, ARTHUR -- | Capt | O-789864 | UNITED STATES ARMY AIR FORCES | 6/1/1945 12:00:00 AM | 458 BOMBARDMENT SQUADRON 330 BOMBARDMENT GROUP (VERY HEAVY) | PHILIPPINE SEA |
BELLARD, THEODORE A | MM1 | 02739569 | UNITED STATES NAVY | 2/11/1942 12:00:00 AM | SHARK; UNITED STATES NAVY | INDONESIA |
BENDY, ULYSSES M Jr. | STM1 | 08481004 | UNITED STATES NAVY | 2/16/1945 12:00:00 AM | LCS-26; UNITED STATES NAVY RESERVE | PHILIPPINES |
BENTON, SAMMIE C | S Sgt | 14046609 | UNITED STATES ARMY AIR FORCES | 8/11/1943 12:00:00 AM | 21 BOMBARDMENT SQUADRON 28 BOMBARDMENT GROUP (HEAVY) | NORTH PACIFIC OCEAN |
BENTZ, LOUIS I Jr. | 1st Lt | O-398298 | UNITED STATES ARMY | 12/15/1944 12:00:00 AM | ORYOKU MARU; 91 INFANTRY 91 DIVISION (PHILIPPINE SCOUT) | PHILIPPINES |
BERLIN, JOHN C | T/5 | 18151944 | UNITED STATES ARMY | 6/6/1944 12:00:00 AM | 501 PARACHUTE INFANTRY REGIMENT | FRANCE |
BERNARD, GERARD H Jr. | RT3 | 08480588 | UNITED STATES NAVY | 9/17/1945 12:00:00 AM | YMS-472; UNITED STATES NAVY RESERVE | JAPAN |
BERTIN, RICHARD J | B1c | 06441589 | UNITED STATES NAVY | 11/10/1944 12:00:00 AM | MOUNT HOOD; UNITED STATES NAVY RESERVE | PAPUA NEW GUINEA |
BICKHAM, CARL M | SM2 | 03468282 | UNITED STATES NAVY | 7/12/1944 12:00:00 AM | GOLET; UNITED STATES NAVY | JAPAN |
BIEHLER, JOSEPH A Jr. | SEA1 | 02749726 | UNITED STATES NAVY | 11/10/1944 12:00:00 AM | USS MOUNT HOOD ; UNITED STATES NAVY RESERVE | PACIFIC OCEAN |
BISHOP, LESLIE H Jr. | SEA1 | 02746512 | UNITED STATES NAVY | 7/6/1943 12:00:00 AM | USS HELENA; UNITED STATES NAVY | SOLOMON ISLANDS |
BLACK, HOWARD L | Capt | O-789293 | UNITED STATES ARMY AIR FORCES | 1/3/1944 12:00:00 AM | 431 BOMBARDMENT SQUADRON 11 BOMBARDMENT GROUP (HEAVY) | MARSHALL ISLANDS |
BLACKWELL, FERMON M | SSML3 | 06455837 | UNITED STATES NAVY | 7/30/1945 12:00:00 AM | INDIANAPOLIS; UNITED STATES NAVY RESERVE | PHILIPPINE SEA |
BLANCHARD, DANIEL C | T/4 | 34230718 | UNITED STATES ARMY | 12/1/1944 12:00:00 AM | 709 TANK BATTALION | GERMANY |
BLANK, SIDNEY W P | MM1 | 02743223 | UNITED STATES NAVY | 11/15/1943 12:00:00 AM | USS LISCOME BAY; UNITED STATES NAVY | KIRIBATI |
BLARDONE, JULIUS S | SEA1 | 04073100 | UNITED STATES NAVY | 3/26/1945 12:00:00 AM | HALLIGAN; UNITED STATES NAVY RESERVE | JAPAN |
BLOUIN, BRUCE L Sr. | Pfc | 38618905 | UNITED STATES ARMY | 2/15/1946 12:00:00 AM | INFANTRY | PHILIPPINES |
BOATRIGHT, CLARENCE -- | 2d Lt | O-756160 | UNITED STATES ARMY AIR FORCES | 12/13/1944 12:00:00 AM | 873 BOMBARDMENT SQUADRON 498 BOMBARDMENT GROUP (VERY HEAVY) | PHILIPPINE SEA |
BOIES, JAMES R | Ens | O-145950 | UNITED STATES NAVY | 10/7/1943 12:00:00 AM | USS YORKTOWN - II; UNITED STATES NAVY RESERVE | WAKE ISLAND |
BONDS, DORSEY M | Pfc | 06970933 | UNITED STATES ARMY AIR FORCES | 10/24/1944 12:00:00 AM | ARISAN MARU; HEADQUARTERS SQUADRON 27 BOMBARDMENT GROUP (LIGHT) | PHILIPPINES |
BONDURANT, DELNORTE -- | LT | O-116244 | UNITED STATES NAVY | 11/30/1945 12:00:00 AM | UNITED STATES NAVY RESERVE | UNITED STATES |
BONNETTE, LOUIS M | T/4 | 20445717 | UNITED STATES ARMY | 1/31/1944 12:00:00 AM | 705 ANTI AIRCRAFT ARTILLERY AUTOMATIC WEAPONS BATTERY | INDIA |
BOOTH, ERNEST E. | S Sgt | 34235335 | UNITED STATES ARMY AIR FORCES | 6/20/1944 12:00:00 AM | 856 BOMBARDMENT SQUADRON 492 BOMBARDMENT GROUP (HEAVY) | BALTIC SEA |
BORDELON, PIERRE L | T Sgt | 18139465 | UNITED STATES ARMY AIR FORCES | 6/18/1944 12:00:00 AM | 336 BOMBARDMENT SQUADRON 95 BOMBARDMENT GROUP (HEAVY) | NORTH SEA |
BOREL, GILBERT -- | Pfc | 38266407 | UNITED STATES ARMY | 4/18/1945 12:00:00 AM | 823 TANK DESTROYER BATTALION | GERMANY |
BORJA, HENRY E | ARM1c | 06440132 | UNITED STATES NAVY | 10/25/1944 12:00:00 AM | FRANKLIN; UNITED STATES NAVY RESERVE | PHILIPPINES |
BORK, EDWARD -- | CFCA | 02503686 | UNITED STATES NAVY | 2/1/1943 12:00:00 AM | USS DEHAVEN; UNITED STATES NAVY | SOLOMON ISLANDS |
BORNE, STEPHEN A | 1st Lt | O-446415 | UNITED STATES ARMY AIR FORCES | 11/21/1944 12:00:00 AM | 67 FIGHTER SQUADRON 347 FIGHTER GROUP | INDONESIA |
BOSTICK, FLETCHER E. | 1st Lt | O-789783 | UNITED STATES ARMY AIR FORCES | 11/25/1942 12:00:00 AM | 95 BOMBARDMENT SQUADRON 17 BOMBARDMENT GROUP (MEDIUM) | MOROCCO |
BOSWELL, CHANDLER G | LTJG | O-121941 | UNITED STATES NAVY | 6/16/1943 12:00:00 AM | UNITED STATES NAVY RESERVE | SOLOMON ISLANDS |
BOUCHE, RAYMOND V. | 2d Lt | O-796946 | UNITED STATES ARMY AIR FORCES | 8/7/1943 12:00:00 AM | 6 TRANSPORT SQUADRON 1 AIR TRANSPORT GROUP | BURMA |
BOUDREAUX, CHARLES C | MM2 | 02742442 | UNITED STATES NAVY | 2/19/1942 12:00:00 AM | USS PEARY; UNITED STATES NAVY | AUSTRALIA |
BOUDREAUX, STANLEY P | T/5 | 38172750 | UNITED STATES ARMY | 3/13/1945 12:00:00 AM | USAT J.W. MCANDREWS; INFANTRY | ATLANTIC OCEAN |
BOULWARE, MARCUS B | Lt Col | O-010170 | UNITED STATES ARMY | 1/23/1945 12:00:00 AM | BRAZIL MARU; UNITED STATES MARINE CORP | PHILIPPINES |
BOURGEOIS, PAUL R | Pfc | 38483453 | UNITED STATES ARMY | 12/21/1944 12:00:00 AM | 237 ANTI AIRCRAFT ARTILLERY SEARCHLIGHT BATTALION | PHILIPPINES |
BOURGEOIS, RAYMOND H | S Sgt | 18150432 | UNITED STATES ARMY AIR FORCES | 5/31/1944 12:00:00 AM | 764 BOMBARDMENT SQUADRON 461 BOMBARDMENT GROUP (HEAVY) | ADRIATIC SEA |
BOURQUE, DAVID A | AMM3c | 06449399 | UNITED STATES NAVY | 7/15/1943 12:00:00 AM | UNITED STATES NAVY RESERVE | ATLANTIC OCEAN |
BOUTTE, LEO GABRIELLE | LTJG | 337400 | UNITED STATES NAVY | 6/14/1945 12:00:00 AM | UNITED STATES NAVY RESERVE | VIETNAM |
BOYD, CHARLES E Jr. | F1c | 07217804 | UNITED STATES NAVY | 6/30/1943 12:00:00 AM | USS MCCAWLEY; UNITED STATES NAVY RESERVE | SOLOMON ISLANDS |
BOYD, ROBERT -- | STM1 | 08847774 | UNITED STATES NAVY | 3/19/1945 12:00:00 AM | FRANKLIN; UNITED STATES NAVY RESERVE | JAPAN |
BRABHAM, ARTHUR C | S Sgt | 38380609 | UNITED STATES ARMY | 4/16/1944 12:00:00 AM | AIR CORPS | CARIBBEAN SEA |
BRAMLETT, GEORGE R | T/5 | 14006598 | UNITED STATES ARMY AIR FORCES | 8/1/1942 12:00:00 AM | 16 BOMBARDMENT SQUADRON 27 BOMBARDMENT GROUP (LIGHT) | PHILIPPINES |
BRANDENBURG, CASSIUS -- | 2d Lt | O-727619 | UNITED STATES ARMY AIR FORCES | 2/26/1943 12:00:00 AM | 401 BOMBARDMENT SQUADRON 91 BOMBARDMENT GROUP (HEAVY) | NORTH SEA |
BRATTON, CHARLES R | SEA2 | 06452774 | UNITED STATES NAVY | 7/13/1943 12:00:00 AM | USS GWIN; UNITED STATES NAVY RESERVE | SOLOMON ISLANDS |
BREAUX, ARTHUR C | LTJG | O-309608 | UNITED STATES NAVY | 6/16/1945 12:00:00 AM | USS TWIGGS; UNITED STATES NAVY | CAROLINE ISLANDS |
BREAUX, ELLINGTON J | SSMB3 | 08478506 | UNITED STATES NAVY | 2/21/1945 12:00:00 AM | BISMARCK SEA; UNITED STATES NAVY RESERVE | JAPAN |
BRECHEEN, MILTON L. | Pvt | 38497542 | UNITED STATES ARMY | 7/11/1944 12:00:00 AM | 128 INFANTRY 32 DIVISION | PAPUA NEW GUINEA |
BRIEN, HARRIS JOHN | SEA1 | 02744794 | UNITED STATES NAVY | 11/30/1942 12:00:00 AM | USS NEW ORLEANS; UNITED STATES NAVY | SOLOMON ISLANDS |
BRISTER, ROBERT E | Ens | O-103829 | UNITED STATES NAVY | 5/2/1942 12:00:00 AM | USS CYTHERA; UNITED STATES NAVY RESERVE | CUBA |
BRODERICK, THEODORE -- III | S Sgt | 38194843 | UNITED STATES ARMY AIR FORCES | 1/22/1944 12:00:00 AM | 75 BOMBARDMENT SQUADRON 42 BOMBARDMENT GROUP (MEDIUM) | PAPUA NEW GUINEA |
BRODNAX, EDWARD T Jr. | 1st Lt | O-661817 | UNITED STATES ARMY AIR FORCES | 2/28/1943 12:00:00 AM | 322 BOMBARDMENT SQUADRON 91 BOMBARDMENT GROUP (HEAVY) | ENGLISH CHANNEL |
BROOKS, EDWARD E. | Sgt | 18208602 | UNITED STATES ARMY AIR FORCES | 1/9/1944 12:00:00 AM | 756 BOMBARDMENT SQUADRON 459 BOMBARDMENT GROUP (HEAVY) | BRITISH WEST INDIES |
BROUSSARD, HARLAND J | S Sgt | 38266655 | UNITED STATES ARMY | 9/12/1944 12:00:00 AM | ARMY | INDIA |
BROUSSARD, MORRIS J | SEA1 | 04077646 | UNITED STATES NAVY | 3/10/1943 12:00:00 AM | SS JAMES SPRUNT KG - 123; UNITED STATES NAVY RESERVE | CARIBBEAN SEA |
BROWN, CLARENCE ELMON | SEA2 | 02747112 | UNITED STATES NAVY | 6/7/1942 12:00:00 AM | GANNET ; UNITED STATES NAVY | BERMUDA |
BROWN, FRED -- | T/4 | 34292586 | UNITED STATES ARMY | 11/16/1946 12:00:00 AM | 3527 QUARTERMASTER TRUCK COMPANY | PHILIPPINE SEA |
BROWN, HARVEL D | S Sgt | 06970977 | UNITED STATES ARMY AIR FORCES | 12/20/1945 12:00:00 AM | 90 BOMBARDMENT SQUADRON 3 BOMBARDMENT GROUP (LIGHT) | PAPUA NEW GUINEA |
BROWN, JOSEPH -- | STM1 | 08469964 | UNITED STATES NAVY | 11/20/1944 12:00:00 AM | MISSISSINEWA; UNITED STATES NAVY RESERVE | MICRONESIA |
BROWN, JOSEPH CLIFTON | Cpl | 00239081 | UNITED STATES MARINE CORPS | 10/24/1944 12:00:00 AM | ARISAN MARU; UNITED STATES MARINE CORP | PACIFIC OCEAN |
BROWN, MAX DONNER | F2c | 02745864 | UNITED STATES NAVY | 8/9/1942 12:00:00 AM | USS VINCENNES; UNITED STATES NAVY | SOLOMON ISLANDS |
BRUNO, JOHN V | LTJG | O-126006 | UNITED STATES NAVY | 7/15/1944 12:00:00 AM | UNITED STATES NAVY RESERVE | NORTH ATLANTIC OCEAN |
BRUNO, JOSEPH JOHN | PFC | 00813123 | UNITED STATES MARINE CORPS | 11/24/1943 12:00:00 AM | UNITED STATES MARINE CORP | SOLOMON ISLANDS |
BUCHANAN, HARRY H | 2d Lt | O-2063908 | UNITED STATES ARMY AIR FORCES | 4/27/1945 12:00:00 AM | 742 BOMBARDMENT SQUADRON 455 BOMBARDMENT GROUP (HEAVY) | IONIAN SEA |
BUCHER, GEORGE J | Y2 | 08468073 | UNITED STATES NAVY | 2/1/1945 12:00:00 AM | UNITED STATES NAVY RESERVE | UNITED STATES |
BUCHERT, FRANK W Jr. | SEA2 | 06442282 | UNITED STATES NAVY | 9/13/1942 12:00:00 AM | SS SURINAME-DUTCH; UNITED STATES NAVY RESERVE | CARIBBEAN SEA |
BULLARD, WILLIE B | WOJG | W-2101261 | UNITED STATES ARMY AIR FORCES | 10/24/1944 12:00:00 AM | ARISAN MARU; HEADQUARTERS SQUADRON 27 BOMBARDMENT GROUP (LIGHT) | EAST CHINA SEA |
