*** To Search this page, Go to the Edit menu and select Find on this page ***
Service Personnel Not Recovered Following WWII from SOUTH DAKOTA - 315
*** WWII Not Recovered Total - 72742 ***
Name | Rank | Service Number | Service | Date of Loss | Unit | Location |
ADKINS, LAWRENCE H | F2C | 08698156 | UNITED STATES NAVY | 11/15/1943 | USS LISCOME BAY; UNITED STATES NAVY RESERVE | GILBERT ISLANDS |
ALLUM, ISAAC K | PHM3 | 09615524 | UNITED STATES NAVY | 02/19/1945 | U.S.S. NEWBERRY; UNITED STATES NAVY RESERVE | BONIN & VOLCANO ISLANDS |
ALMOND, DONALD D | 1ST LT | O-433338 | UNITED STATES ARMY AIR FORCES | 05/19/1943 | 400 BOMBARDMENT SQUADRON 90 BOMBARDMENT GROUP (HEAVY) | NEW GUINEA |
ANDERSEN, GLENN A N | CPL | 37144358 | UNITED STATES ARMY | 10/28/1942 | LT COL L. O. MATHEWS; 17 SIGNAL SERVICES COMPANY | CANADA |
ANDERSON, DONALD E | COX | 07307730 | UNITED STATES NAVY | 07/14/1943 | UNITED STATES NAVY RESERVE | INDIAN OCEAN |
ANDERSON, MELVIN L | 2D LT | O-421568 | UNITED STATES ARMY AIR FORCES | 04/01/1942 | 2 BOMBARDMENT SQUADRON 22 BOMBARDMENT GROUP (MEDIUM) | PACIFIC OCEAN |
ANDERSON, ORVILLE W | EM1C | 03165863 | UNITED STATES NAVY | 02/18/1945 | BARBEL; UNITED STATES NAVY | CHINA SEAS |
ANDERSON, WAYNE M | ARM3C | 06480623 | UNITED STATES NAVY | 01/26/1943 | UNITED STATES NAVY | HAWAIIAN ISLANDS |
ARCHER, THOMAS F | 2D LT | O-660959 | UNITED STATES ARMY AIR FORCES | 09/01/1942 | 83 BOMBARDMENT SQUADRON 12 BOMBARDMENT GROUP (MEDIUM) | * DOCUMENTATION LACKING |
ARMS, E R | ENS | O-176427 | UNITED STATES NAVY | 10/06/1943 | UNITED STATES NAVY RESERVE | WAKE ISLAND |
ARNOLD, THOMAS C | PFC | 17005507 | UNITED STATES ARMY | 10/24/1944 | ARISAN MARU; 59 COAST ARTILLERY REGIMENT | CHINA SEAS |
ARONSON, ARLYN C | S SGT | 17155135 | UNITED STATES ARMY AIR FORCES | 04/09/1944 | 614 BOMBARDMENT SQUADRON 401 BOMBARDMENT GROUP (HEAVY) | BALTIC SEA |
BALE, JEWETT A | T SGT | 17050986 | UNITED STATES ARMY AIR FORCES | 08/19/1943 | 513 BOMBARDMENT SQUADRON 376 BOMBARDMENT GROUP (HEAVY) | NORTH SEA OR TYRRHENIAN SEA |
BANNING, RICHARD F | COX | 03165872 | UNITED STATES NAVY | 08/09/1942 | USS QUINCY; UNITED STATES NAVY | SOLOMON ISLANDS |
BARGER, DONALD L | SEA1 | 06482944 | UNITED STATES NAVY | 07/13/1943 | USS GWIN; UNITED STATES NAVY RESERVE | SOLOMON ISLANDS |
BARNARD, CHARLES H | GM1C | 06481900 | UNITED STATES NAVY | 05/04/1945 | MORRISON; UNITED STATES NAVY RESERVE | RYUKYUS ISLANDS |
BARRINGER, ELRA F | FC2C | 03164612 | UNITED STATES NAVY | 03/01/1942 | USS HOUSTON; UNITED STATES NAVY | JAVA |
BARTLETT, ROBERT A | CPL | 37280156 | UNITED STATES ARMY | 07/26/1944 | 744 TANK BATTALION | FRANCE |
BAUGHMAN, DAN S Jr. | LT CDR | O-082300 | UNITED STATES NAVY | 01/29/1945 | SWORDFISH; UNITED STATES NAVY | RYUKYUS ISLANDS |
BEHREND, LEWIS J | LTJG | O-251372 | UNITED STATES NAVY | 04/21/1945 | UNITED STATES NAVY RESERVE | CENTRAL/SOUTH PACIFIC THEATER |
BEKKE, GERALD E | CRMA | 03603228 | UNITED STATES NAVY | 10/03/1944 | SEAWOLF; UNITED STATES NAVY | PHILIPPINE ISLANDS |
BELL, JOHN R | WT2 | 03164324 | UNITED STATES NAVY | 03/01/1942 | USS HOUSTON; UNITED STATES NAVY | JAVA |
BELLER, ROBERT J | SGT | 37565796 | UNITED STATES ARMY AIR FORCES | 02/12/1945 | 39 BOMBARDMENT SQUADRON 6 BOMBARDMENT GROUP (VERY HEAVY) | MARIANAS ISLANDS |
BERG, LYMAN W | 2DLT | O-037368 | UNITED STATES MARINE CORPS | 04/29/1945 | UNITED STATES MARINE CORP | RYUKYUS ISLANDS |
BERGH, RICHARD L | S SGT | 19128255 | UNITED STATES ARMY AIR FORCES | 02/14/1945 | 3 PHOTO SQUADRON 311 RECONNAISSANCE WING | MARIANAS ISLANDS |
BERTRAM, ROESLER A | SC3 | 03168857 | UNITED STATES NAVY | 10/09/1944 | BUCK; UNITED STATES NAVY | ITALY |
BLAKEWELL, MERRILL H | SGT | 06937677 | UNITED STATES ARMY AIR FORCES | 10/19/1943 | 1 SQUADRON 8012 COMPOSITE FORCE | ATLANTIC OCEAN |
BLOCK, ERNEST -- | SGT | 37583567 | UNITED STATES ARMY AIR FORCES | 02/27/1945 | 701 BOMBARDMENT SQUADRON 445 BOMBARDMENT GROUP (HEAVY) | GERMANY |
BODTKER, ORVILLE E | PVT | 17027564 | UNITED STATES ARMY AIR FORCES | 09/07/1944 | SHINYO MARU; 28 BOMBARDMENT SQUADRON 19 BOMBARDMENT GROUP (HEAVY) | PHILIPPINE ISLANDS |
BOWAR, LAWRENCE F. | S SGT | 37546760 | UNITED STATES ARMY AIR FORCES | 12/19/1945 | 425 BOMBARDMENT SQUADRON 308 BOMBARDMENT GROUP (HEAVY) | CHINA |
BRADBURY, THOMAS M | HA1C | 06488633 | UNITED STATES NAVY | 11/15/1943 | USS LISCOME BAY; UNITED STATES NAVY RESERVE | PACIFIC OCEAN |
BRADY, THOMAS B | ENS | O-125775 | UNITED STATES NAVY | 11/27/1942 | UNITED STATES NAVY RESERVE | PANAMA |
BRIDGE, WAYNE A | SEA2 | 03173627 | UNITED STATES NAVY | 07/30/1945 | INDIANAPOLIS; UNITED STATES NAVY | PHILIPPINE SEA |
BRIGGS, CHARLES I | ENS | O-173536 | UNITED STATES NAVY | 12/13/1943 | UNITED STATES NAVY RESERVE | ATLANTIC OCEAN |
BROCKMANN, CLIFFORD R | S SGT | 06863255 | UNITED STATES ARMY AIR FORCES | 08/10/1942 | 392 BOMBARDMENT SQUADRON BOMBARDMENT GROUP (HEAVY) | ALASKA |
BROWDER, JACK A | 2D LT | O-661703 | UNITED STATES ARMY AIR FORCES | 11/02/1942 | 53 FIGHTER SQUADRON 32 FIGHTER GROUP | PANAMA |
BROWN, GORDON E | SEA2 | 08717250 | UNITED STATES NAVY | 11/15/1943 | USS LISCOME BAY; UNITED STATES NAVY RESERVE | GILBERT ISLANDS |
BROWN, LON F | CAPT | O-416999 | UNITED STATES ARMY AIR FORCES | 02/06/1944 | 17 SQUADRON 71 RECONNAISSANCE GROUP | NEW GUINEA |
BROWN, STANLEY I | MM1 | 03165880 | UNITED STATES NAVY | 10/19/1944 | ROSS; UNITED STATES NAVY | CENTRAL/SOUTH PACIFIC THEATER |
BRUEBAKER, FERN O | S SGT | 17033232 | UNITED STATES ARMY AIR FORCES | 03/10/1944 | 370 BOMBARDMENT SQUADRON 307 BOMBARDMENT GROUP (HEAVY) | BORNEO |
BUNDE, MAURICE -- | PVT | 37249613 | UNITED STATES ARMY | 01/07/1945 | 47 TANK BATTALION 14 ARMORED DIVISION | FRANCE |
BUNKERS, OTTO A | AFC1C | 07309437 | UNITED STATES NAVY | 07/22/1945 | UNITED STATES NAVY | CHINA |
CALHOON, GORDON A | ENS | O-263910 | UNITED STATES NAVY | 12/04/1943 | UNITED STATES NAVY RESERVE | HAWAIIAN ISLANDS |
CAMPBELL, JAMES B | PFC | 06563689 | UNITED STATES ARMY | 01/09/1945 | ENOURA MARU; MEDICAL DEPARTMENT | FORMOSA |
CARLSON, VERNON H | ENS | O-363909 | UNITED STATES NAVY | 06/01/1945 | UNITED STATES NAVY RESERVE | MALAYA |
CARNEY, DALE LEROY | SEA2 | 06481779 | UNITED STATES NAVY | 10/11/1942 | UNITED STATES NAVY RESERVE | NORTH ATLANTIC OCEAN |
CARTER, FRANK A | PFC | 37265538 | UNITED STATES ARMY | 05/21/1944 | 2 REGIMENT 1 SPECIAL SERVICES FORCE | ITALY |
CHAMBLIN, ROBERT L Jr. | QM2 | 06480957 | UNITED STATES NAVY | 11/07/1944 | GROWLER; UNITED STATES NAVY RESERVE | CHINA SEAS |
CHESKY, ROBERT G. | 1ST LT | O-701404 | UNITED STATES ARMY AIR FORCES | 07/14/1945 | 1 AIR TRANSPORT SQUADRON | BURMA |
CHRISTENSEN, ERNEST L | PHM3 | 03165862 | UNITED STATES NAVY | 10/24/1944 | ARISAN MARU; UNITED STATES NAVY | CENTRAL/SOUTH PACIFIC THEATER |
CHRISTENSEN, M J | MM2C | 00534017 | UNITED STATES COAST GUARD | 07/14/1945 | COAST GUARD - UNITED STATES COAST GUARD | |
CHRISTENSON, F E Jr. | SEA1 | 06480048 | UNITED STATES NAVY | 11/15/1943 | LISCOME BAY; UNITED STATES NAVY RESERVE | GILBERT ISLANDS |
CHRISTOPHERSEN, H E | F1C | 08717099 | UNITED STATES NAVY | 11/15/1943 | USS LISCOME BAY CVE 56; UNITED STATES NAVY RESERVE | GILBERT ISLANDS |
CLARKE, LAVERNE E | SGT | 37316665 | UNITED STATES ARMY AIR FORCES | 11/05/1943 | 418 BOMBARDMENT SQUADRON 100 BOMBARDMENT GROUP (HEAVY) | ENGLISH CHANNEL |
CLEMENS, EUGENE M M | T SGT | 06564203 | UNITED STATES ARMY AIR FORCES | 08/02/1942 | 28 BOMBARDMENT SQUADRON 19 BOMBARDMENT GROUP (HEAVY) | NEW GUINEA |
CLIFFORD, EVERETT R | TM2 | 06480203 | UNITED STATES NAVY | 12/15/1943 | CAPELIN; UNITED STATES NAVY RESERVE | CELEBES |
COLWILL, LEO L | PVT | 37451359 | UNITED STATES ARMY | 02/03/1943 | USAT DORCHESTER; MEDICAL DEPARTMENT | GREENLAND |
CROSSWAIT, ROBERT L. | 1ST LT | O-796783 | UNITED STATES ARMY AIR FORCES | 06/30/1944 | 431 FIGHTER SQUADRON 475 FIGHTER GROUP | NEW GUINEA |
CURRY, PAUL L | T/4 | 17067881 | UNITED STATES ARMY | 06/09/1944 | 526 ORDNANCE MAINTENANCE COMPANY | ENGLISH CHANNEL |
CUSICK, JEAN C | LTJG | O-137105 | UNITED STATES NAVY | 06/03/1942 | UNITED STATES NAVY | ALASKA |
DARGER, GERALD E | F2C | 06483531 | UNITED STATES NAVY | 12/24/1943 | LEARY; UNITED STATES NAVY RESERVE | ATLANTIC OCEAN |
DARR, GLENN D | S SGT | 17080467 | UNITED STATES ARMY AIR FORCES | 08/01/1943 | 415 BOMBARDMENT SQUADRON 98 BOMBARDMENT GROUP (HEAVY) | MEDITERRANEAN SEA |
DENISON, HAROLD A. | S SGT | 37124018 | UNITED STATES ARMY AIR FORCES | 07/06/1943 | 370 BOMBARDMENT SQUADRON 307 BOMBARDMENT GROUP (HEAVY) | SOLOMON ISLANDS |
DENNIS, DICKY HENRY | SEA1 | 03166067 | UNITED STATES NAVY | 11/13/1942 | USS JUNEAU; UNITED STATES NAVY | SOLOMON ISLANDS |
DILL, LEAMAN ROBERT | EM2C | 3165555 | UNITED STATES NAVY | 12/07/1941 | USS OKLAHOMA; UNITED STATES NAVY | HAWAIIAN ISLANDS |
DION, EARL J | FLT O | T-000954 | UNITED STATES ARMY AIR FORCES | 08/28/1943 | 37 FIGHTER SQUADRON 14 FIGHTER GROUP | NORTH SEA OR TYRRHENIAN SEA |
DIXON, GEORGE W. | 1ST LT | O-025595 | UNITED STATES ARMY AIR FORCES | 02/18/1944 | HEADQUARTERS SQUADRON 71 RECONNAISSANCE GROUP | NEW GUINEA |
DIXON, LUVERNE F | SGT | 37463088 | UNITED STATES ARMY | 02/03/1945 | 7 INFANTRY 3 DIVISION | ITALY |
DRISCOLL, DAVID L | LTJG | O-188764 | UNITED STATES NAVY | 07/30/1945 | USS INDIANAPOLIS; UNITED STATES NAVY RESERVE | PHILIPPINE SEA |
DUNGEY, KENDALL L | AMM1C | 03167847 | UNITED STATES NAVY | 10/23/1943 | UNITED STATES NAVY | ATLANTIC OCEAN |
EAKINS, DANIEL G | PFC | 06579700 | UNITED STATES ARMY | 06/01/1942 | 803 ENGINEERS BATTALION (AVIATION) | PHILIPPINE ISLANDS |
EGGER, ROLAND LEROY | ARM1C | 6481011 | UNITED STATES NAVY | 05/01/1944 | UNITED STATES NAVY RESERVE | PACIFIC OCEAN |
EMMICK, STANLEY D | SGT | 37472980 | UNITED STATES ARMY AIR FORCES | 02/15/1946 | 13 BOMBARDMENT SQUADRON 3 BOMBARDMENT GROUP (LIGHT) | NEW GUINEA |
ENGEBRETSON, R B | 1STLT | O-021765 | UNITED STATES MARINE CORPS | 11/20/1944 | UNITED STATES MARINE CORP | ** DOCUMENTATION ERRORS |
ERIKSON, ROLAND D | F1C | 07308318 | UNITED STATES NAVY | 11/07/1944 | GROWLER; UNITED STATES NAVY RESERVE | CHINA SEAS |
FASTHORSE, VINCENT -- | SEA2 | 09616504 | UNITED STATES NAVY | 07/30/1945 | INDIANAPOLIS; UNITED STATES NAVY RESERVE | PHILIPPINE SEA |
FEIOCK, THEODORE G | TM3 | 06481169 | UNITED STATES NAVY | 05/06/1943 | PICKEREL; UNITED STATES NAVY RESERVE | SEA OF JAPAN |
FERGUSON, EARL F | 2D LT | O-740093 | UNITED STATES ARMY AIR FORCES | 08/01/1943 | 329 BOMBARDMENT SQUADRON 93 BOMBARDMENT GROUP (HEAVY) | RUMANIA |
FERRIN, CHARLES G | S SGT | 17080360 | UNITED STATES ARMY AIR FORCES | 11/05/1943 | 332 BOMBARDMENT SQUADRON 94 BOMBARDMENT GROUP (HEAVY) | NORTH SEA OR TYRRHENIAN SEA |
FLEEGER, HARRY J | MAJ | O-018443 | UNITED STATES ARMY | 10/24/1944 | ARISAN MARU; 26 CAVALRY REGIMENT (PHILIPPINE SCOUT) | CHINA SEAS |
FRANK, KEITH M | PFC | 37775393 | UNITED STATES ARMY | 05/16/1945 | 307 INFANTRY 77 DIVISION | JAPAN/OKINAWA |
FRANTZ, CHARLES E | SEA1 | 07309558 | UNITED STATES NAVY | 07/14/1943 | UNITED STATES NAVY | INDIAN OCEAN |
FREDRICKS, WESLEY W | S SGT | 37299306 | UNITED STATES ARMY AIR FORCES | 12/15/1942 | 84 BOMBARDMENT SQUADRON 47 BOMBARDMENT GROUP (LIGHT) | NORTH SEA OR TYRRHENIAN SEA |
FREED, CONNER L | CPL | 37093937 | UNITED STATES ARMY | 11/08/1942 | 6 INFANTRY 1 ARMORED DIVISION | MEDITERRANEAN SEA |
GABLE, EDGAR S | 1ST LT | O-890018 | UNITED STATES ARMY | 01/09/1945 | ENOURA MARU; QUARTERMASTER CORPS | FORMOSA |
GARDNER, DONALD W | ARM2C | 06480239 | UNITED STATES NAVY | 08/12/1944 | VB - 107 V; UNITED STATES NAVY RESERVE | BRAZIL |
GARRY, CLIFFORD M | SEA1 | 06483504 | UNITED STATES NAVY | 07/18/1943 | LST-342; UNITED STATES NAVY RESERVE | SOLOMON ISLANDS |
GATES, FREEMAN E | TM1 | 3167701 | UNITED STATES NAVY | 06/08/1944 | GLENNON; UNITED STATES NAVY | FRANCE |
GERBER, HOWARD L | CAPT | O-398705 | UNITED STATES ARMY AIR FORCES | 12/14/1944 | 25 BOMBARDMENT SQUADRON 40 BOMBARDMENT GROUP (VERY HEAVY) | BURMA |
GIESEN, FRANK J | CTMP | 03161704 | UNITED STATES NAVY | 03/01/1942 | PILLSBURY; UNITED STATES NAVY | NETHERLANDS EAST INDIES |
GILLENBERG, ERLE J | EM1C | 06481682 | UNITED STATES NAVY | 03/19/1945 | FRANKLIN; UNITED STATES NAVY RESERVE | JAPAN |
GIRARD, ELMER H | PVT | 17027306 | UNITED STATES ARMY | 01/24/1942 | 31 INFANTRY REGIMENT | PHILIPPINE ISLANDS |
GLANZER, DONALD V | SEA1 | 07308224 | UNITED STATES NAVY | 07/29/1945 | CALLAGHAN; UNITED STATES NAVY RESERVE | JAPAN |
GODFREY, MARLO R | RM3 | 08699658 | UNITED STATES NAVY | 07/30/1945 | INDIANAPOLIS; UNITED STATES NAVY RESERVE | PHILIPPINE SEA |
GOGGINS, JOHN F | 1ST LT | O-737071 | UNITED STATES ARMY AIR FORCES | 05/29/1944 | 68 FIGHTER SQUADRON 347 FIGHTER GROUP | SOLOMON ISLANDS |
GORDON, KEITH W | ARM3C | 06488984 | UNITED STATES NAVY | 06/18/1945 | USS WASP (CV-18); UNITED STATES NAVY RESERVE | PACIFIC OCEAN |
GRAFF, LYLE E | PVT | 37295735 | UNITED STATES ARMY | 07/10/1944 | 215 STATION HOSPITAL | ALASKA |
GROSS, JOHN K | S SGT | 37316654 | UNITED STATES ARMY AIR FORCES | 08/17/1945 | 573 BOMBARDMENT SQUADRON 391 BOMBARDMENT GROUP (MEDIUM) | MEDITERRANEAN SEA |
GUSTAFSON, ARTHUR L | LT | O-077158 | UNITED STATES NAVY | 02/19/1942 | USS PEARY; UNITED STATES NAVY | AUSTRALIA |
HALL, DONALD D | T SGT | 17005722 | UNITED STATES ARMY AIR FORCES | 06/03/1943 | 552 BOMBARDMENT SQUADRON 386 BOMBARDMENT GROUP (MEDIUM) | ATLANTIC OCEAN |
HALL, MEREDITH C | SEA1 | 03165925 | UNITED STATES NAVY | 03/01/1942 | USS HOUSTON (CA-30); UNITED STATES NAVY | JAVA |
HALVERSON, ELMER C | SEA1 | 03287037 | UNITED STATES NAVY | 03/01/1942 | EDSALL; UNITED STATES NAVY | INDIAN OCEAN |
HANSON, WENDELL H | SM2 | 03165068 | UNITED STATES NAVY | 02/19/1942 | USS PEARY; UNITED STATES NAVY | AUSTRALIA |
HARDY, KENNETH A | 1ST LT | O-730903 | UNITED STATES ARMY AIR FORCES | 02/26/1944 | 490 BOMBARDMENT SQUADRON 341 BOMBARDMENT GROUP (MEDIUM) | BURMA |
HARMON, FLOYD R | SEA1 | 06480033 | UNITED STATES NAVY | 03/15/1943 | TRITON; UNITED STATES NAVY RESERVE | ADMIRALTY ISLANDS |
HARMS, FRANK G | MOMM2 | 08659777 | UNITED STATES NAVY | 10/25/1944 | TANG; UNITED STATES NAVY RESERVE | FORMOSA |
HARPER, HARRY J | LT COL | O-16209 | UNITED STATES ARMY | 12/22/1944 | 31 FIELD ARTILLERY REGIMENT (PHILIPPINE SCOUT) | PHILIPPINE ISLANDS |
HARTMAN, CHARLES M | SGT | 06583190 | UNITED STATES ARMY AIR FORCES | 08/14/1942 | 435 BOMBARDMENT SQUADRON 19 BOMBARDMENT GROUP (HEAVY) | NEW GUINEA |
HATZENBELLER, JOSEPH P | CPL | 37305444 | UNITED STATES ARMY AIR FORCES | 12/20/1943 | INDIA CHINA WING ARMY TRANSPORT COMMAND | |
HAUBER, JACOB M Jr. | T SGT | 17040777 | UNITED STATES ARMY AIR FORCES | 07/14/1943 | 96 BOMBARDMENT SQUADRON 2 BOMBARDMENT GROUP (HEAVY) | MEDITERRANEAN SEA |
HAUGE, ROBERT J | LT | O-084043 | UNITED STATES NAVY | 01/15/1943 | UNITED STATES NAVY RESERVE | SOLOMON ISLANDS |
HAY, WALLACE MARION | MM2 | 03163671 | UNITED STATES NAVY | 11/13/1942 | USS ATLANTA; UNITED STATES NAVY | SOLOMON ISLANDS |
HEADLY, LAWRENCE -- | MM1 | 03161233 | UNITED STATES NAVY | 03/03/1942 | ASHEVILLE; UNITED STATES NAVY | INDIAN OCEAN |
HEDMAN, ARTHUR L | T/5 | 37149725 | UNITED STATES ARMY | 02/26/1945 | 22 ENGINEERS BATTALION 5 ARMORED DIVISION | GERMANY |
HEGERFELD, LAMBERT G | TM2 | 07307509 | UNITED STATES NAVY | 05/05/1944 | GUDGEON; UNITED STATES NAVY RESERVE | MARIANAS ISLANDS |
HEHN, CLIFFORD E | SEA1 | 03165685 | UNITED STATES NAVY | 03/01/1942 | LANGLEY; UNITED STATES NAVY | NORTH OR TYRRHENIAN SEAS |
HEIMER, HERBERT JOHN | RM1 | 03166052 | UNITED STATES NAVY | 05/12/1943 | UNITED STATES NAVY | ATLANTIC OCEAN |
HENRICHSEN, JIMMIE L | SEA2 | 03166556 | UNITED STATES NAVY | 12/07/1941 | USS OKLAHOMA; UNITED STATES NAVY | HAWAIIAN ISLANDS |
HERLOFSEN, MAHLON G | ARM3C | 07308490 | UNITED STATES NAVY | 11/20/1944 | UNITED STATES NAVY RESERVE | PACIFIC OCEAN |
HERR, EUGENE L | RM2 | 08722554 | UNITED STATES NAVY | 10/25/1944 | UNITED STATES NAVY | PHILIPPINE SEA |
HERRON, ROGER VINCENT | SOM2 | 06544129 | UNITED STATES NAVY | 02/20/1943 | YMS-133; UNITED STATES NAVY RESERVE | PACIFIC OCEAN |
HESS, ERNEST ALFRED | FCM3 | 03167112 | UNITED STATES NAVY | 10/12/1942 | USS DUNCAN; UNITED STATES NAVY | SOLOMON ISLANDS |
HILL, DONALD N | AM3C | 08698259 | UNITED STATES NAVY | 10/24/1944 | PRINCETON; UNITED STATES NAVY RESERVE | PHILIPPINE SEA |
HILLIARD, RICHARD -- | PVT | 19017486 | UNITED STATES ARMY | 10/24/1944 | ARISAN MARU; HEADQUARTERS COMPANY PHILIPPINES DEPARTMENT | CHINA SEAS |
HINES, JAMES L | TM2 | 06482307 | UNITED STATES NAVY | 03/31/1945 | KETE; UNITED STATES NAVY RESERVE | RYUKYUS ISLANDS |
HOFELDT, VERNON A | CM3C | 07307741 | UNITED STATES NAVY | 02/07/1943 | UNITED STATES NAVY RESERVE | NORTH ATLANTIC OCEAN |
HOFF, CALVIN J | CPL | 37260912 | UNITED STATES ARMY | 11/02/1944 | AIR CORPS | NEWFOUNDLAND |
HOLLY, ROBERT J | 2D LT | O-805463 | UNITED STATES ARMY AIR FORCES | 02/22/1944 | 490 BOMBARDMENT SQUADRON 341 BOMBARDMENT GROUP (MEDIUM) | BURMA |
HOLM, HOMER E | M SGT | 17036709 | UNITED STATES ARMY AIR FORCES | 10/27/1944 | 446 BOMBARDMENT SQUADRON 321 BOMBARDMENT GROUP (MEDIUM) | NORTH SEA OR TYRRHENIAN SEA |
HOWELL, WILLARD F | SGT | 37249156 | UNITED STATES ARMY AIR FORCES | 04/20/1944 | 32 PHOTO SQUADRON 5 RECONNAISSANCE GROUP | MEDITERRANEAN SEA |
HUISMAN, LA VERNE W | SEA1 | 08702697 | UNITED STATES NAVY | 08/06/1945 | BULLHEAD; UNITED STATES NAVY RESERVE | NETHERLANDS EAST INDIES |
HUSBY, DARYLE L. | 2D LT | O-1308215 | UNITED STATES ARMY | 12/02/1943 | 143 INFANTRY 36 DIVISION | ITALY |
HUSBY, GARLAND O | S SGT | 37476742 | UNITED STATES ARMY | 12/24/1944 | SS LEOPOLDVILLE; 262 INFANTRY 66 DIVISION | ENGLISH CHANNEL |
JACOBSON, DEAN E | 1ST LT | O-677043 | UNITED STATES ARMY AIR FORCES | 01/23/1946 | 35 FIGHTER SQUADRON 8 FIGHTER GROUP | NEW GUINEA |
JENSEN, ROGER E | SEA1 | 06483410 | UNITED STATES NAVY | 10/09/1944 | BUCK; UNITED STATES NAVY RESERVE | NORTH OR TYRRHENIAN SEAS |
JOHNSON, ARTHUR F | SEA1 | 06480425 | UNITED STATES NAVY | 01/01/1943 | UNITED STATES NAVY RESERVE | MEDITERRANEAN SEA |
JOHNSON, BENNIE T | T/4 | 37322800 | UNITED STATES ARMY | 08/06/1945 | 261 INFANTRY 65 DIVISION | AUSTRIA |
JOHNSON, CLAYTON O | MM2 | 03165651 | UNITED STATES NAVY | 11/13/1942 | USS BARTON; UNITED STATES NAVY | SOLOMON ISLANDS |
JONES, KENNETH M | 2D LT | O-699180 | UNITED STATES ARMY AIR FORCES | 05/08/1944 | 547 BOMBARDMENT SQUADRON 384 BOMBARDMENT GROUP (HEAVY) | ENGLISH CHANNEL |
JONES, VICTOR BOYD | AOM2C | 3168805 | UNITED STATES NAVY | 08/04/1944 | UNITED STATES NAVY | BONIN & VOLCANO ISLANDS |
JUSTUS, HAROLD H. | T SGT | 37146474 | UNITED STATES ARMY AIR FORCES | 07/06/1943 | 370 BOMBARDMENT SQUADRON 307 BOMBARDMENT GROUP (HEAVY) | SOLOMON ISLANDS |
KADLEC, BERNARD R | PVT | 37154909 | UNITED STATES ARMY | 12/12/1944 | 357 INFANTRY 90 DIVISION | GERMANY |
KARL, LINCOLN F | PVT | 17026192 | UNITED STATES ARMY | 09/07/1944 | SHINYO MARU; HEADQUARTERS SQUADRON 20 AIR BASE GROUP | PHILIPPINE ISLANDS |
KARNOPP, WALLACE E | SEA1 | 09617990 | UNITED STATES NAVY | 12/18/1944 | HULL; UNITED STATES NAVY RESERVE | PHILIPPINE SEA |
KASITZ, KENNETH K | S SGT | 37480958 | UNITED STATES ARMY AIR FORCES | 09/08/1944 | 733 BOMBARDMENT SQUADRON 453 BOMBARDMENT GROUP (HEAVY) | NORTH SEA OR TYRRHENIAN SEA |
KASPERSON, ELMER HAROLD | LT | O-168034 | UNITED STATES NAVY | 08/04/1944 | UNITED STATES NAVY | BONIN & VOLCANO ISLANDS |
KAYRAS, WAINO WERNER | EM2C | 06480218 | UNITED STATES NAVY | 11/13/1942 | USS ATLANTA; UNITED STATES NAVY RESERVE | SOLOMON ISLANDS |
KINDLE, EDWARD G | S SGT | 06581262 | UNITED STATES ARMY | 10/24/1944 | ARISAN MARU; 60 COAST ARTILLERY REGIMENT | CHINA SEAS |
KIRK, BYRON ANTHONY | CAPT | O-010950 | UNITED STATES MARINE CORPS | 11/01/1943 | UNITED STATES MARINE CORP | SOLOMON ISLANDS |
KLEIN, WALLACE F | LTJG | O-314901 | UNITED STATES NAVY | 03/21/1945 | UNITED STATES NAVY RESERVE | PHILIPPINE SEA |
KLOIBER, LEONARD J | 2D LT | O-829877 | UNITED STATES ARMY AIR FORCES | 06/01/1945 | 457 FIGHTER SQUADRON 506 FIGHTER GROUP | PHILIPPINE SEA |
KNUDTSON, RAYMOND A | SEA1 | 09616486 | UNITED STATES NAVY | 07/30/1945 | INDIANAPOLIS; UNITED STATES NAVY RESERVE | PHILIPPINE SEA |
KRALL, EUGENE J | EM1C | 03165637 | UNITED STATES NAVY | 12/15/1943 | CAPELIN; UNITED STATES NAVY | CELEBES |
KRETCHMER, RAYMOND J | ENS | O-103038 | UNITED STATES NAVY | 08/09/1942 | USS ASTORIA; UNITED STATES NAVY RESERVE | SOLOMON ISLANDS |
KRUEGER, MILTON C | CPL | 37471825 | UNITED STATES ARMY AIR FORCES | 12/29/1944 | 719 BOMBARDMENT SQUADRON 449 BOMBARDMENT GROUP (HEAVY) | ADRIATIC SEA |
LACRAFT, ORVILLE K | LTJG | O-106000 | UNITED STATES NAVY | 08/03/1943 | UNITED STATES NAVY RESERVE | ATLANTIC OCEAN |
LARSON, SIMON P | CFCA | 03166362 | UNITED STATES NAVY | 12/18/1944 | MONAGHAN; UNITED STATES NAVY | PHILIPPINE SEA |
LEIGH, JUNIOR H | PHM2 | 03165839 | UNITED STATES NAVY | 03/03/1942 | ASHEVILLE; UNITED STATES NAVY | INDIAN OCEAN |
LEONHARDT, EUGENE C | F1C | 06481905 | UNITED STATES NAVY | 10/25/1944 | ST. LO; UNITED STATES NAVY RESERVE | PHILIPPINE SEA |
LIEN, KENNETH M | RM3C | 00230777 | UNITED STATES COAST GUARD | 09/09/1942 | COAST GUARD - UNITED STATES COAST GUARD | ATLANTIC OCEAN |
