*** To Search this page, Go to the Edit menu and select Find on this page ***
Service Personnel Not Recovered Following WWII from NORTH DAKOTA - 327
*** WWII Not Recovered Total - 72632 ***
Name | Rank | Service Number | Service | Date of Loss | Unit | Location |
ADAMS, DONALD W | EM3c | 07577664 | UNITED STATES NAVY | 5/28/1945 12:00:00 AM | UNITED STATES NAVY RESERVE | SOUTH PACIFIC OCEAN |
ALBRECHT, HAROLD G | SEA2 | 09612179 | UNITED STATES NAVY | 12/18/1944 12:00:00 AM | HULL; UNITED STATES NAVY RESERVE | PHILIPPINE SEA |
ALEXANDER, ROBERT L | Pfc | 37093974 | UNITED STATES ARMY | 7/7/1944 12:00:00 AM | 105 INFANTRY 27 DIVISION | NORTHERN MARIANA ISLANDS |
ALLECKSON, THEODORE A | Pvt | 37161263 | UNITED STATES ARMY AIR FORCES | 7/17/1942 12:00:00 AM | 36 BOMBARDMENT SQUADRON 28 BOMBARDMENT GROUP (HEAVY) | UNITED STATES |
ALLEN, EDWARD H | LT | O-070223 | UNITED STATES NAVY | 5/7/1942 12:00:00 AM | USS LEXINGTON; UNITED STATES NAVY | CORAL SEA |
AMSLER, JACK W | Pvt | 19017631 | UNITED STATES ARMY | 1/24/1942 12:00:00 AM | 31 INFANTRY REGIMENT | PHILIPPINES |
ANDERSON, HARTVICK LEROY | GM3c | 03287910 | UNITED STATES NAVY | 7/10/1943 12:00:00 AM | MADDOX; UNITED STATES NAVY | STRAIT OF SICILIA |
ANDERSON, HOWARD T | F1c | 03287566 | UNITED STATES NAVY | 12/7/1941 12:00:00 AM | USS ARIZONA; UNITED STATES NAVY | UNITED STATES |
ANDERSON, LEE E | Pvt | 37586615 | UNITED STATES ARMY | 3/8/1946 12:00:00 AM | 423 INFANTRY 106 DIVISION | GERMANY |
ARASON, GAMALIEL T | AS | 07300833 | UNITED STATES NAVY | 2/7/1943 12:00:00 AM | UNITED STATES NAVY RESERVE | NORTH ATLANTIC OCEAN |
ARNDT, JULIUS A | Cpl | 37089146 | UNITED STATES ARMY | 12/21/1944 12:00:00 AM | 32 INFANTRY 7 DIVISION | PHILIPPINES |
ATON, REX -- | Capt | O-277883 | UNITED STATES ARMY | 1/9/1945 12:00:00 AM | ENOURA MARU; 12 MEDICAL REGIMENT (PHILIPPINE SCOUT) | TAIWAN |
AUGUSTINE, VERNE P | 2d Lt | O-427580 | UNITED STATES ARMY AIR FORCES | 2/27/1942 12:00:00 AM | EDSALL; AIR CORPS | INDONESIA |
BAGLIEN, JEROME W | RM3 | 06382562 | UNITED STATES NAVY | 11/19/1943 12:00:00 AM | USS SCULPIN; UNITED STATES NAVY RESERVE | SOUTH PACIFIC OCEAN |
BAKER, DANIEL A | SEA2 | 09846114 | UNITED STATES NAVY | 7/30/1945 12:00:00 AM | INDIANAPOLIS; UNITED STATES NAVY RESERVE | PHILIPPINE SEA |
BAKKE, ERLING N | RM1 | 06381985 | UNITED STATES NAVY | 1/4/1945 12:00:00 AM | OMMANEY BAY; UNITED STATES NAVY RESERVE | SOUTH PACIFIC OCEAN |
BALDWIN, HADLEY D | Flt O | T-000486 | UNITED STATES ARMY AIR FORCES | 5/9/1944 12:00:00 AM | ARMY AIR FORCE | BURMA |
BEAUCHAMP, OMER L | AOM3c | 06391207 | UNITED STATES NAVY | 11/15/1943 12:00:00 AM | USS LISCOME BAY; UNITED STATES NAVY RESERVE | KIRIBATI |
BECKLEY, CLARENCE V | LTJG | O-214365 | UNITED STATES NAVY | 2/29/1944 12:00:00 AM | TROUT; UNITED STATES NAVY RESERVE | PHILIPPINE SEA |
BELCHEFF, TEDDY -- | Pvt | 35027980 | UNITED STATES ARMY AIR FORCES | 6/20/1942 12:00:00 AM | 16 BOMBARDMENT SQUADRON 27 BOMBARDMENT GROUP (LIGHT) | PHILIPPINES |
BELL, GEORGE A | EM1c | 3286548 | UNITED STATES NAVY | 10/9/1944 12:00:00 AM | BUCK; UNITED STATES NAVY | ITALY |
BERGERON, DONALD J | Sgt | 37570041 | UNITED STATES ARMY AIR FORCES | 10/26/1944 12:00:00 AM | 424 BOMBARDMENT SQUADRON 307 BOMBARDMENT GROUP (HEAVY) | SULU SEA |
BERGLY, KENNETH B | AM3c | 03285621 | UNITED STATES NAVY | 2/27/1942 12:00:00 AM | LANGLEY; UNITED STATES NAVY | INDONESIA |
BERGMAN, HAROLD E | 1st Lt | O-739889 | UNITED STATES ARMY AIR FORCES | 11/3/1943 12:00:00 AM | 511 BOMBARDMENT SQUADRON 351 BOMBARDMENT GROUP (HEAVY) | NORTH SEA |
BERGMAN, REYNOLD M | SEA1 | 08700114 | UNITED STATES NAVY | 10/25/1944 12:00:00 AM | JOHNSTON; UNITED STATES NAVY RESERVE | PHILIPPINES |
BERNARD, FRANK PETER | SF2 | 03283968 | UNITED STATES NAVY | 12/7/1941 12:00:00 AM | USS ARIZONA; UNITED STATES NAVY | UNITED STATES |
BERSETH, ELMER F | SEA2 | 06385068 | UNITED STATES NAVY | 11/13/1942 12:00:00 AM | USS MONSSEN; UNITED STATES NAVY RESERVE | SOLOMON ISLANDS |
BIRD, JOHN B | MOMM1 | 03289079 | UNITED STATES NAVY | 3/28/1945 12:00:00 AM | TRIGGER; UNITED STATES NAVY | JAPAN |
BJORKLUND, STUART C | Ens | O-361244 | UNITED STATES NAVY | 5/4/1945 12:00:00 AM | UNITED STATES NAVY RESERVE | JAPAN |
BLANK, WALTER S | SEA2 | 07300306 | UNITED STATES NAVY | 7/11/1943 12:00:00 AM | RUNNER; UNITED STATES NAVY RESERVE | JAPAN |
BLUMHAGEN, ORVILLE L. | 2d Lt | O-710426 | UNITED STATES ARMY AIR FORCES | 10/16/1944 12:00:00 AM | 746 BOMBARDMENT SQUADRON 456 BOMBARDMENT GROUP (HEAVY) | ADRIATIC SEA |
BOKN, PETER -- | SEA2 | 07581934 | UNITED STATES NAVY | 2/18/1944 12:00:00 AM | HULL; UNITED STATES NAVY RESERVE | PHILIPPINE SEA |
BOMMERSBACH, M D | MM1 | 03285594 | UNITED STATES NAVY | 8/9/1942 12:00:00 AM | USS JARVIS; UNITED STATES NAVY | SOLOMON ISLANDS |
BOYD, JAMES B | Ens | O-240847 | UNITED STATES NAVY | 2/11/1944 12:00:00 AM | UNITED STATES NAVY RESERVE | PACIFIC OCEAN |
BRAATEN, JOSEPH O | Ens | O-104013 | UNITED STATES NAVY | 7/13/1942 12:00:00 AM | UNITED STATES NAVY RESERVE | PACIFIC OCEAN |
BRABLEC, VINCENT P | T/5 | 37081945 | UNITED STATES ARMY | 6/26/1945 12:00:00 AM | 13 REGIMENT 1 ARMORED DIVISION | ITALY |
BRASETH, GEORGE L | LTJG | O-225033 | UNITED STATES NAVY | 10/25/1944 12:00:00 AM | HOEL; UNITED STATES NAVY RESERVE | PHILIPPINES |
BRENNAN, RODNEY L | RM3 | 07302176 | UNITED STATES NAVY | 1/4/1945 12:00:00 AM | OMMANEY BAY; UNITED STATES NAVY RESERVE | PHILIPPINES |
BRIGGS, HAROLD L | Pvt | 19019724 | UNITED STATES ARMY | 10/24/1944 12:00:00 AM | ARISAN MARU; UNITED STATES ARMY MINE PLANTER HARRISON | EAST CHINA SEA |
BRILLON, ALCIDE E | MM3 | 03282027 | UNITED STATES NAVY | 10/25/1944 12:00:00 AM | HOEL; UNITED STATES NAVY RESERVE | PHILIPPINES |
BRIMER, MERRIL C | SEA2 | 08700456 | UNITED STATES NAVY | 10/29/1944 12:00:00 AM | EVERSOLE; UNITED STATES NAVY | PHILIPPINES |
BRITSCH, SIDNEY W | SEA1 | 08706880 | UNITED STATES NAVY | 1/4/1945 12:00:00 AM | OMMANEY BAY; UNITED STATES NAVY RESERVE | PHILIPPINES |
BRUVOLD, BOYD M | SEA1 | 03291493 | UNITED STATES NAVY | 10/9/1944 12:00:00 AM | BUCK; UNITED STATES NAVY | ITALY |
BURKE, ALBERT F | 1st Lt | O-740049 | UNITED STATES ARMY AIR FORCES | 2/26/1946 12:00:00 AM | 89 BOMBARDMENT SQUADRON 3 BOMBARDMENT GROUP (LIGHT) | SOUTH PACIFIC OCEAN |
BURKHARTSMEIER, ANTON T | SEA1 | 07300226 | UNITED STATES NAVY | 7/30/1945 12:00:00 AM | INDIANAPOLIS; UNITED STATES NAVY RESERVE | PHILIPPINE SEA |
BURNETT, WARREN E | Sgt | 37293677 | UNITED STATES ARMY AIR FORCES | 10/20/1944 12:00:00 AM | 763 BOMBARDMENT SQUADRON 460 BOMBARDMENT GROUP (HEAVY) | ADRIATIC SEA |
CAMPBELL, LORNE M | 2d Lt | O-386660 | UNITED STATES ARMY | 10/24/1944 12:00:00 AM | ARISAN MARU; QUARTERMASTER CORPS | EAST CHINA SEA |
CAREY, TERRENCE J. | 1st Lt | O-433651 | UNITED STATES ARMY AIR FORCES | 9/12/1944 12:00:00 AM | 71 BOMBARDMENT SQUADRON 38 BOMBARDMENT GROUP (MEDIUM) | PAPUA NEW GUINEA |
CARLSON, CARROLL L | LTJG | O-250895 | UNITED STATES NAVY | 9/7/1944 12:00:00 AM | USS HORNET; UNITED STATES NAVY RESERVE | PACIFIC OCEAN |
CARLSON, CLIFFORD J | MOMM2 | 06384829 | UNITED STATES NAVY | 9/25/1943 12:00:00 AM | SKILL; UNITED STATES NAVY RESERVE | TYRRHENIAN SEA |
CARMAN, ORVILLE EMERY | MM1 | 03285223 | UNITED STATES NAVY | 8/22/1942 12:00:00 AM | INGRAHAM; UNITED STATES NAVY | CANADA |
CHAMLEY, BOYD C | Pfc | 20711260 | UNITED STATES ARMY | 2/20/1945 12:00:00 AM | 164 INFANTRY AMERICAL DIVISION | PHILIPPINES |
CHARBONEAU, PAUL O | SEA2 | 03286859 | UNITED STATES NAVY | 3/1/1942 12:00:00 AM | PECOS; UNITED STATES NAVY | INDONESIA |
CHRISTENSEN, WILLARD MELVIN | S Sgt | 37094312 | UNITED STATES ARMY AIR FORCES | 5/19/1944 12:00:00 AM | 331 BOMBARDMENT SQUADRON 94 BOMBARDMENT GROUP (HEAVY) | GERMANY |
CINCERA, FRANCIS V | SEA1 | 09609891 | UNITED STATES NAVY | 4/22/1945 12:00:00 AM | LCS(L)(3)-15; UNITED STATES NAVY | JAPAN |
CLEVENBERG, LEONARD C | RM1 | 03820613 | UNITED STATES NAVY | 11/13/1942 12:00:00 AM | USS BARTON; UNITED STATES NAVY | SOLOMON ISLANDS |
COLBERT, RICHARD G | Pfc | 37093807 | UNITED STATES ARMY | 11/8/1942 12:00:00 AM | 6 INFANTRY 1 ARMORED DIVISION | ALGERIA |
CONLON, RICHARD J | Pfc | 37081314 | UNITED STATES ARMY AIR FORCES | 12/12/1945 12:00:00 AM | 71 BOMBARDMENT SQUADRON 38 BOMBARDMENT GROUP (MEDIUM) | PAPUA NEW GUINEA |
COOL, ORLAN ROBERT | SEA1 | 03288363 | UNITED STATES NAVY | 2/18/1942 12:00:00 AM | POLLUX; UNITED STATES NAVY | CANADA |
COTE, FABIEN T | T/4 | 39342703 | UNITED STATES ARMY | 3/12/1945 12:00:00 AM | 658 AMPHIBIOUS TRACTOR BATTALION | PHILIPPINE SEA |
CUSKELLY, RICHARD R | Pfc | 37560940 | UNITED STATES ARMY | 12/24/1944 12:00:00 AM | SS LEOPOLDVILLE; 262 INFANTRY 66 DIVISION | ENGLISH CHANNEL |
DAHL, GORDON THOMAS | SEA1 | 03287641 | UNITED STATES NAVY | 8/22/1942 12:00:00 AM | INGRAHAM; UNITED STATES NAVY | CANADA |
DANIELSON, ROBERT E | Pfc | 37572592 | UNITED STATES ARMY | 5/29/1945 12:00:00 AM | 30 INFANTRY 3 DIVISION | ITALY |
DEWEY, JOHN A | Capt | O-351020 | UNITED STATES ARMY AIR FORCES | 8/24/1943 12:00:00 AM | HEADQUARTERS SQUADRON 385 BOMBARDMENT GROUP (HEAVY) | UNITED KINGDOM |
DICKHAUT, LEONARD C | Pfc | 37586675 | UNITED STATES ARMY | 5/23/1945 12:00:00 AM | 307 INFANTRY 77 DIVISION | JAPAN |
DOCKTER, WILBERT W | ARM3c | 06390591 | UNITED STATES NAVY | 2/17/1944 12:00:00 AM | USS ENTERPRISE (CV-6); UNITED STATES NAVY RESERVE | MICRONESIA |
DOERR, LYLE J | 1st Lt | O-760600 | UNITED STATES ARMY AIR FORCES | 12/30/1944 12:00:00 AM | 602 BOMBARDMENT SQUADRON 398 BOMBARDMENT GROUP (HEAVY) | ENGLISH CHANNEL |
DORGAN, ALLAN J | Pfc | 37081678 | UNITED STATES ARMY | 12/24/1944 12:00:00 AM | SS LEOPOLDVILLE; 264 INFANTRY 66 DIVISION | ENGLISH CHANNEL |
DUNN, CLARENCE ALVIN | SK2 | 03287679 | UNITED STATES NAVY | 9/15/1942 12:00:00 AM | USS WASP; UNITED STATES NAVY | SOLOMON ISLANDS |
DUNPHY, PATRICK -- | MOMM1 | 06383841 | UNITED STATES NAVY | 12/2/1943 12:00:00 AM | LCT(5)-242; UNITED STATES NAVY RESERVE | TYRRHENIAN SEA |
EIDSVIG, VERNON J | SEA1 | O-3286950 | UNITED STATES NAVY | 12/7/1941 12:00:00 AM | UNITED STATES NAVY | UNITED STATES |
EKSTRAND, CALVIN S | Cpl | 37591632 | UNITED STATES ARMY AIR FORCES | 6/16/1945 12:00:00 AM | 404 BOMBARDMENT SQUADRON 28 BOMBARDMENT GROUP (HEAVY) | RUSSIAN FAR EAST |
ELLINGSON, IRVIN C | S Sgt | 39271130 | UNITED STATES ARMY AIR FORCES | 5/26/1945 12:00:00 AM | 878 BOMBARDMENT SQUADRON 499 BOMBARDMENT GROUP (VERY HEAVY) | JAPAN |
ELLIS, KEITH EDWIN | Ens | O-299727 | UNITED STATES NAVY | 8/4/1944 12:00:00 AM | UNITED STATES NAVY RESERVE | JAPAN |
ELVIK, HENRY -- | 1st Lt | O-854622 | UNITED STATES ARMY AIR FORCES | 12/4/1945 12:00:00 AM | 19 SQUADRON 311 RECONNAISSANCE WING | LIBERIA |
EMERY, JOHN MARVIN | GM3c | 03286282 | UNITED STATES NAVY | 12/7/1941 12:00:00 AM | USS ARIZONA; UNITED STATES NAVY | UNITED STATES |
ERICKSON, EDWARD R | Y1 | 03165164 | UNITED STATES NAVY | 7/11/1943 12:00:00 AM | RUNNER; UNITED STATES NAVY | JAPAN |
ERICKSON, ROGER W | 1st Lt | O-687568 | UNITED STATES ARMY AIR FORCES | 6/22/1944 12:00:00 AM | 303 BOMBARDMENT GROUP (HEAVY), 360 BOMBARDMENT SQUADRON | ENGLISH CHANNEL |
ERIKSON, CARMEN A | GM2c | 03286584 | UNITED STATES NAVY | 8/9/1942 12:00:00 AM | USS ASTORIA; UNITED STATES NAVY | SOLOMON ISLANDS |
EUSTIS, CYRIL R. | 2d Lt | O-674743 | UNITED STATES ARMY AIR FORCES | 9/16/1944 12:00:00 AM | 769 BOMBARDMENT SQUADRON 462 BOMBARDMENT GROUP (VERY HEAVY) | INDIA |
FALLEN, CLIFFORD W | SEA1 | 06387614 | UNITED STATES NAVY | 3/10/1943 12:00:00 AM | SS JAMES SPRUNT; UNITED STATES NAVY RESERVE | CARIBBEAN SEA |
FEGLEY, WAYNE FRANCIS | SEA2 | 06384836 | UNITED STATES NAVY | 11/13/1942 12:00:00 AM | USS MONSSEN; UNITED STATES NAVY RESERVE | SOLOMON ISLANDS |
FEIGLE, LAWRENCE J | SEA1 | 03285487 | UNITED STATES NAVY | 3/1/1942 12:00:00 AM | USS HOUSTON (CA-30); UNITED STATES NAVY | INDONESIA |
FISCHER, LESLIE HENRY | SEA1 | 03287993 | UNITED STATES NAVY | 12/7/1941 12:00:00 AM | USS ARIZONA; UNITED STATES NAVY | UNITED STATES |
FISH, JOE S | SK2 | 08706808 | UNITED STATES NAVY | 10/25/1944 12:00:00 AM | GAMBIER BAY; UNITED STATES NAVY RESERVE | PHILIPPINE SEA |
FISHER, ROBERT B | AMM2c | 06382503 | UNITED STATES NAVY | 8/6/1943 12:00:00 AM | UNITED STATES NAVY RESERVE | CARIBBEAN SEA |
FOLEY, LEO C | GM3c | 06382953 | UNITED STATES NAVY | 1/1/1943 12:00:00 AM | UNITED STATES NAVY RESERVE | PORT OF ORAN, ALGERIA |
FORTUNE, JOHN J | 2d Lt | O-698188 | UNITED STATES ARMY AIR FORCES | 3/24/1944 12:00:00 AM | 721 BOMBARDMENT SQUADRON 450 BOMBARDMENT GROUP (HEAVY) | ADRIATIC SEA |
FRANK, ROBERT D | F1c | 03287081 | UNITED STATES NAVY | 1/29/1943 12:00:00 AM | USS CHICAGO; UNITED STATES NAVY | SOLOMON ISLANDS |
FRANKLIN, CARL H | Pvt | 37025577 | UNITED STATES ARMY | 10/24/1944 12:00:00 AM | ARISAN MARU; 194 TANK BATTALION | EAST CHINA SEA |
FREEMAN, AUBREY J | S Sgt | 06859143 | UNITED STATES ARMY AIR FORCES | 9/7/1944 12:00:00 AM | SHINYO MARU; 28 BOMBARDMENT SQUADRON 19 BOMBARDMENT GROUP (HEAVY) | PHILIPPINES |
FREY, MELVIN G | SEA1 | 07302360 | UNITED STATES NAVY | 10/25/1944 12:00:00 AM | HOEL; UNITED STATES NAVY | PHILIPPINE SEA |
FRIED, HERBERT -- | T Sgt | 17155676 | UNITED STATES ARMY AIR FORCES | 4/11/1944 12:00:00 AM | 338 BOMBARDMENT SQUADRON 96 BOMBARDMENT GROUP (HEAVY) | BALTIC SEA |
FULLER, EDDY W | PHM3 | 03286307 | UNITED STATES NAVY | 10/24/1944 12:00:00 AM | ARISAN MARU; UNITED STATES NAVY | SOUTH PACIFIC OCEAN |
FUNK, NICK -- | EM1c | 03934209 | UNITED STATES NAVY | 1/29/1945 12:00:00 AM | SWORDFISH; UNITED STATES NAVY | JAPAN |
GAD, HOWARD E. | 2d Lt | O-673137 | UNITED STATES ARMY AIR FORCES | 1/13/1944 12:00:00 AM | 530 BOMBARDMENT SQUADRON 380 BOMBARDMENT GROUP (HEAVY) | MAKASAR STRAIT |
GEBHARDT, KENNETH E | SEA1 | 03287563 | UNITED STATES NAVY | 12/7/1941 12:00:00 AM | USS ARIZONA; UNITED STATES NAVY | UNITED STATES |
GENTZ, WILLIS E | SM3 | 07578447 | UNITED STATES NAVY | 1/4/1945 12:00:00 AM | OMMANEY BAY; UNITED STATES NAVY RESERVE | PHILIPPINES |
GERLICH, FREDERICK J | Capt | O-021160 | UNITED STATES ARMY | 10/24/1944 12:00:00 AM | ARISAN MARU; 59 COAST ARTILLERY REGIMENT | EAST CHINA SEA |
GIBBON, LELAND A | SEA1 | 03287016 | UNITED STATES NAVY | 3/1/1942 12:00:00 AM | USS HOUSTON (CA-30); UNITED STATES NAVY | INDONESIA |
GILLIS, FRANK G | TM2 | 07308684 | UNITED STATES NAVY | 10/25/1944 12:00:00 AM | UNITED STATES NAVY RESERVE | PHILIPPINE SEA |
GLEASON, CHARLES W | SEA2 | 03288569 | UNITED STATES NAVY | 5/7/1942 12:00:00 AM | SIMS; UNITED STATES NAVY | CORAL SEA |
GOLDMANN, PAUL J | SF1 | 03285833 | UNITED STATES NAVY | 7/6/1943 12:00:00 AM | USS HELENA; UNITED STATES NAVY RESERVE | SOLOMON ISLANDS |
GOODMAN, ROBERT D | Ens | O-189617 | UNITED STATES NAVY | 11/24/1943 12:00:00 AM | UNITED STATES NAVY RESERVE | PACIFIC OCEAN |
GREEN, WALLACE E | SEA2 | 06602454 | UNITED STATES NAVY | 7/27/1942 12:00:00 AM | UNITED STATES NAVY RESERVE | NORTH ATLANTIC OCEAN |
GUSTAFSON, CYRIL W | T/4 | 14081356 | UNITED STATES ARMY AIR FORCES | 6/14/1944 12:00:00 AM | 20 GENERAL HOSPITAL | INDIA |
HAHN, NORMAN A | Pvt | 37578373 | UNITED STATES ARMY | 12/21/1944 12:00:00 AM | LST 460; 21 INFANTRY 24 DIVISION | PHILIPPINES |
HALLDORSON, HAROLD E | T Sgt | 39279482 | UNITED STATES ARMY AIR FORCES | 6/10/1945 12:00:00 AM | 677 BOMBARDMENT SQUADRON 444 BOMBARDMENT GROUP (VERY HEAVY) | JAPAN |
HAMILTON, JOHN W | SEA1 | 03290967 | UNITED STATES NAVY | 10/9/1944 12:00:00 AM | BUCK; UNITED STATES NAVY | TYRRHENIAN SEA |
HAMMERUD, GEORGE W | SEA1 | 03685014 | UNITED STATES NAVY | 12/7/1941 12:00:00 AM | USS ARIZONA; UNITED STATES NAVY | UNITED STATES |
HANKINS, FREDERICK HUGH Jr. | LT | O-149049 | UNITED STATES NAVY | 12/14/1944 12:00:00 AM | USS INDEPENDENCE; UNITED STATES NAVY RESERVE | PACIFIC OCEAN |
HANSEN, ARNT B | LTJG | O-165735 | UNITED STATES NAVY | 12/24/1943 12:00:00 AM | UNITED STATES NAVY | ATLANTIC OCEAN |
HANSEN, JOHN H | GM2c | 07301469 | UNITED STATES NAVY | 12/18/1944 12:00:00 AM | SPENCE; UNITED STATES NAVY RESERVE | PHILIPPINES |
HANSON, MERLIN D. | Pvt | 17155370 | UNITED STATES ARMY | 11/26/1943 12:00:00 AM | HMT ROHNA; 853 ENGINEERS BATTALION (AVIATION) | MEDITERRANEAN SEA |
HASSE, ELMER E | Ens | O-354887 | UNITED STATES NAVY | 3/26/1945 12:00:00 AM | UNITED STATES NAVY RESERVE | PACIFIC OCEAN |
HAUGEN, CARL P. | 2d Lt | O-2058801 | UNITED STATES ARMY AIR FORCES | 5/21/1945 12:00:00 AM | 29 BOMBARDMENT SQUADRON (HEAVY) | ECUADOR |
HAZLETT, HUGH J | 1st Lt | O-314149 | UNITED STATES ARMY AIR FORCES | 12/15/1944 12:00:00 AM | ORYOKU MARU; 28 MATERIALS SQUADRON 20 AIR BASE GROUP | PHILIPPINES |
HEGG, OLE ERWIN | F2c | 03288432 | UNITED STATES NAVY | 9/5/1942 12:00:00 AM | USS LITTLE; UNITED STATES NAVY | SOLOMON ISLANDS |
HENDRICKSON, CHESTER B | T Sgt | 06856273 | UNITED STATES ARMY | 12/24/1944 12:00:00 AM | SS LEOPOLDVILLE; 264 INFANTRY 66 DIVISION | ENGLISH CHANNEL |
HENNESSY, DANIEL JOSEPH | Capt | O-005356 | UNITED STATES MARINE CORPS | 6/4/1942 12:00:00 AM | UNITED STATES MARINE CORP | PACIFIC OCEAN |
HOFER, BERTHOLD OSCAR | FCM3 | 06384957 | UNITED STATES NAVY | 11/30/1942 12:00:00 AM | USS NORTHAMPTON; UNITED STATES NAVY RESERVE | SOLOMON ISLANDS |
HOFFMAN, ALVIN R | 2d Lt | O-696095 | UNITED STATES ARMY AIR FORCES | 11/24/1944 12:00:00 AM | 870 BOMBARDMENT SQUADRON 497 BOMBARDMENT GROUP (VERY HEAVY) | PACIFIC OCEAN |
HOLLAND, LLOYD -- | T/5 | 37169926 | UNITED STATES ARMY | 3/27/1943 12:00:00 AM | 776 TANK DESTROYER BATTALION | TUNISIA |
HOLTER, PHILLIP W | HA1c | 08710748 | UNITED STATES NAVY | 5/28/1945 12:00:00 AM | DREXLER; UNITED STATES NAVY RESERVE | JAPAN |
HOPPER, RUSSELL W | Capt | O-330477 | UNITED STATES ARMY | 2/1/1946 12:00:00 AM | HEADQUARTERS PHILIPPINES DEPARTMENT | PHILIPPINES |
HORGAN, FRANCIS S | Pfc | 17084523 | UNITED STATES ARMY | 4/26/1945 12:00:00 AM | 274 INFANTRY 70 DIVISION | GERMANY |
HOUT, MELVILLE A | MM3 | 03933483 | UNITED STATES NAVY | 3/1/1942 12:00:00 AM | USS HOUSTON (CA-30); UNITED STATES NAVY | INDONESIA |
HOUTKOOPER, MARK M | MM2 | 03289107 | UNITED STATES NAVY | 1/7/1945 12:00:00 AM | PALMER; UNITED STATES NAVY | PHILIPPINES |
HOWE, ROMAINE A | RM2 | 03283623 | UNITED STATES NAVY | 8/9/1942 12:00:00 AM | USS JARVIS; UNITED STATES NAVY RESERVE | SOLOMON ISLANDS |
HUBER, LOWELL H | MM2 | 03283869 | UNITED STATES NAVY | 3/27/1942 12:00:00 AM | ATIK; UNITED STATES NAVY | BERMUDA |
HUBER, VERNON K | Y3 | 08700078 | UNITED STATES NAVY | 10/25/1944 12:00:00 AM | JOHNSTON; UNITED STATES NAVY RESERVE | PHILIPPINE SEA |
HUNKINS, DWIGHT T | Capt | O-022299 | UNITED STATES ARMY | 1/22/1945 12:00:00 AM | BRAZIL MARU; 31 INFANTRY REGIMENT | PHILIPPINES |
HURLEY, LEONARD J | Ens | O-106439 | UNITED STATES NAVY | 6/28/1942 12:00:00 AM | UNITED STATES NAVY RESERVE | UNITED STATES |
HUSCHKA, GEORGE L | ARM2c | 03291356 | UNITED STATES NAVY | 3/31/1944 12:00:00 AM | UNITED STATES NAVY | UNITED STATES |
IKEN, CLIFFORD R | Cpl | 20745526 | UNITED STATES ARMY | 7/11/1943 12:00:00 AM | 376 PARACHUTE FIELD ARTILLERY BATTALION 82 AIRBORNE DIVISION | ITALY |
ISTA, LEROY W | 1st Lt | O-728668 | UNITED STATES ARMY AIR FORCES | 12/22/1943 12:00:00 AM | 352 FIGHTER SQUADRON 353 FIGHTER GROUP | NORTH SEA |
JAKLE, WILLIAM E. | Sgt | 20710301 | UNITED STATES ARMY | 1/7/1943 12:00:00 AM | AMERICAL DIVISION | SOLOMON ISLANDS |
JOHANNES, CHARLES H. | SEA2 | 3288444 | UNITED STATES NAVY | 12/7/1941 12:00:00 AM | USS OKLAHOMA; UNITED STATES NAVY | UNITED STATES |
JOHNSON, EDWARD D | F1c | 03933288 | UNITED STATES NAVY | 12/7/1941 12:00:00 AM | USS OKLAHOMA; UNITED STATES NAVY | UNITED STATES |
JOHNSON, LOWELL D | SEA1 | 07582232 | UNITED STATES NAVY | 4/6/1945 12:00:00 AM | NEWCOMB; UNITED STATES NAVY RESERVE | PACIFIC OCEAN |
JONES, WILLIAM S | FC2c | 03285682 | UNITED STATES NAVY | 3/1/1942 12:00:00 AM | USS HOUSTON (CA-30); UNITED STATES NAVY | INDONESIA |
KALLENBERGER, EDWARD -- | Pfc | 37554577 | UNITED STATES ARMY | 1/9/1945 12:00:00 AM | 310 INFANTRY 78 DIVISION | GERMANY |
KANDAS, GUST ANGELO | SEA2 | 03291648 | UNITED STATES NAVY | 10/13/1942 12:00:00 AM | UNITED STATES NAVY | NORTH ATLANTIC OCEAN |
KELLY, WILLIAM J | Sgt | 37285165 | UNITED STATES ARMY AIR FORCES | 6/11/1943 12:00:00 AM | 531 BOMBARDMENT SQUADRON 380 BOMBARDMENT GROUP (HEAVY) | INDONESIA |
KENNEDY, LAWRENCE M | SC2 | 06388663 | UNITED STATES NAVY | 1/26/1944 12:00:00 AM | UNITED STATES NAVY RESERVE | ITALY |
KIHL, OLIVER L | ARM3c | 06390361 | UNITED STATES NAVY | 5/1/1944 12:00:00 AM | UNITED STATES NAVY RESERVE | PACIFIC OCEAN |
KING, PAIGE M | Ens | O-079649 | UNITED STATES NAVY | 1/29/1943 12:00:00 AM | USS CHICAGO; UNITED STATES NAVY | SOLOMON ISLANDS |
KJOS, EDGAR A | 2d Lt | O-1042334 | UNITED STATES ARMY | 12/21/1944 12:00:00 AM | 202 ANTI AIRCRAFT ARTILLERY AUTOMATIC WEAPONS BATTALION | PHILIPPINES |
KLINSMANN, GEORGE O | CDR | O-072293 | UNITED STATES NAVY | 1/15/1945 12:00:00 AM | UNITED STATES NAVY | SOUTH PACIFIC OCEAN |
KLOSE, KENNETH A | S Sgt | 37276328 | UNITED STATES ARMY AIR FORCES | 3/22/1943 12:00:00 AM | 506 BOMBARDMENT SQUADRON 44 BOMBARDMENT GROUP (HEAVY) | NORTH SEA |
