*** To Search this page, Go to the Edit menu and select Find on this page ***
Service Personnel Not Recovered Following WWII from HAWAII - 77
*** WWII Not Recovered Total - 72632 ***
Name | Rank | Service Number | Service | Date of Loss | Unit | Location |
ALFONSO, VIDAL -- | CIVILIAN | 1/28/1942 12:00:00 AM | PACIFIC OCEAN | |||
ALVES, CLARENCE -- | 2d Lt | O-753482 | UNITED STATES ARMY AIR FORCES | 6/7/1944 12:00:00 AM | 69 BOMBARDMENT SQUADRON 42 BOMBARDMENT GROUP (MEDIUM) | SOLOMON SEA |
BELANIO, ALFONSO -- | Pfc | 30118479 | UNITED STATES ARMY AIR FORCES | 12/23/1946 12:00:00 AM | 831 ENGINEERS BATTALION (AVIATION) | GERMANY |
BLANCHARD, WALTER R | CTMP | 02591917 | UNITED STATES NAVY | 2/11/1942 12:00:00 AM | SHARK; UNITED STATES NAVY | INDONESIA |
BRADY, VINCENT R | S Sgt | 10100436 | UNITED STATES ARMY AIR FORCES | 4/2/1944 12:00:00 AM | 72 BOMBARDMENT SQUADRON 5 BOMBARDMENT GROUP (HEAVY) | SOUTH PACIFIC OCEAN |
BURDEN, JOHN W | CMMP | 02675018 | UNITED STATES NAVY | 10/6/1943 12:00:00 AM | USS CHEVALIER; UNITED STATES NAVY | SOLOMON ISLANDS |
BURT, WILLIAM G A | QM3 | 05541953 | UNITED STATES NAVY | 7/30/1945 12:00:00 AM | INDIANAPOLIS; UNITED STATES NAVY RESERVE | PHILIPPINE SEA |
CARTER, ERNEST C | T/5 | 30108861 | UNITED STATES ARMY | 1/13/1946 12:00:00 AM | 39 SPECIAL SERVICES COMPANY | MARSHALL ISLANDS |
CHAPMAN, JOHN P | Pvt | 30107422 | UNITED STATES ARMY | 5/21/1944 12:00:00 AM | 29 CHEMICAL DECONTAMINATION COMPANY | UNITED STATES |
CROSWELL, LINDSAY F | RM2C | 00219761 | UNITED STATES COAST GUARD | 3/9/1944 12:00:00 AM | COAST GUARD - UNITED STATES COAST GUARD | ATLANTIC OCEAN |
DALY, THOMAS L | M Sgt | 06687866 | UNITED STATES ARMY AIR FORCES | 9/14/1942 12:00:00 AM | 26 BOMBARDMENT SQUADRON 11 BOMBARDMENT GROUP (HEAVY) | VANUATU |
DITTY, QUINTEN ALVIN | MM1 | 03282581 | UNITED STATES NAVY | 11/30/1942 12:00:00 AM | USS PENSACOLA; UNITED STATES NAVY | SOLOMON ISLANDS |
DRAKE, VINCENT R | Ens | O-198436 | UNITED STATES NAVY | 2/22/1944 12:00:00 AM | SCORPION; UNITED STATES NAVY | EAST CHINA SEA |
FRANCO, JOHN G | Pvt | 30108076 | UNITED STATES ARMY | 8/17/1944 12:00:00 AM | 106 INFANTRY 27 DIVISION | NORTHERN MARIANA ISLANDS |
GATTON, WILLIAM L | Sgt | 10100907 | UNITED STATES ARMY AIR FORCES | 10/12/1945 12:00:00 AM | 73 FIGHTER SQUADRON 318 FIGHTER GROUP | JAPAN |
GOO, RICHARD T.K. | Pvt | 30107485 | UNITED STATES ARMY | 7/7/1944 12:00:00 AM | 105 INFANTRY 27 DIVISION | NORTHERN MARIANA ISLANDS |
GOO, WILLIAM L Y | 1st Lt | O-711390 | UNITED STATES ARMY AIR FORCES | 8/6/1944 12:00:00 AM | 66 BOMBARDMENT SQUADRON 44 BOMBARDMENT GROUP (HEAVY) | GERMANY |
GRAHAM, HENRY F Sr. | Lt Cdr | O-085210 | UNITED STATES NAVY | 4/11/1945 12:00:00 AM | UNITED STATES NAVY | JAPAN |
HATFIELD, HIRAM D D | LTJG | O-342401 | UNITED STATES NAVY | 8/24/1944 12:00:00 AM | HARDER; UNITED STATES NAVY | PHILIPPINES |
JAMESON, HERMAN DAVID | CCSTP | 02911349 | UNITED STATES NAVY | 8/9/1942 12:00:00 AM | USS ASTORIA; UNITED STATES NAVY | SOLOMON ISLANDS |
JENKINS, GEORGE S | CQMP | 02655110 | UNITED STATES NAVY | 1/10/1943 12:00:00 AM | SUBMARINE ARGONAUT; UNITED STATES NAVY | PAPUA NEW GUINEA |
JOHNSON, ARNOLD H | CQMA | 03419397 | UNITED STATES NAVY | 12/5/1944 12:00:00 AM | SCAMP; UNITED STATES NAVY | JAPAN |
KUHN, JOHN M | Maj | O-425872 | UNITED STATES ARMY | 2/24/1944 12:00:00 AM | 100 DEPOT SUPPLY SQUADRON | KIRIBATI |
KUWAHARA, SUNAO -- | Pvt | 30105683 | UNITED STATES ARMY | 6/3/1945 12:00:00 AM | 442 INFANTRY 34 DIVISION | ITALY |
LEE, GEORGE W. | Capt | O-792037 | UNITED STATES ARMY AIR FORCES | 9/12/1945 12:00:00 AM | 530 FIGHTER SQUADRON 311 FIGHTER GROUP | CHINA |
LELAND, LAWRENCE D | CRMP | 04750790 | UNITED STATES NAVY | 1/10/1943 12:00:00 AM | SUBMARINE ARGONAUT; UNITED STATES NAVY | PAPUA NEW GUINEA |
LIGHTFOOT, CHARLES J | LTJG | O-085956 | UNITED STATES NAVY | 9/7/1944 12:00:00 AM | SHINYO MARU; UNITED STATES NAVY | PHILIPPINES |
LOPES, ERNEST B | 2d Lt | O-758466 | UNITED STATES ARMY AIR FORCES | 11/24/1944 12:00:00 AM | 870 BOMBARDMENT SQUADRON 497 BOMBARDMENT GROUP (VERY HEAVY) | PACIFIC OCEAN |
MALTA, FRANK -- | WIPER | Z-200797 | UNITED STATES MERCHANT MARINE | 12/28/1944 12:00:00 AM | JOHN BURKE; | PACIFIC OCEAN |
MENDONCA, ANTHONY F | Pfc | 30106896 | UNITED STATES ARMY | 6/28/1944 12:00:00 AM | 106 INFANTRY 27 DIVISION | NORTHERN MARIANA ISLANDS |
MIGUEL, RIEGO C. | Pfc | 30124784 | UNITED STATES ARMY AIR FORCES | 8/8/1946 12:00:00 AM | AIR FORCE - 7 RESCUE SQUADRON | UNITED STATES |
MUIR, CHARLES R | CTMP | 03104158 | UNITED STATES NAVY | 3/22/1943 12:00:00 AM | SUBMARINE AMBERJACK; UNITED STATES NAVY RESERVE | PAPUA NEW GUINEA |
NAGLE, ASHLEY C | 2d Lt | O-754539 | UNITED STATES ARMY AIR FORCES | 3/31/1945 12:00:00 AM | 549 NIGHT FIGHTER SQUADRON | PACIFIC OCEAN |
NAKAMURA, IWAO -- | Pvt | 30101761 | UNITED STATES ARMY | 1/28/1942 12:00:00 AM | USAT ROYAL T. FRANK; INFANTRY | UNITED STATES |
NII, YOSHITO -- | Pvt | 30101704 | UNITED STATES ARMY | 1/28/1942 12:00:00 AM | USAT ROYAL T. FRANK; UNITED STATES ARMY | UNITED STATES |
OKIDO, SHOJI -- | Pvt | 30101712 | UNITED STATES ARMY | 1/28/1942 12:00:00 AM | USAT ROYAL T. FRANK; INFANTRY | UNITED STATES |
OKU, MUNEO L | Pvt | 30101721 | UNITED STATES ARMY | 1/28/1942 12:00:00 AM | USAT ROYAL T. FRANK; INFANTRY | UNITED STATES |
ORDUNG, WYOTT T | CQMP | 01249377 | UNITED STATES NAVY | 3/1/1942 12:00:00 AM | LANGLEY; UNITED STATES NAVY | INDIAN OCEAN |
OSATO, REGINALD M | Pvt | 30101710 | UNITED STATES ARMY | 1/28/1942 12:00:00 AM | USAT ROYAL T. FRANK; INFANTRY | UNITED STATES |
PAYNE, JAMES B | WO | 00197730 | UNITED STATES NAVY | 1/30/1943 12:00:00 AM | USS CHICAGO; UNITED STATES NAVY | SOLOMON ISLANDS |
PERREIRA, JOHN -- | Pvt | 30101748 | UNITED STATES ARMY | 1/28/1942 12:00:00 AM | USAT ROYAL T. FRANK; INFANTRY | UNITED STATES |
PLUMLEE, JAMES PAUL | ARM1c | 03559970 | UNITED STATES NAVY | 9/14/1942 12:00:00 AM | UNITED STATES NAVY | PACIFIC OCEAN |
PRUSASKI, JOSEPH F | BM2c | 02070661 | UNITED STATES NAVY | 8/9/1942 12:00:00 AM | USS ASTORIA; UNITED STATES NAVY | SOLOMON ISLANDS |
PUAILIHAU, DANIEL -- Jr. | Cpl | 30114781 | UNITED STATES ARMY | 3/23/1946 12:00:00 AM | 3742 QUARTERMASTER TRUCK COMPANY | PHILIPPINES |
RAY, HARRY FINLEY | CMMP | 03205732 | UNITED STATES NAVY | 8/10/1943 12:00:00 AM | UNITED STATES NAVY | SOLOMON ISLANDS |
REESE, FRANK -- | WT1 | 02615139 | UNITED STATES NAVY | 8/9/1942 12:00:00 AM | USS ASTORIA; UNITED STATES NAVY | SOLOMON ISLANDS |
RODRIGUES, JOHN S | Pvt | 30102097 | UNITED STATES ARMY | 1/28/1942 12:00:00 AM | USAT ROYAL T. FRANK; INFANTRY | UNITED STATES |
SAAGA, HENRY W | Pvt | 10100148 | UNITED STATES ARMY | 7/1/1944 12:00:00 AM | 330 INFANTRY 83 DIVISION | FRANCE |
SASANO, TOSHIO -- | Pvt | 30102354 | UNITED STATES ARMY | 1/25/1944 12:00:00 AM | 100 INFANTRY BATTALION | ITALY |
SASAOKA, ITSUMU -- | S Sgt | 30101548 | UNITED STATES ARMY | 1/31/1945 12:00:00 AM | 442 INFANTRY REGIMENT | POLAND |
SATTERFIELD, H A | EM3c | 04381022 | UNITED STATES NAVY | 10/24/1944 12:00:00 AM | SHARK 2; UNITED STATES NAVY RESERVE | EAST CHINA SEA |
SCHADLER, EMIL -- | CCSTP | 03282834 | UNITED STATES NAVY | 10/15/1942 12:00:00 AM | USS MEREDITH; UNITED STATES NAVY | SOLOMON ISLANDS |
SEECK, GEORGE -- | ACMMP | 03205370 | UNITED STATES NAVY | 12/12/1941 12:00:00 AM | UNITED STATES NAVY | PHILIPPINES |
SEVERANCE, EDWIN S | CMOMA | 03210414 | UNITED STATES NAVY | 3/15/1943 12:00:00 AM | TRITON; UNITED STATES NAVY | PAPUA NEW GUINEA |
SHIIGI, SHINICHI -- | Pvt | 30101716 | UNITED STATES ARMY | 1/28/1942 12:00:00 AM | USAT ROYAL T. FRANK; INFANTRY | UNITED STATES |
SHIRAKAWA, RAYMOND H | Pvt | 30101775 | UNITED STATES ARMY | 1/28/1942 12:00:00 AM | USAT ROYAL T. FRANK; INFANTRY | UNITED STATES |
SIGMAN, CARTER E | CCSP | 03596452 | UNITED STATES NAVY | 10/24/1944 12:00:00 AM | ARISAN MARU; UNITED STATES NAVY | SOUTH PACIFIC OCEAN |
SMITH, THOMAS L | CBMA | 03852833 | UNITED STATES NAVY | 1/10/1943 12:00:00 AM | SUBMARINE ARGONAUT; UNITED STATES NAVY | PAPUA NEW GUINEA |
SMITH, WILLIAM S | AMM2c | 03933569 | UNITED STATES NAVY | 9/14/1942 12:00:00 AM | UNITED STATES NAVY | SOLOMON ISLANDS |
SOKEN, YEISHUN A | Pvt | 30101724 | UNITED STATES ARMY | 1/28/1942 12:00:00 AM | USAT ROYAL T. FRANK; INFANTRY | UNITED STATES |
SUMNERS, ROY E | TM1 | 03420309 | UNITED STATES NAVY | 11/16/1943 12:00:00 AM | CORVINA; UNITED STATES NAVY | MARSHALL ISLANDS |
SUR, ERNEST KEACULI | SEA2 | 04381114 | UNITED STATES NAVY | 10/31/1942 12:00:00 AM | YP-345; UNITED STATES NAVY RESERVE | PACIFIC OCEAN |
SWANSON, CHARLES W | SC1 | 03284107 | UNITED STATES NAVY | 8/9/1942 12:00:00 AM | USS ASTORIA; UNITED STATES NAVY | SOLOMON ISLANDS |
TANI, BUSHICHI -- | Pvt | 30101707 | UNITED STATES ARMY | 1/28/1942 12:00:00 AM | USAT ROYAL T. FRANK; INFANTRY | UNITED STATES |
THURSTON, ROBERT S. Jr. | 1st Lt | O-827543 | UNITED STATES ARMY AIR FORCES | 10/12/1945 12:00:00 AM | 19 FIGHTER SQUADRON 318 FIGHTER GROUP | JAPAN |
TOFT, WALTER JAMES | 2d Lt | O-396490 | UNITED STATES ARMY AIR FORCES | 4/14/1941 12:00:00 AM | 45 PURSUIT SQUADRON 15 PURSUIT GROUP | UNITED STATES |
TONAI, TARO -- | Pfc | 30102151 | UNITED STATES ARMY | 1/26/1944 12:00:00 AM | 100 INFANTRY BATTALION | ITALY |
TORRIJOS, PERNAL C | Pvt | 30101766 | UNITED STATES ARMY | 1/28/1942 12:00:00 AM | USAT ROYAL T. FRANK; INFANTRY | UNITED STATES |
VERIATO, ALFRED -- | Pvt | 30101700 | UNITED STATES ARMY | 1/28/1942 12:00:00 AM | USAT ROYAL T. FRANK; INFANTRY | UNITED STATES |
WALDROP, HAROLD R | WT1 | 02911538 | UNITED STATES NAVY | 10/15/1942 12:00:00 AM | USS VIREO; UNITED STATES NAVY | SOLOMON ISLANDS |
WONG, ERNEST C | 2d Lt | O-754784 | UNITED STATES ARMY AIR FORCES | 6/18/1944 12:00:00 AM | 373 BOMBARDMENT SQUADRON 308 BOMBARDMENT GROUP (HEAVY) | CHINA |
WRIGHT, BENJAMIN F. Jr. | Pvt | 30107443 | UNITED STATES ARMY | 5/21/1944 12:00:00 AM | 29 CHEMICAL DECONTAMINATION COMPANY | UNITED STATES |
YAMAMIZU, TORAO -- | Pvt | 30101709 | UNITED STATES ARMY | 1/28/1942 12:00:00 AM | USAT ROYAL T. FRANK; INFANTRY | UNITED STATES |
YANO, ALBERT H | Pvt | 30101769 | UNITED STATES ARMY | 1/28/1942 12:00:00 AM | USAT ROYAL T. FRANK; INFANTRY | UNITED STATES |
YONEMURA, YONEZO -- | Pvt | 30101767 | UNITED STATES ARMY | 1/28/1942 12:00:00 AM | USAT ROYAL T. FRANK; INFANTRY | UNITED STATES |
YOUNG, HOOK Y | Pvt | 30101747 | UNITED STATES ARMY | 1/28/1942 12:00:00 AM | USAT ROYAL T. FRANK; INFANTRY | UNITED STATES |
YOUNG, ROBERT BRUCE | CMMP | 02912435 | UNITED STATES NAVY | 8/9/1942 12:00:00 AM | USS ASTORIA; UNITED STATES NAVY | SOLOMON ISLANDS |
Last Updated: 01/10/2020 12:36