*** To Search this page, Go to the Edit menu and select Find on this page ***
Service Personnel Not Recovered Following WWII from DISTRICT OF COLUMBIA - 335
*** WWII Not Recovered Total - 72632 ***
Name | Rank | Service Number | Service | Date of Loss | Unit | Location |
ADAMS, JOHN C Jr. | LTJG | O-283277 | UNITED STATES NAVY | 3/31/1945 12:00:00 AM | KETE; UNITED STATES NAVY | JAPAN |
ADAMS, ROBERT E | Sgt | 33746691 | UNITED STATES ARMY AIR FORCES | 7/7/1944 12:00:00 AM | 846 BOMBARDMENT SQUADRON 489 BOMBARDMENT GROUP (HEAVY) | NORTH SEA |
ADAMS, STEPHEN E | S Sgt | 13142937 | UNITED STATES ARMY AIR FORCES | 10/29/1943 12:00:00 AM | 704 BOMBARDMENT SQUADRON 446 BOMBARDMENT GROUP (HEAVY) | COLOMBIA |
ANDERSON, AARON A | Pvt | 33741020 | UNITED STATES ARMY | 10/4/1944 12:00:00 AM | 376 PORT BATTALION | MARIANAS ISLANDS |
ANTONIEL, PAUL M | Cpl | 33455811 | UNITED STATES ARMY | 12/11/1944 12:00:00 AM | 142 INFANTRY 36 DIVISION | FRANCE |
ARCARO, ANTHONY -- | Pfc | 33452842 | UNITED STATES ARMY AIR FORCES | 4/20/1944 12:00:00 AM | SS PAUL HAMILTON; 831 BOMBARDMENT SQUADRON 485 BOMBARDMENT GROUP (HEAVY) | MEDITERRANEAN SEA, WESTERN BASIN |
ATKINS, GEORGE JOSEPH | PFC | 00481561 | UNITED STATES MARINE CORPS | 11/20/1943 12:00:00 AM | UNITED STATES MARINE CORPS | KIRIBATI |
BABINEAU, LEO J E | AMMF2c | 06038286 | UNITED STATES NAVY | 7/30/1945 12:00:00 AM | UNITED STATES NAVY RESERVE | VIETNAM |
BAESSELL, NORMAN F | Lt Col | O-905387 | UNITED STATES ARMY AIR FORCES | 12/15/1944 12:00:00 AM | HEADQUARTERS SQUADRON VI 2 AIR FORCE SERVICES COM | ENGLISH CHANNEL |
BAILEY, ERNEST LEE | SSgt | 00424511 | UNITED STATES MARINE CORPS | 2/7/1943 12:00:00 AM | UNITED STATES MARINE CORP | VANUATU |
BALL, WILLIAM -- | Col | O-017876 | UNITED STATES ARMY | 2/26/1945 12:00:00 AM | AIR CORPS | PACIFIC OCEAN |
BARKLEY, CHARLES R | Capt | O-336945 | UNITED STATES ARMY | 6/11/1942 12:00:00 AM | 92 INFANTRY 91 DIVISION (PHILIPPINE SCOUT) | PHILIPPINES |
BARKSDALE, MARION N | ST3 | 08368161 | UNITED STATES NAVY | 12/3/1944 12:00:00 AM | COOPER; UNITED STATES NAVY RESERVE | PHILIPPINES |
BARRINGER, LEWIN B | Maj | O-322165 | UNITED STATES ARMY AIR FORCES | 1/24/1943 12:00:00 AM | HEADQUARTERS SQUADRON ARMY AIR FORCES | CARIBBEAN SEA |
BARRINGER, ROBERT H | SEA1 | 04472967 | UNITED STATES NAVY | 8/6/1945 12:00:00 AM | BULLHEAD; UNITED STATES NAVY RESERVE | PACIFIC OCEAN |
BAUM, BENJAMIN GEORGE | Cpl | 00265672 | UNITED STATES MARINE CORPS | 6/27/1942 12:00:00 AM | UNITED STATES MARINE CORP | PHILIPPINES |
BEATTIE, THOMAS E | Sgt | 36483873 | UNITED STATES ARMY AIR FORCES | 1/17/1945 12:00:00 AM | 563 SQUADRON 37 AIR SERVICES GROUP | ITALY |
BECKER, CLARENCE W | Lt Cdr | O-082743 | UNITED STATES NAVY | 5/18/1945 12:00:00 AM | LONGSHAW; UNITED STATES NAVY | PACIFIC OCEAN |
BELL, BAILIS M | Ens | O-165749 | UNITED STATES NAVY | 9/5/1942 12:00:00 AM | USS LITTLE; UNITED STATES NAVY | SOLOMON ISLANDS |
BELL, FERGUSON A | T/5 | 19097693 | UNITED STATES ARMY | 9/6/1944 12:00:00 AM | ARMY | BURMA |
BELL, WINTER PAYNE | SEA2 | 06030307 | UNITED STATES NAVY | 11/13/1942 12:00:00 AM | USS BARTON; UNITED STATES NAVY RESERVE | SOLOMON ISLANDS |
BENNETT, EARL J | T Sgt | 33191001 | UNITED STATES ARMY AIR FORCES | 6/13/1943 12:00:00 AM | 410 BOMBARDMENT SQUADRON 94 BOMBARDMENT GROUP (HEAVY) | BALTIC SEA |
BIMEMILLER, JOHN M | S Sgt | 33189242 | UNITED STATES ARMY AIR FORCES | 2/12/1944 12:00:00 AM | 531 SQUADRON 21 FIGHTER BOMBER GROUP | MARSHALL ISLANDS |
BLAKE, GEORGE G | Cpl | 33450376 | UNITED STATES ARMY | 11/27/1943 12:00:00 AM | HMT ROHNA; INFANTRY | MEDITERRANEAN SEA |
BLEAKER, LOUIS -- | 1st Lt | O-732801 | UNITED STATES ARMY AIR FORCES | 4/11/1944 12:00:00 AM | 453 BOMBARDMENT SQUADRON 323 BOMBARDMENT GROUP (MEDIUM) | ENGLISH CHANNEL |
BONN, HERBERT S | LTJG | O-100055 | UNITED STATES NAVY | 4/7/1943 12:00:00 AM | UNITED STATES NAVY RESERVE | UNITED STATES |
BOOTH, ROBERT S Jr. | Ens | O-095322 | UNITED STATES NAVY | 12/7/1941 12:00:00 AM | USS ARIZONA; UNITED STATES NAVY RESERVE | UNITED STATES |
BORDEN, CHARLES S | 2d Lt | O-764966 | UNITED STATES ARMY AIR FORCES | 8/15/1944 12:00:00 AM | 488 BOMBARDMENT SQUADRON 340 BOMBARDMENT GROUP (MEDIUM) | FRANCE |
BOWIE, CALVERT S | Capt | O-010314 | UNITED STATES MARINE CORPS | 5/30/1943 12:00:00 AM | UNITED STATES MARINE CORP | SOLOMON ISLANDS |
BRADLEY, CHARLES F | GM1C | 00548564 | UNITED STATES COAST GUARD | 3/9/1944 12:00:00 AM | COAST GUARD - UNITED STATES COAST GUARD | ATLANTIC OCEAN |
BREAULT, GEORGE W | SEA2 | 02564368 | UNITED STATES NAVY | 10/29/1942 12:00:00 AM | SS PAN NEW YORK HX - 212; UNITED STATES NAVY | NORTH ATLANTIC OCEAN |
BRICKERD, JOHN M Jr. | SEA1 | 02564458 | UNITED STATES NAVY | 2/1/1943 12:00:00 AM | USS DEHAVEN; UNITED STATES NAVY | SOLOMON ISLANDS |
BRODEN, WILLIAM H | Pvt | 33006046 | UNITED STATES ARMY | 5/21/1944 12:00:00 AM | 29 CHEMICAL DECONTAMINATION COMPANY | UNITED STATES |
BRODERICK, JOHN F | PFC | 00800190 | UNITED STATES MARINE CORPS | 1/3/1946 12:00:00 AM | UNITED STATES MARINE CORP | PACIFIC OCEAN |
BROOKS, FRANCIS L | SEA2 | 08365313 | UNITED STATES NAVY | 10/25/1944 12:00:00 AM | JOHNSTON; UNITED STATES NAVY RESERVE | PHILIPPINES |
BROWN, HALBERT P. Jr. | 2d Lt | O-812217 | UNITED STATES ARMY AIR FORCES | 3/3/1944 12:00:00 AM | 759 BOMBARDMENT SQUADRON 459 BOMBARDMENT GROUP (HEAVY) | TIRRENO SEA |
BRYANT, ARTHUR R | Cpl | 33121673 | UNITED STATES ARMY | 7/10/1943 12:00:00 AM | LSI-313; 105 ANTI AIRCRAFT ARTILLERY AUTOMATIC WEAPONS BATTALION | ITALY |
BUFFINGTON, L W | Capt | O-793223 | UNITED STATES ARMY AIR FORCES | 8/12/1945 12:00:00 AM | 500 BOMBARDMENT SQUADRON 345 BOMBARDMENT GROUP (MEDIUM) | JAPAN |
BUSEY, JAMES ARTHUR | F1C | 00520257 | UNITED STATES COAST GUARD | 3/9/1944 12:00:00 AM | COAST GUARD RESERVE - UNITED STATES COAST GUARD | ATLANTIC OCEAN |
BUTLER, LOCKWOOD L | BM2c | 02561531 | UNITED STATES NAVY | 9/13/1942 12:00:00 AM | SS MARY LUCKENBACH PQ - 18; UNITED STATES NAVY RESERVE | BALTIC SEA |
CAFFREY, EDWARD J | GM3c | 02563993 | UNITED STATES NAVY | 4/5/1943 12:00:00 AM | UNITED STATES NAVY | NORTH ATLANTIC OCEAN |
CALLOWAY, RAYMOND D. | Pvt | 33454104 | UNITED STATES ARMY | 4/2/1944 12:00:00 AM | 2 REGIMENT 1 SPECIAL SERVICES FORCE | ITALY |
CAMPBELL, VERNARD K K | Pvt | 00437765 | UNITED STATES MARINE CORPS | 1/31/1944 12:00:00 AM | UNITED STATES MARINE CORP | MARSHALL ISLANDS |
CANADY, MORRIS EVERETT | PFC | 367000 | UNITED STATES MARINE CORPS | 9/24/1942 12:00:00 AM | UNITED STATES MARINE CORP | SOLOMON ISLANDS |
CARBON, FRANK A | SK1C | 00502986 | UNITED STATES COAST GUARD | 3/9/1944 12:00:00 AM | COAST GUARD - UNITED STATES COAST GUARD | ATLANTIC OCEAN |
CARLIN, ANDREW M | S Sgt | 33455505 | UNITED STATES ARMY AIR FORCES | 7/7/1944 12:00:00 AM | 759 BOMBARDMENT SQUADRON 459 BOMBARDMENT GROUP (HEAVY) | ADRIATIC SEA |
CARPENTER, JAMES L | STM2 | 02566374 | UNITED STATES NAVY | 11/7/1944 12:00:00 AM | SUBMARINE ALBACORE; UNITED STATES NAVY RESERVE | SOUTH PACIFIC OCEAN |
CARROLL, JAMES R. Jr. | S Sgt | 33190258 | UNITED STATES ARMY AIR FORCES | 10/30/1944 12:00:00 AM | HEADQUARTERS SQUADRON 31 TRANSPORT GROUP | ENGLISH CHANNEL |
CARTER, FRANK -- | Pvt | 33197484 | UNITED STATES ARMY | 5/28/1943 12:00:00 AM | 481 PORT BATTALION | SOLOMON ISLANDS |
CASKEY, JOHN T | LTJG | O-252667 | UNITED STATES NAVY | 7/24/1945 12:00:00 AM | UNDERHILL; UNITED STATES NAVY RESERVE | PHILIPPINES |
CHAMBERLAIN, REID C | Sgt | 00265983 | UNITED STATES MARINE CORPS | 3/1/1945 12:00:00 AM | UNITED STATES MARINE CORP | JAPAN |
CHASE, EDGAR G | Lt Cdr | O-071513 | UNITED STATES NAVY | 10/15/1942 12:00:00 AM | USS MEREDITH; UNITED STATES NAVY | SOLOMON ISLANDS |
CHAVIS, MCLEAN M | STM2 | 08363823 | UNITED STATES NAVY | 12/11/1944 12:00:00 AM | REID; UNITED STATES NAVY RESERVE | PHILIPPINES |
CHRISTIE, JOSEPH N | LT | O-148124 | UNITED STATES NAVY | 7/24/1945 12:00:00 AM | UNDERHILL; UNITED STATES NAVY RESERVE | PHILIPPINES |
CLARK, ALBERT H | Lt Cdr | O-072451 | UNITED STATES NAVY | 2/29/1944 12:00:00 AM | TROUT; UNITED STATES NAVY | PHILIPPINE SEA |
CLEMENTS, ROBERT W | MOMM3C | 00547964 | UNITED STATES COAST GUARD | 9/14/1944 12:00:00 AM | CGC BEDLOE; COAST GUARD - UNITED STATES COAST GUARD | NORTH ATLANTIC OCEAN |
COATES, CHARLES -- | CM1c | 03807558 | UNITED STATES NAVY | 11/13/1942 12:00:00 AM | USS JUNEAU; UNITED STATES NAVY | SOLOMON ISLANDS |
COBURN, HAROLD -- | 2d Lt | O-2056553 | UNITED STATES ARMY AIR FORCES | 9/24/1944 12:00:00 AM | 752 BOMBARDMENT SQUADRON 458 BOMBARDMENT GROUP (HEAVY) | NORTH SEA |
COCKRELL, CHARLES LEO | Sgt | 00437559 | UNITED STATES MARINE CORPS | 2/20/1945 12:00:00 AM | UNITED STATES MARINE CORPS | JAPAN |
COFFMAN, FRANKLIN W | Cpl | 00543474 | UNITED STATES MARINE CORPS | 11/5/1944 12:00:00 AM | UNITED STATES MARINE CORP | MARIANAS ISLANDS |
COHEN, ROBERT L | T/4 | 19016957 | UNITED STATES ARMY | 10/24/1944 12:00:00 AM | ARISAN MARU; FINANCE DEPARTMENT | EAST CHINA SEA |
COLLIER, WYATT -- | Pvt | 33006113 | UNITED STATES ARMY | 5/21/1944 12:00:00 AM | 29 CHEMICAL DECONTAMINATION COMPANY | UNITED STATES |
COLLINS, MICHAEL F | F2c | 04146912 | UNITED STATES NAVY | 8/1/1942 12:00:00 AM | GRUNION; UNITED STATES NAVY RESERVE | UNITED STATES |
COLSON, BENJAMIN F. | 2d Lt | O-2076296 | UNITED STATES ARMY AIR FORCES | 8/8/1946 12:00:00 AM | AIR FORCE - 7 RESCUE SQUADRON | UNITED STATES |
COMER, WILLIS J | Sgt | 33750432 | UNITED STATES ARMY AIR FORCES | 4/2/1945 12:00:00 AM | 869 BOMBARDMENT SQUADRON 497 BOMBARDMENT GROUP (VERY HEAVY) | NORTHERN MARIANA ISLANDS |
COOPER, ARTHUR A | AMM3c | 08365897 | UNITED STATES NAVY | 5/9/1945 12:00:00 AM | UNITED STATES NAVY RESERVE | PACIFIC OCEAN |
CORNETT, CARL E | HA1c | 02564175 | UNITED STATES NAVY | 7/18/1943 12:00:00 AM | LST-342; UNITED STATES NAVY | SOLOMON ISLANDS |
CRAWFORD, ROBERT W. Jr. | 1st Lt | O-579877 | UNITED STATES ARMY AIR FORCES | 5/25/1944 12:00:00 AM | HEADQUARTERS ARMY AIR FORCE MEDITERRANEAN THEATER OF OPERATIONS UNITED STATES ARMY | BOSNIA & HERZEGOVINA |
CROCKETT, MARSHALL G | SEA1 | 02563589 | UNITED STATES NAVY | 2/18/1942 12:00:00 AM | TRUXTON; UNITED STATES NAVY | CANADA |
DAVIS, FRANK A. Jr. | Sgt | 20382020 | UNITED STATES ARMY AIR FORCES | 3/16/1945 12:00:00 AM | 721 BOMBARDMENT SQUADRON 450 BOMBARDMENT GROUP (HEAVY) | ADRIATIC SEA |
DELGROSSO, NICHOLAS | Pfc | 33454837 | UNITED STATES ARMY | 4/30/1945 12:00:00 AM | DUKW; 52 QUARTERMASTER BATTALION | ITALY |
DEVAKOS, VICTOR G | Pvt | 13075055 | UNITED STATES ARMY AIR FORCES | 4/20/1944 12:00:00 AM | 32 PHOTO RECONNAISSANCE SQUADRON | MEDITERRANEAN SEA |
DIENELT, JAMES H | Capt | O-023999 | UNITED STATES ARMY AIR FORCES | 6/11/1943 12:00:00 AM | 531 BOMBARDMENT SQUADRON 380 BOMBARDMENT GROUP (HEAVY) | INDONESIA |
DILLEN, ROSCOE F Jr. | LT | O-074854 | UNITED STATES NAVY | 2/11/1942 12:00:00 AM | SHARK; UNITED STATES NAVY | INDONESIA |
DITTO, WILLARD W | M Sgt | 06495762 | UNITED STATES ARMY AIR FORCES | 12/28/1942 12:00:00 AM | 24 SERVICES SQUADRON 18 SERVICES GROUP | PACIFIC OCEAN |
DODGE, VERNON BISHOP Jr. | 2dLt | O-28696 | UNITED STATES MARINE CORPS | 5/20/1944 12:00:00 AM | UNITED STATES MARINE CORP | VANUATU |
DONNELLY, WILLIAM L | S Sgt | 11998422 | UNITED STATES ARMY AIR FORCES | 4/23/1943 12:00:00 AM | 448 BOMBARDMENT SQUADRON 321 BOMBARDMENT GROUP (MEDIUM) | MEDITERRANEAN SEA |
DOUGHERTY, PROCTOR L. Jr. | 1st Lt | O-379755 | UNITED STATES ARMY | 4/15/1942 12:00:00 AM | QUARTERMASTER CORPS | PHILIPPINES |
DOWNEY, HARRY L Jr. | 2d Lt | O-718105 | UNITED STATES ARMY AIR FORCES | 12/10/1943 12:00:00 AM | 97 FIGHTER SQUADRON 82 FIGHTER GROUP | ALBANIA |
DRANE, ROBERT B | LTJG | O-118417 | UNITED STATES NAVY | 2/22/1944 12:00:00 AM | SCORPION; UNITED STATES NAVY RESERVE | EAST CHINA SEA |
DUFFER, PAUL A | ACMMA | 06032301 | UNITED STATES NAVY | 3/19/1945 12:00:00 AM | USS WASP; UNITED STATES NAVY RESERVE | PHILIPPINES |
DUNCAN, GREER ASSHETON Jr. | Lt Cdr | O-078751 | UNITED STATES NAVY | 3/26/1944 12:00:00 AM | TULLIBEE; UNITED STATES NAVY | PALAU |
EARP, OTHO H Jr. | SEA2 | 06032861 | UNITED STATES NAVY | 12/28/1942 12:00:00 AM | UNITED STATES NAVY RESERVE | ATLANTIC OCEAN |
EDWARDS, FRED L | SEA1 | 08363460 | UNITED STATES NAVY | 8/18/1943 12:00:00 AM | UNITED STATES NAVY RESERVE | NORTH ATLANTIC OCEAN |
ENOS, EDGAR S | S Sgt | 33750522 | UNITED STATES ARMY AIR FORCES | 11/11/1944 12:00:00 AM | 515 BOMBARDMENT SQUADRON 376 BOMBARDMENT GROUP (HEAVY) | ADRIATIC SEA |
FAIN, SIDNEY -- | Ens | O-306332 | UNITED STATES NAVY | 7/16/1944 12:00:00 AM | UNITED STATES NAVY RESERVE | PANAMA |
FAIRBANKS, JOHN F Jr. | LT | O-071673 | UNITED STATES NAVY | 3/1/1942 12:00:00 AM | UNITED STATES NAVY | INDIAN OCEAN |
FINDLEY, JOHN H | ARM3c | 08365211 | UNITED STATES NAVY | 1/22/1945 12:00:00 AM | USS ENTERPRISE; UNITED STATES NAVY RESERVE | TAIWAN |
FITCH, GILBERT C | ARM3c | 02564554 | UNITED STATES NAVY | 8/31/1943 12:00:00 AM | UNITED STATES NAVY | PACIFIC OCEAN |
FLAHERTY, JAMES P | Cpl | 13082479 | UNITED STATES ARMY AIR FORCES | 2/15/1945 12:00:00 AM | 398 BOMBARDMENT SQUADRON 504 BOMBARDMENT GROUP (VERY HEAVY) | NORTH PACIFIC OCEAN |
FONES, GEORGE EVERETT | FCM3 | 02563238 | UNITED STATES NAVY | 12/7/1941 12:00:00 AM | USS ARIZONA; UNITED STATES NAVY | UNITED STATES |
FORREN, WALTER A. | PFC | 00367087 | UNITED STATES MARINE CORPS | 11/21/1943 12:00:00 AM | UNITED STATES MARINE CORP | KIRIBATI |
FOX, JACOB H | F1c | 08363978 | UNITED STATES NAVY | 6/8/1944 12:00:00 AM | MEREDITH; UNITED STATES NAVY RESERVE | FRANCE |
FROMMHAGEN, FREDERIC W | Sgt | 13023247 | UNITED STATES ARMY AIR FORCES | 12/5/1943 12:00:00 AM | 332 BOMBARDMENT SQUADRON 94 BOMBARDMENT GROUP (HEAVY) | ENGLISH CHANNEL |
FUGITT, DONALD T | T/5 | 18059206 | UNITED STATES ARMY AIR FORCES | 8/12/1942 12:00:00 AM | 93 BOMBARDMENT SQUADRON 19 BOMBARDMENT GROUP (HEAVY) | PHILIPPINES |
GALES, RICHARD E | Ens | O-157443 | UNITED STATES NAVY | 10/14/1944 12:00:00 AM | UNITED STATES NAVY RESERVE | ATLANTIC OCEAN |
GALLAGHER, W J Jr. | RM3 | 04058341 | UNITED STATES NAVY | 3/1/1942 12:00:00 AM | USS PILLSBURY; UNITED STATES NAVY | INDIAN OCEAN |
GARNER, LAWRENCE E | ARM2c | 06037514 | UNITED STATES NAVY | 7/18/1945 12:00:00 AM | UNITED STATES NAVY RESERVE | JAPAN |
GARNER, MERYL E | LTJG | O-151020 | UNITED STATES NAVY | 1/26/1944 12:00:00 AM | UNITED STATES NAVY RESERVE | PAPUA NEW GUINEA |
GATES, ALBERT EUGENE Jr. | LT | 71583 | UNITED STATES NAVY | 12/10/1941 12:00:00 AM | UNITED STATES NAVY | PHILIPPINES |
GATES, WENDELL H | Y2 | 06038487 | UNITED STATES NAVY | 9/13/1944 12:00:00 AM | WARRINGTON; UNITED STATES NAVY RESERVE | BERMUDA |
GIBBS, GEORGE A Jr. | LTJG | O-250630 | UNITED STATES NAVY | 5/4/1945 12:00:00 AM | USS ESSEX; UNITED STATES NAVY RESERVE | JAPAN |
GIDEON, KENNETH W | S Sgt | 33195934 | UNITED STATES ARMY AIR FORCES | 2/22/1944 12:00:00 AM | 438 BOMBARDMENT SQUADRON 319 BOMBARDMENT GROUP (MEDIUM) | LIGURE SEA |
GLASS, HARRY B | 2d Lt | O-890456 | UNITED STATES ARMY | 7/12/1942 12:00:00 AM | FIELD ARTILLERY | PHILIPPINES |
GOHN, DONALD R | SEA2 | 08370145 | UNITED STATES NAVY | 2/11/1945 12:00:00 AM | LST-577; UNITED STATES NAVY RESERVE | PHILIPPINE SEA |
GOLDSTEIN, MILTON -- | F2c | 06039690 | UNITED STATES NAVY | 2/21/1945 12:00:00 AM | UNITED STATES NAVY RESERVE | JAPAN |
GOODLOE, GREEN C | Lt Cdr | O-078612 | UNITED STATES NAVY | 6/14/1945 12:00:00 AM | UNITED STATES NAVY | MALAYSIA |
GRAY, JAMES E | CWTP | 04145492 | UNITED STATES NAVY | 5/28/1945 12:00:00 AM | DREXLER; UNITED STATES NAVY RESERVE | JAPAN |
GREENBERG, HAROLD E | 2d Lt | O-796686 | UNITED STATES ARMY AIR FORCES | 12/20/1943 12:00:00 AM | INDIA CHINA WING ARMY TRANSPORT COMMAND | INDIA |
GREGORI, ALDO J | T Sgt | 33192689 | UNITED STATES ARMY AIR FORCES | 12/30/1943 12:00:00 AM | 544 BOMBARDMENT SQUADRON 384 BOMBARDMENT GROUP (HEAVY) | ENGLISH CHANNEL |
GREGORY, RALPH E. Jr. | Capt | O-382940 | UNITED STATES ARMY AIR FORCES | 12/5/1944 12:00:00 AM | 849 BOMBARDMENT SQUADRON 490 BOMBARDMENT GROUP (HEAVY) | GERMANY |
GRIMSLEY, CLIFFORD D | CCSTP | 02560895 | UNITED STATES NAVY | 11/13/1942 12:00:00 AM | USS ATLANTA; UNITED STATES NAVY | SOLOMON ISLANDS |
GUTHRIE, WALTER R | Capt | O-460469 | UNITED STATES ARMY | 7/2/1944 12:00:00 AM | SS JEAN NICOLET; QUARTERMASTER CORPS | INDIAN OCEAN |
HAGGERTY, JOHN J | Cpl | 869017 | UNITED STATES MARINE CORPS | 7/23/1945 12:00:00 AM | UNITED STATES MARINE CORP | GUAM |
HALL, CHARLES EMORY | F3c | 02564047 | UNITED STATES NAVY | 11/13/1942 12:00:00 AM | USS BARTON; UNITED STATES NAVY | SOLOMON ISLANDS |
HALL, HARRY W. | Cpl | 33750629 | UNITED STATES ARMY AIR FORCES | 3/3/1945 12:00:00 AM | 319 BOMBARDMENT SQUADRON 90 BOMBARDMENT GROUP (HEAVY) | SOUTH CHINA SEA |
HALL, THOMAS A | Ens | O-223759 | UNITED STATES NAVY | 2/3/1944 12:00:00 AM | UNITED STATES NAVY RESERVE | PACIFIC OCEAN |
HAMM, WILLIAM E | 1st Sgt | R-1288528 | UNITED STATES ARMY | 10/24/1944 12:00:00 AM | ARISAN MARU; 59 COAST ARTILLERY REGIMENT | EAST CHINA SEA |
HANCOCK, WILLIAM O Jr. | Ens | O-126044 | UNITED STATES NAVY | 12/3/1942 12:00:00 AM | UNITED STATES NAVY RESERVE | PACIFIC OCEAN |
HANEY, FLOYD B | Capt | O-438634 | UNITED STATES ARMY AIR FORCES | 4/9/1942 12:00:00 AM | HEADQUARTERS SQUADRON 1 MAP GROUP | CARIBBEAN SEA |
HANSON, WALTER L | LTJG | O-263407 | UNITED STATES NAVY | 3/22/1945 12:00:00 AM | UNITED STATES NAVY RESERVE | UNITED STATES |
HARRIS, WARREN CAMERON | Pvt | 00497158 | UNITED STATES MARINE CORPS | 11/20/1943 12:00:00 AM | UNITED STATES MARINE CORP | KIRIBATI |
HART, VINCENT J | 2d Lt | O-813151 | UNITED STATES ARMY AIR FORCES | 3/24/1944 12:00:00 AM | 353 FIGHTER SQUADRON 354 FIGHTER GROUP | ENGLISH CHANNEL |
HASSON, ERNEST -- | Sgt | 06994186 | UNITED STATES ARMY | 10/24/1944 12:00:00 AM | ARISAN MARU; 808 MILITARY POLICE COMPANY | EAST CHINA SEA |
HATFIELD, ROBERT V | Capt | O-011947 | UNITED STATES MARINE CORPS | 11/3/1943 12:00:00 AM | UNITED STATES MARINE CORP | SOLOMON ISLANDS |
HAWK, ARTHUR L | S2C | 00655118 | UNITED STATES COAST GUARD | 6/13/1943 12:00:00 AM | COAST GUARD - UNITED STATES COAST GUARD | GREENLAND |
HAZEL, WILLIAM C. Jr. | S Sgt | 33452672 | UNITED STATES ARMY AIR FORCES | 5/19/1944 12:00:00 AM | 737 BOMBARDMENT SQUADRON 454 BOMBARDMENT GROUP (HEAVY) | TYRRHENIAN SEA |
HEIL, JOHN JOSEPH | LtCol | O-004356 | UNITED STATES MARINE CORPS | 1/19/1945 12:00:00 AM | BRAZIL MARU; UNITED STATES MARINE CORP | EAST CHINA SEA |
HELMER, FRANK R | Sgt | 39453394 | UNITED STATES ARMY AIR FORCES | 4/20/1944 12:00:00 AM | 831 BOMBARDMENT SQUADRON 485 BOMBARDMENT GROUP (HEAVY) | MEDITERRANEAN SEA |
HENDERSON, CLIFFORD O | ARM2c | 02564498 | UNITED STATES NAVY | 4/21/1944 12:00:00 AM | USS HORNET (CV-12); UNITED STATES NAVY | INDONESIA |
HENSHAW, JOHN S | SEA1 | 04145433 | UNITED STATES NAVY | 5/2/1942 12:00:00 AM | CYTHERA; UNITED STATES NAVY RESERVE | NORTH ATLANTIC OCEAN |
HERNDON, RODERICK H | Sgt | 00497114 | UNITED STATES MARINE CORPS | 6/2/1944 12:00:00 AM | UNITED STATES MARINE CORP | SOLOMON ISLANDS |
HERRON, TERENCE J | ARM3c | 06033155 | UNITED STATES NAVY | 1/24/1944 12:00:00 AM | USS MONTEREY; UNITED STATES NAVY RESERVE | PACIFIC OCEAN |
HIBBLE, JAMES L | SC2 | 02685950 | UNITED STATES NAVY | 1/3/1944 12:00:00 AM | TURNER; UNITED STATES NAVY | ATLANTIC OCEAN |
HILEMAN, FLOYD N | S Sgt | 13106029 | UNITED STATES ARMY AIR FORCES | 10/14/1943 12:00:00 AM | 429 BOMBARDMENT SQUADRON 2 BOMBARDMENT GROUP (HEAVY) | TIRRENO SEA |
HILL, CURTIS B | Pfc | 33454693 | UNITED STATES ARMY | 12/28/1944 12:00:00 AM | HEADQUARTERS COMPANY FIFTEENTH ARMY | ENGLISH CHANNEL |
HINES, PALMUS -- | STM1 | 02565237 | UNITED STATES NAVY | 11/15/1943 12:00:00 AM | USS LISCOME BAY; UNITED STATES NAVY | PACIFIC OCEAN |
HINTON, CHARLES E | CMMP | 02149367 | UNITED STATES NAVY | 11/8/1942 12:00:00 AM | UNITED STATES NAVY | ALGERIA |
HODSON, KENNETH F | 1st Lt | O-735869 | UNITED STATES ARMY AIR FORCES | 11/29/1944 12:00:00 AM | 883 BOMBARDMENT SQUADRON 500 BOMBARDMENT GROUP (VERY HEAVY) | NORTHERN MARIANA ISLANDS |
HOFFMAN, JAMES E | S Sgt | 33193703 | UNITED STATES ARMY AIR FORCES | 5/20/1944 12:00:00 AM | 373 BOMBARDMENT SQUADRON 308 BOMBARDMENT GROUP (HEAVY) | GULF OF TONKIN |
HOGAN, GEORGE M | Sgt | 33845295 | UNITED STATES ARMY AIR FORCES | 5/29/1945 12:00:00 AM | 28 BOMBARDMENT SQUADRON 19 BOMBARDMENT GROUP (VERY HEAVY) | PHILIPPINE SEA |
HOLLORAN, ROBERT E | Ens | O-306350 | UNITED STATES NAVY | 3/20/1944 12:00:00 AM | UNITED STATES NAVY RESERVE | ATLANTIC OCEAN |
HOLMES, JAMES R | Capt | O-021195 | UNITED STATES ARMY | 10/24/1944 12:00:00 AM | ARISAN MARU; 60 COAST ARTILLERY REGIMENT | EAST CHINA SEA |
HOYLE, WILLIAM E | S Sgt | 06855266 | UNITED STATES ARMY AIR FORCES | 2/6/1945 12:00:00 AM | AIR CORPS | INDIAN OCEAN |
HUBBELL, ROBERT B. | Capt | O-388598 | UNITED STATES ARMY AIR FORCES | 1/27/1943 12:00:00 AM | 68 FIGHTER SQUADRON 347 FIGHTER GROUP | SOLOMON ISLANDS |
IVEY, DENNY C | LT | O-148761 | UNITED STATES NAVY | 2/21/1945 12:00:00 AM | UNITED STATES NAVY RESERVE | JAPAN |
JACKSON, HENRY -- | STM1 | 08368441 | UNITED STATES NAVY | 7/30/1945 12:00:00 AM | INDIANAPOLIS; UNITED STATES NAVY RESERVE | PHILIPPINE SEA |
