*** To Search this page, Go to the Edit menu and select Find on this page ***
Service Personnel Not Recovered Following WWII from CANAL ZONE - 5
*** WWII Not Recovered Total - 72632 ***
Name | Rank | Service Number | Service | Date of Loss | Unit | Location |
BAKER, GLEN O | CGMA | 02913570 | UNITED STATES NAVY | 7/11/1943 12:00:00 AM | RUNNER; UNITED STATES NAVY | JAPAN |
BARRIOS, PABLO P | Pvt | 10200152 | UNITED STATES ARMY AIR FORCES | 8/26/1945 12:00:00 AM | 16 AIR BASE SQUADRON 15 SERVICES GROUP | PANAMA |
BERRY, FRANK S | TM1 | 03365689 | UNITED STATES NAVY | 3/2/1942 12:00:00 AM | PILLSBURY; UNITED STATES NAVY | INDONESIA |
DICKINSON, WILLIAM L | LTJG | O-137741 | UNITED STATES NAVY | 8/2/1944 12:00:00 AM | UNITED STATES NAVY RESERVE | NORTH ATLANTIC OCEAN |
LORENZANA, ALFREDO -- | Ck2c | 04978211 | UNITED STATES NAVY | 5/7/1942 12:00:00 AM | SIMS; UNITED STATES NAVY | CORAL SEA |
Last Updated: 01/10/2020 12:36