*** To Search this page, Go to the Edit menu and select Find on this page ***
Service Personnel Not Recovered Following WWII for the UNITED STATES MERCHANT MARINE - 429
*** WWII Not Recovered Total - 72632 ***
Name | Rank | Service Number | Date of Loss | Unit | State | Location |
AASTED, CHRISTIAN S | 2ND MATE | Z-027636 | 6/2/1942 12:00:00 AM | ILLINOIS; | WASHINGTON | CARIBBEAN SEA |
ABRAMS, ALBERT E | MESSMAN | Z-063082 | 12/2/1943 12:00:00 AM | JOHN L. MOTLEY; | ITALY | |
AFRICA, TEODORO R | UTILITY | Z-304858 | 12/28/1944 12:00:00 AM | JOHN BURKE; | PACIFIC OCEAN | |
ALBERS, WALLACE LEE | FIREMAN/WATERTENDER | Z-372144 | 12/28/1944 12:00:00 AM | JOHN BURKE; | PACIFIC OCEAN | |
ALBRIGHT, CARL EDWARD | ABLE BODIED SEAMAN | Z-314527 | 12/28/1944 12:00:00 AM | JOHN BURKE; | OREGON | PACIFIC OCEAN |
ALLISON, JAY C | MESSMAN | Z-273798 | 11/4/1942 12:00:00 AM | SS WILLIAM CLARK | NORTH ATLANTIC OCEAN | |
ALLISON, ORIN C | FIREMAN/WATERTENDER | Z-302265 | 12/2/1943 12:00:00 AM | SAMUEL J. TILDEN; | ITALY | |
ALLISON, RAYMOND -- Jr. | FIREMAN/WATERTENDER | Z-375321 | 7/14/1943 12:00:00 AM | SAMUEL HEINTZELMAN; | INDIAN OCEAN | |
ALVARADO, DELFIN -- | 2ND ENGINEER | Z-055700 | 12/2/1943 12:00:00 AM | SAMUEL J. TILDEN; | ITALY | |
ANARINO, DANIEL E | ORDINARY SEAMAN | Z-377585 | 7/14/1943 12:00:00 AM | SAMUEL HEINTZELMAN; | INDIAN OCEAN | |
ANDERSON, RANDALL -- Jr. | ABLE BODIED SEAMAN | B-008150 | 11/4/1942 12:00:00 AM | SS WILLIAM CLARK | NORTH ATLANTIC OCEAN | |
ANDREWS, MIKE -- | B-105014 | 8/19/1940 12:00:00 AM | SS HERBERT L. RAWDING; | ARUBA | ||
APONTE, JUAN E | 1ST ENG | Z-090017 | 12/2/1943 12:00:00 AM | SAMUEL J. TILDEN; | BLACK SEA | |
ARBUTHNOT, WALTER M | CHIEF MATE | 00195803 | 1/28/1943 12:00:00 AM | CHARLES C. PINCKNEY; | NORTH ATLANTIC OCEAN | |
AVILES, ERNESTO F | MESSMAN | Z-227805 | 6/15/1942 12:00:00 AM | SS CHEROKEE; | NORTH ATLANTIC OCEAN | |
BABICKY, FRANK J | FIREMAN/WATERTENDER | Z-376834 | 7/14/1943 12:00:00 AM | SAMUEL HEINTZELMAN; | INDIAN OCEAN | |
BAHLS, JOHN W Jr. | OILER | Z-217603 | 2/24/1943 12:00:00 AM | JONATHAN STURGES; | NORTH ATLANTIC OCEAN | |
BAILEY, WILFORD A | OILER | Z-377445 | 12/2/1943 12:00:00 AM | JOHN HARVEY; | ITALY | |
BARNES, GERALD G | ORDINARY SEAMAN | Z-175994 | 11/2/1942 12:00:00 AM | SWIFTSURE/ZAANDAM; | ATLANTIC OCEAN | |
BARRAIRO, MANUEL -- | OILER | Z-220776 | 10/7/1942 12:00:00 AM | CHICKASAW CITY; | ATLANTIC OCEAN | |
BEATON, JOHN WILLIAM | DECK MAINTENANCE | Z-121399 | 12/28/1944 12:00:00 AM | JOHN BURKE; | WASHINGTON | PACIFIC OCEAN |
BEESON, HAROLD E | COOK | Z-354566 | 7/2/1944 12:00:00 AM | SS JEAN NICOLET; | INDIAN OCEAN | |
BELANGER, ERNEST -- | FIREMAN/WATERTENDER | Z-254902 | 12/2/1943 12:00:00 AM | JOHN L. MOTLEY; | ITALY | |
BERGSTROM, GEORGE S | CHIEF ENGINEER | B-012106 | 7/5/1942 12:00:00 AM | ALAMAR/MASSMAR; | NORTH ATLANTIC OCEAN | |
BERMAN, HARVEY RAYMOND | FIREMAN/WATERTENDER | Z-492824 | 12/28/1944 12:00:00 AM | JOHN BURKE | PACIFIC OCEAN | |
BIDDLE, BRUCE GARDA | RADIO OFFICER | Z-340220 | 1/4/1945 12:00:00 AM | SS LEWIS L. DYCHE; | PHILIPPINES | |
BIRD, FRANCIS L | WIPER | Z-380216 | 12/2/1943 12:00:00 AM | JOHN L. MOTLEY; | ITALY | |
BIRD, STERLING L | UTILITY | Z-492838 | 7/2/1944 12:00:00 AM | SS JEAN NICOLET; | INDIAN OCEAN | |
BLACKMER, DONALD GLENNWOOD | OILER | Z-426453 | 1/4/1945 12:00:00 AM | SS LEWIS L. DYCHE; | OREGON | PHILIPPINES |
BLEVINS, FRANCIS A | UTILITY | Z-377865 | 12/2/1943 12:00:00 AM | JOHN HARVEY; | ITALY | |
BOBBITT, LOUIS D | DECK MAINTENANCE | Z-356671 | 12/10/1944 12:00:00 AM | SS DAN BEARD; | IRISH SEA AND ST. GEORGE'S CHANNEL | |
BOBLIT, CLARENCE W Jr. | ORDINARY SEAMAN | Z-247521 | 3/10/1943 12:00:00 AM | SS JAMES SPRUNT; | CARIBBEAN SEA | |
BOCZEK, JOHN J | FIREMAN/WATERTENDER | Z-355356 | 12/2/1943 12:00:00 AM | SAMUEL J. TILDEN; | ITALY | |
BOGAN, BILLIE B | Z-159206 | 4/4/1943 12:00:00 AM | SS EXHIBITOR; SS EXHIBITOR; | IRAQ | ||
BOWMAN, MARTIN LUTHER | DECK ENGINEER | Z-362615 | 1/4/1945 12:00:00 AM | SS LEWIS L. DYCHE; | PHILIPPINES | |
BRADY, JAMES HARRY | CARPENTER | Z-309313 | 10/29/1944 12:00:00 AM | SS JOHN A. JOHNSON; | PACIFIC OCEAN | |
BRANDON, WILLIE L | OILER | Z-481210 | 7/2/1944 12:00:00 AM | SS JEAN NICOLET; | INDIAN OCEAN | |
BRENNAN, LAWRENCE O | ABLE BODIED SEAMAN | Z-091376 | 12/2/1943 12:00:00 AM | JOHN HARVEY; | ITALY | |
BRIONES, FEDERICO -- | MESSMAN | Z-029640 | 10/7/1942 12:00:00 AM | CHICKASAW CITY; | ATLANTIC OCEAN | |
BRODIE, MARVIN W | ENGINE CADET | B-274723 | 12/2/1943 12:00:00 AM | JOHN HARVEY; | ITALY | |
BROOKS, BENJAMIN T | ABLE BODIED SEAMAN | Z-377083 | 7/14/1943 12:00:00 AM | SAMUEL HEINTZELMAN; | INDIAN OCEAN | |
BROWN, FRED W | MESSMAN | Z-007702 | 12/2/1943 12:00:00 AM | SAMUEL J. TILDEN; | ITALY | |
BROWN, HARRY W | OILER | B-010358 | 11/4/1942 12:00:00 AM | SS WILLIAM CLARK | NORTH ATLANTIC OCEAN | |
BROYLES, VERDO D | ABLE BODIED SEAMAN | Z-117824 | 11/4/1942 12:00:00 AM | ALAMAR/MASSMAR; | NORTH ATLANTIC OCEAN | |
BRYAN, ELLIS R | PURSER | Z-281316 | 7/14/1943 12:00:00 AM | SAMUEL HEINTZELMAN; | INDIAN OCEAN | |
BUBLITZ, LEO ARTHUR | UTILITY | Z-553953 | 1/4/1945 12:00:00 AM | SS LEWIS L. DYCHE; | PHILIPPINES | |
BUCHLER, ANTHONY -- | ABLE BODIED SEAMAN | Z-238331 | 12/2/1943 12:00:00 AM | JOHN L. MOTLEY; | ITALY | |
BUCK, LEE D | PANTRYMAN | Z-243655 | 12/2/1943 12:00:00 AM | JOHN L. MOTLEY; | ITALY | |
BUCK, MICHAEL -- Jr. | ENGINE CADET | B-268513 | 3/10/1943 12:00:00 AM | SS JAMES SPRUNT; | CARIBBEAN SEA | |
BURNS, CYRIL -- | 2ND ENGINEER | Z-095205 | 11/4/1942 12:00:00 AM | ALAMAR/MASSMAR; | NORTH ATLANTIC OCEAN | |
BUTLER, ERMAL -- | UTILITY | Z-452774 | 7/2/1944 12:00:00 AM | SS JEAN NICOLET; | INDIAN OCEAN | |
CALDWELL, JOSEPH H | ABLE BODIED SEAMAN | Z-459883 | 1/4/1945 12:00:00 AM | SS LEWIS L. DYCHE; | PHILIPPINES | |
CAMBEIRO, JOSE -- | ABLE BODIED SEAMAN | Z-066929 | 10/7/1942 12:00:00 AM | CHICKASAW CITY; | ATLANTIC OCEAN | |
CARLIN, CLEMENT -- | CHIEF MATE | Z-246333 | 7/2/1944 12:00:00 AM | SS JEAN NICOLET; | INDIAN OCEAN | |
CARR, ELIE CONSTATINE | MASTER | Z-058530 | 3/10/1943 12:00:00 AM | SS JAMES SPRUNT; | CARIBBEAN SEA | |
CARRIER, PETER A | RADIO OFFICER | Z-281698 | 11/24/1943 12:00:00 AM | MELVILLE E. STONE; | CARIBBEAN SEA | |
CARSTAIRS, JACK ED Jr. | ORDINARY SEAMAN | Z-368921 | 7/2/1944 12:00:00 AM | SS JEAN NICOLET; | INDIAN OCEAN | |
CARTER, GUY A | 3RD ENGINEER | B-029270 | 12/2/1943 12:00:00 AM | JOHN HARVEY; | ITALY | |
CARTER, WILMOT R | CHIEF COOK | Z-150324 | 11/4/1942 12:00:00 AM | MASSMAR; | NORTH ATLANTIC OCEAN | |
CASTLE, STANLEY G | OILER | Z-306703 | 1/28/1943 12:00:00 AM | CHARLES C. PINCKNEY; | NORTH ATLANTIC OCEAN | |
CAUTO, JOSEPH -- Jr. | FIREMAN/WATERTENDER | Z-172636 | 1/28/1943 12:00:00 AM | CHARLES C. PINCKNEY; | NORTH ATLANTIC OCEAN | |
CERNI, CHARLES -- | 2ND MATE | B-211378 | 7/14/1943 12:00:00 AM | SAMUEL HEINTZELMAN; | INDIAN OCEAN | |
CHALLON, JAMES -- | MESSMAN | 00244755 | 1/4/1945 12:00:00 AM | SS LEWIS L. DYCHE; | PHILIPPINES | |
CHANDLER, JOHN H Jr. | JR 3RD ENGINEER | Z-123260 | 3/10/1943 12:00:00 AM | SS JAMES SPRUNT; | CARIBBEAN SEA | |
CHERNICH, PETER A | 3RD ENGINEER | Z-407179 | 12/2/1943 12:00:00 AM | SAMUEL J. TILDEN; | ITALY | |
CHRISTEN, WALTER A | ABLE BODIED SEAMAN | Z-281688 | 7/2/1944 12:00:00 AM | SS JEAN NICOLET; | INDIAN OCEAN | |
CHRISTOPHENSON, C -- | OILER | Z-169032 | 11/4/1942 12:00:00 AM | ALAMAR/MASSMAR; | NORTH ATLANTIC OCEAN | |
CHUE, PETER CHUNG YING | 3RD ENGINEER | Z-309217 | 1/4/1945 12:00:00 AM | SS LEWIS L. DYCHE; | PHILIPPINES | |
CLAY, DAVID MILTON Jr. | 2ND MATE | Z-297915 | 12/28/1944 12:00:00 AM | JOHN BURKE; | PACIFIC OCEAN | |
COLOMBOTOS, THEODORE -- | COOK | Z-325712 | 11/24/1943 12:00:00 AM | CARIBBEAN SEA | ||
COOPER, ALBERT -- | 2ND MATE | Z-280069 | 1/4/1945 12:00:00 AM | SS LEWIS L DYCHE; | PHILIPPINES | |
CORRIGAN, VINCENT J | ENGINE CADET | B-029651 | 1/28/1943 12:00:00 AM | NORTH ATLANTIC OCEAN | ||
CORRON, REON B | COOK | Z-357345 | 3/10/1943 12:00:00 AM | CARIBBEAN SEA | ||
CROSS, MILFORD A | FIREMAN/WATERTENDER | Z-117612 | 11/4/1942 12:00:00 AM | NORTH ATLANTIC OCEAN | ||
CROWLEY, CHARLES G | RADIO OFFICER | B-049891 | 7/14/1943 12:00:00 AM | INDIAN OCEAN | ||
CUNEO, LLOYD A Jr. | UTILITY | Z-265919 | 12/10/1944 12:00:00 AM | SS DAN BEARD | IRISH SEA AND ST. GEORGE'S CHANNEL | |
CURTIUS, BILLY MADDOX | MESSMAN | Z-494069 | 10/29/1944 12:00:00 AM | SS JOHN A. JOHNSON | PACIFIC OCEAN | |
DALAGER, ALTON B | DECK ENGINEER | Z-285273 | 7/14/1943 12:00:00 AM | INDIAN OCEAN | ||
DEEM, LUTHER D | Z-396317 | 12/2/1943 12:00:00 AM | JOHN HARVEY; | ITALY | ||
DEGENSTEIN, JACKIE -- Jr. | Z-352604 | 12/28/1944 12:00:00 AM | JOHN BURKE; | PACIFIC OCEAN | ||
DEMERITT, JOHN C | Z-307356 | 7/14/1943 12:00:00 AM | INDIAN OCEAN | |||
DEOCARIZA, AUGUSTIN G | D1 | Z-219347 | ||||
DEROSA, JULIO P | Z-081369 | |||||
DIGGS, SAMUEL J | Z-113873 | 11/4/1942 12:00:00 AM | NORTH ATLANTIC OCEAN | |||
DINGER, WARNER B | Z-112297 | 11/4/1942 12:00:00 AM | NORTH ATLANTIC OCEAN | |||
DISCHLER, ROBERT -- | Z-266948 | 12/30/1942 12:00:00 AM | ATLANTIC OCEAN | |||
DOBSON, BEN A | Z-206801 | 7/14/1943 12:00:00 AM | INDIAN OCEAN | |||
DOWNING, HOWARD R | Z-317027 | 7/2/1944 12:00:00 AM | INDIAN OCEAN | |||
DRANDY, WILBUR A Jr. | Z-239191 | 7/14/1943 12:00:00 AM | INDIAN OCEAN | |||
DUERR, THOMAS E | Z-383270 | 12/2/1943 12:00:00 AM | JOHN HARVEY; | ITALY | ||
DUNN, THOMAS F | Z-479621 | 4/9/1945 12:00:00 AM | SS CHARLES HENDERSON; | ITALY | ||
DYBACH, MICHAEL -- | Z-493461 | 4/9/1945 12:00:00 AM | SS CHARLES HENDERSON; | ITALY | ||
EATON, GEORGE B | 2ND ENGINEER | 00105827 | 5/11/1945 12:00:00 AM | SS JAMES SPRUNT | CARIBBEAN SEA | |
EICHELBERGER, B F Jr. | FIREMAN/WATERTENDER | Z-331280 | 3/10/1943 12:00:00 AM | SS JAMES SPRUNT | CARIBBEAN SEA | |
ELIAN, WALTER E | MASTER | B-109988 | 11/4/1942 12:00:00 AM | NORTH ATLANTIC OCEAN | ||
ELLIS, JOHN R | UTILITY | 00244066 | 11/24/1943 12:00:00 AM | CARIBBEAN SEA | ||
ELM, JOHN EDWARD | CARPENTER | 106561 | 10/7/1942 12:00:00 AM | SS CHICKASAW CITY | PAPUA NEW GUINEA | |
EMMERSON, GLEN LEMAR | ABLE BODIED SEAMAN | Z-371634 | 1/4/1945 12:00:00 AM | SS LEWIS L DYCHE; | PHILIPPINES | |
ENGSTROM, MARTIN -- | FIREMAN/WATERTENDER | Z-009134 | 3/10/1943 12:00:00 AM | CARIBBEAN SEA | ||
ERICKSON, EUGENE H | ABLE BODIED SEAMAN | Z-427571 | 1/4/1945 12:00:00 AM | SS LEWIS L DYCHE; | PHILIPPINES | |
ERWIN, RAY LOUIS | 3RD MATE | Z-262982 | 1/4/1945 12:00:00 AM | SS LEWIS L DYCHE; | CALIFORNIA | PHILIPPINES |
ESPEJO, MAXI S | STEWARD | Z-119201 | 11/4/1942 12:00:00 AM | SS WILLIAM CLARK | NORTH ATLANTIC OCEAN | |
EVERHART, ROBERT R | DECK CADET | B-027802 | 11/4/1942 12:00:00 AM | NORTH ATLANTIC OCEAN | ||
FALK, HERBERT AUGUST | MASTER | B-57493 | 12/28/1944 12:00:00 AM | JOHN BURKE; | CALIFORNIA | PACIFIC OCEAN |
FELLMAN, FREDERICK J | CHIEF STEWARD | Z-336434 | 12/2/1943 12:00:00 AM | SS JOHN HARVEY; | ITALY | |
FERGUSON, TERENCE -- | MESSMAN | 00244755 | 1/4/1945 12:00:00 AM | SS LEWIS L DYCHE; | PHILIPPINES | |
FEUTADO, JAMES H | BOSUN | Z-242476 | 12/10/1944 12:00:00 AM | SS DAN BEARD | IRISH SEA AND ST. GEORGE'S CHANNEL | |
FISHER, LINWOOD J | COOK | Z-380275 | 7/14/1943 12:00:00 AM | INDIAN OCEAN | ||
FITZGERARD, JAMES V | CHIEF ENGINEER | B-004287 | 11/2/1942 12:00:00 AM | ATLANTIC OCEAN | ||
FITZGERARD, JOHN -- | Z-052266 | 5/18/1942 12:00:00 AM | CARIBBEAN SEA | |||
FLETCHER, MARSHALL A | COOK | Z-414021 | 12/2/1943 12:00:00 AM | SS JOHN HARVEY; | ITALY | |
FLETCHER, SAMUEL H | STOREKEEPER | Z-273752 | 6/7/1942 12:00:00 AM | CARIBBEAN SEA | ||
FOLEY, JOHN -- | Z-24811 | 11/4/1942 12:00:00 AM | WASHINGTON | INDIA | ||
FOLTYN, WALTER -- | OILER | Z-358998 | 7/14/1943 12:00:00 AM | INDIAN OCEAN | ||
FORD, JEROME F | Z-632858 | 7/22/1945 12:00:00 AM | PACIFIC OCEAN | |||
FORREST, THOMAS CRAWFORD | ABLE BODIED SEAMAN | 290548 | 1/27/1943 12:00:00 AM | SS CHARLES C. PINCKNEY | NEW JERSEY | VIETNAM |
FORSEMAN, AKSEL -- | ABLE BODIED SEAMAN | Z-091049 | 11/4/1942 12:00:00 AM | NORTH ATLANTIC OCEAN | ||
FOWLER, LEN G | OILER | Z-157821 | 11/4/1942 12:00:00 AM | NORTH ATLANTIC OCEAN | ||
FREDERICKS, LESTER AITCHISON | CHIEF MATE | Z-019812 | 4/19/1944 12:00:00 AM | UNITED STATES | ||
FREELING, GEORGE -- | 1ST ENG | Z-235488 | 11/4/1942 12:00:00 AM | NORTH ATLANTIC OCEAN | ||
FREEMAN, JOHN E | UTILITY | Z-382461 | 7/14/1943 12:00:00 AM | INDIAN OCEAN | ||
FRIEDRICH, JOHN HENRY | DECK MAINTENANCE | Z-230181 | 12/28/1944 12:00:00 AM | JOHN BURKE | WASHINGTON | PACIFIC OCEAN |
FULTON, JASPER -- | COOK | Z-396298 | 12/2/1943 12:00:00 AM | SS JOHN HARVEY; | ITALY | |
FUNK, JACK -- | ABLE BODIED SEAMAN | Z-634085 | 2/6/1945 12:00:00 AM | INDIAN OCEAN | ||
GADBERRY, CLOVIS D | WIPER | Z-552657 | 1/4/1945 12:00:00 AM | SS LEWIS L DYCHE; | PHILIPPINES | |
GADSBY, JOHN CAMERON | ABLE BODIED SEAMAN | Z-35219 | 12/28/1944 12:00:00 AM | JOHN BURKE | WASHINGTON | PACIFIC OCEAN |
GALLAGHER, LAWRENCE -- | ABLE BODIED SEAMAN | 00182930 | 5/28/1942 12:00:00 AM | CARIBBEAN SEA | ||
GARLOCK, ROBERT D | RADIO OFFICER | Z-012772 | 11/4/1942 12:00:00 AM | NORTH ATLANTIC OCEAN | ||
GARRITSEN, HERMAN J | ENGINE CADET | B-027964 | 11/4/1942 12:00:00 AM | NORTH ATLANTIC OCEAN | ||
GAUSDON, ADAM R | ABLE BODIED SEAMAN | Z-324606 | 1/28/1943 12:00:00 AM | NORTH ATLANTIC OCEAN | ||
GERRY, ARTHUR J | ORDINARY SEAMAN | Z-552581 | 1/4/1945 12:00:00 AM | SS LEWIS L DYCHE; | PHILIPPINES | |
GIBSON, THEODORE R Jr. | UTILITY | Z-382467 | 7/14/1943 12:00:00 AM | INDIAN OCEAN | ||
GILBERT, JOHN L | D1 | 00050969 | 12/2/1943 12:00:00 AM | MEDITERRANEAN SEA | ||
GILL, LOUIS -- | BAKER | Z-169370 | 12/2/1943 12:00:00 AM | SS JOHN L. MOTLEY; | ITALY | |
GILROY, JAMES W | RADIO OFFICER | Z-387723 | 1/4/1945 12:00:00 AM | SS LEWIS L DYCHE; | PHILIPPINES | |
GIOVANNONI, LOUIS J | COOK | Z-190081 | 11/24/1943 12:00:00 AM | |||
GLAUCHE, RICHARD B | DECK CADET | 00276197 | 12/2/1943 12:00:00 AM | ITALY | ||
GONZALES, ALEXANDRO -- | FIREMAN/WATERTENDER | Z-148827 | 12/10/1944 12:00:00 AM | SS DAN BEARD | IRISH SEA AND ST. GEORGE'S CHANNEL | |
GOODWIN, JOHN W | UTILITY | Z-226715 | 12/2/1943 12:00:00 AM | MEDITERRANEAN SEA | ||
GOTT, ALBERT R | ABLE BODIED SEAMAN | Z-118593 | 11/4/1942 12:00:00 AM | NORTH ATLANTIC OCEAN | ||
GRAHAM, EUSTIS -- | COOK | Z-266046 | 1/28/1943 12:00:00 AM | NORTH ATLANTIC OCEAN | ||
GRAUL, CLARENCE E | ORDINARY SEAMAN | Z-380013 | 7/14/1943 12:00:00 AM | INDIAN OCEAN | ||
GREEN, GEORGE W | FIREMAN/WATERTENDER | Z-385688 | 1/4/1945 12:00:00 AM | SS LEWIS L DYCHE; | PHILIPPINES | |
GREEN, WILLIAM H Jr. | ENGINE CADET | B-042990 | 7/14/1943 12:00:00 AM | INDIAN OCEAN | ||
GREGGS, WALTER J | COOK | Z-459703 | 1/4/1945 12:00:00 AM | SS LEWIS L DYCHE; | PHILIPPINES | |
GREIN, MAYNARD L | FIREMAN/WATERTENDER | Z-288390 | 11/4/1942 12:00:00 AM | NORTH ATLANTIC OCEAN | ||
GRONQUIST, JOHN L | 3RD MATE | B-260629 | 12/2/1943 12:00:00 AM | SS JOHN HARVEY | ITALY | |
GROVE, ROBERT C | WIPER | Z-267648 | 3/10/1943 12:00:00 AM | CARIBBEAN SEA | ||
GUEROUT, HENRI R | ABLE BODIED SEAMAN | Z-317001 | 12/28/1944 12:00:00 AM | JOHN BURKE; | PACIFIC OCEAN | |
HALL, JOHN E | COOK | Z-150439 | 11/4/1942 12:00:00 AM | SS MASSMAR | GREENLAND | |
HAMLIN, WILLIAM M | FIREMAN/WATERTENDER | Z-267793 | 3/10/1943 12:00:00 AM | ATLANTIC OCEAN | ||
HANCOCK, HOMER -- | DECK MAINTENANCE | Z-093802 | 3/10/1943 12:00:00 AM | SS JAMES SPRUNT | ATLANTIC OCEAN | |
HANSEN, CARL -- | 2ND MATE | B-075697 | 11/4/1942 12:00:00 AM | SS MASSMAR | GREENLAND | |
HARDING, DEXTER -- Jr. | STEWARD | Z-192408 | 7/2/1944 12:00:00 AM | SS JEAN NICOLET | INDIAN OCEAN | |
HARRIS, ARTHUR L | UTILITY | Z-269505 | 1/28/1943 12:00:00 AM | NORTH ATLANTIC OCEAN | ||
HARRIS, LLOYD ARTHUR | OS | Z-448342 | 1/4/1945 12:00:00 AM | SS LEWIS L DYCHE; | PHILIPPINES | |
HARRISON, BAYLIS W Jr. | UTILITY | Z-358005 | 12/2/1943 12:00:00 AM | ITALY | ||
HARRISON, ROBERT O | ABS | Z-016932 | 3/10/1943 12:00:00 AM | SS JAMES SPRUNT | CARIBBEAN SEA | |
HARRISON, WILLIAM CHARLES | MESSMAN | Z-18819 | 12/28/1944 12:00:00 AM | JOHN BURKE | PACIFIC OCEAN | |
HARVEY, LEROY L | OILER | Z-331303 | 3/10/1943 12:00:00 AM | SS JAMES SPRUNT | CARIBBEAN SEA | |
HAVER, ALBERT -- | Z-029012 | 3/10/1943 12:00:00 AM | ATLANTIC OCEAN | |||
HAYDEN, EDWARD E | BOSUN | Z-102663 | 11/4/1942 12:00:00 AM | NORTH ATLANTIC OCEAN | ||
HEEMAN, HARRY J | CHIEF ENGINEER | B-027052 | 12/2/1943 12:00:00 AM | SS JOHN MOTLEY | ITALY | |
HELSEL, KENNETH -- | COOK | Z-427546 | 1/4/1945 12:00:00 AM | SS LEWIS L DYCHE; | PHILIPPINES | |
HENDERSON, LLOYD ROBERT | FIREMAN/WATERTENDER | Z-278237 | 1/4/1945 12:00:00 AM | SS LEWIS L DYCHE; | PHILIPPINES | |
HENDY, FREDERICK A | BOSUN | Z-218590 | 12/2/1943 12:00:00 AM | JOHN HARVEY; | ITALY | |
HERMANN, HOWARD I | Z-271580 | 3/10/1943 12:00:00 AM | CARIBBEAN SEA | |||
HIGGINS, EARYE P | ABS | Z-329870 | 11/12/1944 12:00:00 AM | SS LEONIDAS MERRITT | OKLAHOMA | PHILIPPINES |
HIPA, SAMUEL K | WIPER | Z-304276 | 12/28/1944 12:00:00 AM | JOHN BURKE; | PACIFIC OCEAN | |
HOFF, JACK DOUGLAS | ABS | Z-325608 | 12/28/1944 12:00:00 AM | JOHN BURKE; | WASHINGTON | PACIFIC OCEAN |
HOPKINS, LEROY -- | 2ND ENGINEER | Z-099738 | 12/2/1943 12:00:00 AM | JOHN HARVEY; | ITALY | |
HORGESHEIMER, R E | OILER | Z-495708 | 7/2/1944 12:00:00 AM | INDIAN OCEAN | ||
HOWARD, BOB -- | ABS | Z-203939 | 12/2/1943 12:00:00 AM | JOHN HARVEY; | ITALY | |
HUDGINS, SHELBROUN W | OS | Z-246908 | 11/4/1942 12:00:00 AM | SS ALAMAR | NORTH ATLANTIC OCEAN | |
HUGHES, IRA PRESTON | 3RD ENGINEER | Z-23439 | 12/28/1944 12:00:00 AM | JOHN BURKE; | PACIFIC OCEAN | |
HUSTEN, JAMES A | OS | Z-310105 | 7/2/1944 12:00:00 AM | SS JEAN NICOLET | INDIAN OCEAN | |
HUTTON, GEORGE W | UTILITY | Z-358358 | 12/2/1943 12:00:00 AM | JOHN HARVEY; | ITALY | |
HUTTON, WILLIAM -- | BOSUN | Z-088008 | 3/10/1943 12:00:00 AM | ATLANTIC OCEAN | ||
IANNANTUONI, JOSEPH P | COOK | Z-229799 | 12/2/1943 12:00:00 AM | JOHN HARVEY; | ITALY | |
JACKSON, EUGENE M | UTILITY | Z-113678 | 1/28/1943 12:00:00 AM | NORTH ATLANTIC OCEAN | ||
JACKSON, ROBERT L | 3RD ENGINEER | Z-241948 | 7/14/1943 12:00:00 AM | INDIAN OCEAN | ||
JOHANSON, HENRY LEONARD | OS | Z-202880 | 5/18/1942 12:00:00 AM | ATLANTIC OCEAN | ||
JOHNSON, FRANK L Jr. | PURSER | Z-123784 | 3/10/1943 12:00:00 AM | ATLANTIC OCEAN | ||
JOHNSON, IRVIN JOSEPH | ABS | Z-12593 | 12/28/1944 12:00:00 AM | JOHN BURKE; | WASHINGTON | PACIFIC OCEAN |
JOHNSTON, CHARLES F | Z-252792 | CUBA | ||||
JOHNSTON, OWEN J | OILER | Z-001133 | 3/10/1943 12:00:00 AM | CARIBBEAN SEA | ||
JONES, ABEL L | WIPER | Z-377061 | 12/10/1944 12:00:00 AM | SS DAN BEARD | IRISH SEA AND ST. GEORGE'S CHANNEL | |
JONES, BERT -- | ABS | Z-065741 | 3/10/1943 12:00:00 AM | ATLANTIC OCEAN | ||
JONES, ROBERT F | D1 | Z-110725 | 12/2/1943 12:00:00 AM | JOHN HARVEY; | ITALY | |
JUSTIS, ALVIN H Jr. | ENGINE CADET | B-276147 | 12/2/1943 12:00:00 AM | JOHN HARVEY; | ITALY | |
KACZUR, FRANK H | OS | Z-380133 | 7/14/1943 12:00:00 AM | INDIAN OCEAN | ||
KAGY, DONALD L | PURSER | Z-361190 | 7/2/1944 12:00:00 AM | SS JEAN NICOLET | INDIAN OCEAN | |
KALEN, BENJAMIN -- | UNKNOWN | Z-339293 | 3/6/1944 12:00:00 AM | SS DANIEL C. FRENCH | MEDITERRANEAN SEA | |
KANE, PATRICK F | CHIEF ENGINEER | B-050454 | 7/14/1943 12:00:00 AM | INDIAN OCEAN | ||
KANNITZER, DONALD J | DECK CADET | Z-372115 | 12/28/1944 12:00:00 AM | JOHN BURKE; | PACIFIC OCEAN | |
KEAN, RICHARD L | OS | Z-453166 | 7/2/1944 12:00:00 AM | SS JEAN NICOLET | INDIAN OCEAN | |
KELLEY, RALPH -- | ABS | Z-181544 | 1/28/1943 12:00:00 AM | NORTH ATLANTIC OCEAN | ||
KENIGSBERG, JOHN -- | 3RD ENGINEER | Z-117420 | 11/4/1942 12:00:00 AM | NORTH ATLANTIC OCEAN | ||
KENNINGTON, JOHN F | CHIEF ENGINEER | 00116200 | 1/28/1943 12:00:00 AM | NORTH ATLANTIC OCEAN | ||
KIEFFER, EARL D | Z-280629 | 1/27/1945 12:00:00 AM | SS O.D. BODENHAMER; DROWNED | PACIFIC OCEAN | ||
KILK, ALEKSANDER -- | JR. ENGINEER | Z-324932 | 1/28/1943 12:00:00 AM | NORTH ATLANTIC OCEAN | ||
KIMMEL, ROY HANSON | CHIEF ENGINEER | 96142 | 12/28/1944 12:00:00 AM | JOHN BURKE; | WASHINGTON | PACIFIC OCEAN |
