*** To Search this page, Go to the Edit menu and select Find on this page ***
Service Personnel Not Recovered Following WWII for the UNITED STATES NAVY - 31,096
*** WWII Not Recovered Total - 72632 ***
Name | Rank | Service Number | Date of Loss | Unit | State | Location |
AARON, HUBERT -- | F2C | 03468621 | 12/7/1941 12:00:00 AM | USS ARIZONA; UNITED STATES NAVY | ARKANSAS | UNITED STATES |
AARON, JOHN D | STM1 | 08475408 | 12/3/1944 12:00:00 AM | COOPER; UNITED STATES NAVY RESERVE | LOUISIANA | PHILIPPINES |
ABAD, BASIL M | RM2 | 03813745 | 12/5/1944 12:00:00 AM | SCAMP; UNITED STATES NAVY | ARIZONA | JAPAN |
ABAIR, RUSSELL -- Jr. | SEA1 | 08636192 | 10/25/1944 12:00:00 AM | SAMUEL B. ROBERTS; UNITED STATES NAVY RESERVE | INDIANA | PHILIPPINES |
ABASTA, FRANK PATRICK | SEA2 | 03828290 | 7/1/1942 12:00:00 AM | SS WARRIOR; UNITED STATES NAVY | CALIFORNIA | TRINIDAD |
ABATE, LEO C | F1C | 02072401 | 3/1/1942 12:00:00 AM | HOUSTON; UNITED STATES NAVY | CONNECTICUT | JAPAN |
ABBOT, JOHN R Jr. | LTJG | O-244720 | 6/16/1945 12:00:00 AM | TWIGGS; UNITED STATES NAVY RESERVE | MASSACHUSETTS | CAROLINE ISLANDS |
ABBOTT, FREDERICK L | SEA1 | 08262373 | 11/10/1944 12:00:00 AM | MOUNT HOOD; UNITED STATES NAVY RESERVE | NEW JERSEY | PAPUA NEW GUINEA |
ABBOTT, GEORGE H | MM2 | 06645405 | 12/11/1944 12:00:00 AM | REID; UNITED STATES NAVY RESERVE | WASHINGTON | PHILIPPINES |
ABBOTT, GEORGE S | SEA1 | 08673756 | 7/30/1945 12:00:00 AM | INDIANAPOLIS; UNITED STATES NAVY RESERVE | KENTUCKY | PHILIPPINE SEA |
ABBOTT, HERMAN R | AMM3C | 04097368 | 2/14/1943 12:00:00 AM | UNITED STATES NAVY RESERVE | KANSAS | SOLOMON ISLANDS |
ABBOTT, MORTON -- | ENS | O-145782 | 7/15/1943 12:00:00 AM | UNITED STATES NAVY RESERVE | CALIFORNIA | NORTH ATLANTIC OCEAN |
ABBOTT, OSCAR A | TM3 | 05557399 | 5/5/1944 12:00:00 AM | USS GUDGEON; UNITED STATES NAVY RESERVE | ARIZONA | PACIFIC OCEAN |
ABBOTT, RICHARD P | F2C | 06012852 | 10/9/1944 12:00:00 AM | BUCK; UNITED STATES NAVY RESERVE | NEW YORK | TYRRHENIAN SEA |
ABBOTT, ROY E | F2C | 05702338 | 2/29/1944 12:00:00 AM | TROUT; UNITED STATES NAVY | OHIO | PHILIPPINE SEA |
ABBOTT, VICTOR HAROLD | CMMA | 04142915 | 11/13/1942 12:00:00 AM | USS JUNEAU; UNITED STATES NAVY | WASHINGTON | SOLOMON ISLANDS |
ABBOTT, WILLIAM EDWIN | AMM3C | 7550232 | 12/12/1944 12:00:00 AM | UNITED STATES NAVY | ILLINOIS | BORNEO |
ABBOTT, WILLIAM H | LTJG | O-362773 | 1/4/1945 12:00:00 AM | UNITED STATES NAVY RESERVE | KANSAS | PHILIPPINES |
ABCUNAS, STANLEY J | SEA1 | 07616370 | 7/24/1945 12:00:00 AM | UNDERHILL ; UNITED STATES NAVY RESERVE | MASSACHUSETTS | PHILIPPINES |
ABEGG, BENONA F | EM1C | 01000286 | 7/10/1943 12:00:00 AM | MADDOX; UNITED STATES NAVY RESERVE | CALIFORNIA | STRAIT OF SICILIA |
ABEGG, ROBERT -- | SEA2 | 06326083 | 8/9/1942 12:00:00 AM | USS JARVIS; UNITED STATES NAVY RESERVE | CALIFORNIA | SOLOMON ISLANDS |
ABEL, DONALD A | LTJG | O-313601 | 7/14/1945 12:00:00 AM | BONEFISH; UNITED STATES NAVY RESERVE | ILLINOIS | JAPAN SEA |
ABEL, JOHN H | TM1 | 02999745 | 11/8/1944 12:00:00 AM | GROWLER; UNITED STATES NAVY | ILLINOIS | EAST CHINA SEA |
ABELE, MANNERT L | LT CDR | O-060162 | 8/1/1942 12:00:00 AM | GRUNION; UNITED STATES NAVY | MASSACHUSETTS | UNITED STATES |
ABERCROMBIE, SAMUEL A | SEA1 | 03601981 | 12/7/1941 12:00:00 AM | USS ARIZONA; UNITED STATES NAVY | TEXAS | UNITED STATES |
ABERCROMBIE, WARREN H | LT | O-115033 | 9/21/1944 12:00:00 AM | UNITED STATES NAVY RESERVE | NEW YORK | PACIFIC OCEAN |
ABERCROMBIE, WILLIAM W | ENS | O-098514 | 6/4/1942 12:00:00 AM | USS HORNET (CV-8); UNITED STATES NAVY RESERVE | MISSOURI | MIDWAY ISLAND |
ABERNATHY, LOWELL A | ARM2C | 06186068 | 3/15/1944 12:00:00 AM | UNITED STATES NAVY RESERVE | COLORADO | ATLANTIC OCEAN |
ABLER, ALEXANDER M | ARM3C | 06100933 | 5/24/1943 12:00:00 AM | UNITED STATES NAVY RESERVE | WISCONSIN | CARIBBEAN SEA |
ABLES, BENJAMIN F | SEA1 | 05522576 | 3/2/1943 12:00:00 AM | SS MERIWETHER LEWIS; UNITED STATES NAVY | SOUTH CAROLINA | GREENLAND |
ABLES, CHARLES GEORGE | SEA2 | 06180762 | 8/9/1942 12:00:00 AM | USS ASTORIA; UNITED STATES NAVY RESERVE | COLORADO | SOLOMON ISLANDS |
ABLES, KENNETH C Jr. | LT | O-176489 | 7/8/1945 12:00:00 AM | UNITED STATES NAVY RESERVE | CALIFORNIA | UNITED STATES |
ABNET, PAUL R | SEA1 | 06231310 | 3/26/1944 12:00:00 AM | TULLIBEE; UNITED STATES NAVY RESERVE | MICHIGAN | PALAU |
ABONO, ENRIQUE -- | NSEA1 | 04985282 | 8/10/1942 12:00:00 AM | UNITED STATES NAVY | PHILIPPINES | PHILIPPINES |
ABRAHAM, JAMES -- | STM2 | 08480815 | 3/9/1945 12:00:00 AM | UNITED STATES NAVY RESERVE | LOUISIANA | UNITED STATES |
ABRAHAM, LOUIS ISAAC | SEA2 | 06321308 | 8/9/1942 12:00:00 AM | USS ASTORIA; UNITED STATES NAVY RESERVE | CALIFORNIA | SOLOMON ISLANDS |
ABRAHAMSON, ALEX J | MOMM2 | 07252683 | 8/13/1944 12:00:00 AM | FLIER; UNITED STATES NAVY RESERVE | ILLINOIS | PHILIPPINES |
ABRAHAMSON, ARTHUR -- | CCSA | 02123906 | 1/29/1945 12:00:00 AM | SWORDFISH; UNITED STATES NAVY RESERVE | CALIFORNIA | BURMA |
ABRAHAMSON, CHESTER E | BM1C | 02995988 | 3/1/1942 12:00:00 AM | USS HOUSTON (CA-30); UNITED STATES NAVY | ILLINOIS | INDONESIA |
ABRAHAMSON, ROBERT C | SEA1 | 03292962 | 6/16/1945 12:00:00 AM | TWIGGS; UNITED STATES NAVY | MINNESOTA | CAROLINE ISLANDS |
ABRAM, LLOYD L | MOMM2 | 08620540 | 11/13/1944 12:00:00 AM | ESCOLAR; UNITED STATES NAVY RESERVE | MICHIGAN | EAST CHINA SEA |
ABRAMS, CHESTER LEE | SF3 | 03759708 | 5/6/1942 12:00:00 AM | USS CANOPUS (AS-9); UNITED STATES NAVY | ALABAMA | PHILIPPINES |
ABRAMS, DONALD -- | SK3 | 02874637 | 9/15/1942 12:00:00 AM | USS WASP; UNITED STATES NAVY | KENTUCKY | SOLOMON ISLANDS |
ABRAMS, DONALD B | FC2C | 02386067 | 9/28/1943 12:00:00 AM | CISCO; UNITED STATES NAVY | NEW YORK | EAST CHINA SEA |
ABRAMS, JERRY E | SEA1 | 06513972 | 3/30/1944 12:00:00 AM | UNITED STATES NAVY RESERVE | PENNSYLVANIA | NORTH ATLANTIC OCEAN |
ABRAMS, LEO B | SEA2 | 07087809 | 7/10/1943 12:00:00 AM | MADDOX; UNITED STATES NAVY RESERVE | NEW YORK | STRAIT OF SICILIA |
ABRAMSON, ALBERT L | SEA2 | 08162843 | 10/25/1944 12:00:00 AM | SAMUEL B. ROBERTS; UNITED STATES NAVY RESERVE | NEW YORK | PHILIPPINES |
ABREU, MANUEL -- Jr. | RDM3 | 06072716 | 12/18/1944 12:00:00 AM | UNITED STATES NAVY RESERVE | MASSACHUSETTS | EAST CHINA SEA |
ABRUZZINO, THOMAS J | AM1C | 02582210 | 10/24/1944 12:00:00 AM | ARISAN MARU; PATROL WING 10, CAVITE NAVAL BASE | WEST VIRGINIA | SOUTH PACIFIC OCEAN |
ABRUZZIO, LOUIS J | F2C | 06009322 | 10/13/1943 12:00:00 AM | DORADO; UNITED STATES NAVY RESERVE | NEW YORK | ATLANTIC OCEAN |
ABSHER, NEAL A | FC3C | 03569046 | 3/28/1945 12:00:00 AM | TRIGGER; UNITED STATES NAVY RESERVE | TEXAS | JAPAN |
ABTS, LEROY A | EM1C | 03005118 | 3/31/1945 12:00:00 AM | KETE; UNITED STATES NAVY | ILLINOIS | JAPAN |
ABUGEL, ALEXANDER C | BM1C | 02070846 | 10/12/1942 12:00:00 AM | USS BOISE; UNITED STATES NAVY | CONNECTICUT | SOLOMON ISLANDS |
ACCARDI, VITO T | PHM2 | 08147551 | 10/29/1944 12:00:00 AM | EVERSOLE; UNITED STATES NAVY RESERVE | NEW YORK | PHILIPPINES |
ACCARDY, JOHN G | SM3 | 08789732 | 10/25/1944 12:00:00 AM | TANG; UNITED STATES NAVY RESERVE | CALIFORNIA | TAIWAN |
ACFALLE, VINCENTE R | STM3 | 04210947 | 7/15/1944 12:00:00 AM | ROBERT L BARNES; UNITED STATES NAVY | GUAM | MARIANAS ISLANDS |
ACHESON, JOHN MATTHEW | F3C | 06521090 | 11/13/1942 12:00:00 AM | USS JUNEAU; UNITED STATES NAVY RESERVE | PENNSYLVANIA | SOLOMON ISLANDS |
ACKART, STANLEY P | AMM3C | 06007739 | 3/17/1944 12:00:00 AM | UNITED STATES NAVY RESERVE | NEW YORK | UNITED STATES |
ACKER, GEORGE B Jr. | LTJG | O-128163 | 1/7/1945 12:00:00 AM | USS LONG; UNITED STATES NAVY RESERVE | PENNSYLVANIA | PHILIPPINES |
ACKERMAN, EDWARD -- | LT CDR | O-082383 | 3/31/1945 12:00:00 AM | KETE; UNITED STATES NAVY | OHIO | JAPAN |
ACKERMAN, GERALD R | SM3 | 03765226 | 3/19/1945 12:00:00 AM | FRANKLIN; UNITED STATES NAVY | CALIFORNIA | JAPAN |
ACKERMAN, JOHN F | RM3 | 03816114 | 12/18/1944 12:00:00 AM | HULL; UNITED STATES NAVY | CALIFORNIA | PHILIPPINE SEA |
ACKERMAN, PHILIP W | SEA1 | 02388182 | 11/13/1942 12:00:00 AM | USS MONSSEN; UNITED STATES NAVY | NEW YORK | SOLOMON ISLANDS |
ACKLEN, LOUIS A | SEA1 | 06448112 | 3/1/1943 12:00:00 AM | SS FRITZ JOHN PORTER; UNITED STATES NAVY RESERVE | LOUISIANA | BRAZIL |
ACKLEY, AUBREY W | ENS | O-326363 | 11/16/1944 12:00:00 AM | UNITED STATES NAVY RESERVE | CALIFORNIA | UNITED STATES |
ACKLEY, JAMES W | SEA1 | 06074016 | 7/2/1944 12:00:00 AM | ROBALO; UNITED STATES NAVY RESERVE | NEW HAMPSHIRE | PHILIPPINES |
ACKORS, ROBERT H | SM3 | 06295824 | 8/30/1944 12:00:00 AM | UNITED STATES NAVY RESERVE | KANSAS | ATLANTIC OCEAN |
ACOMPANADO, PASCUAL S | STM3 | 06331610 | 10/26/1942 12:00:00 AM | USS HORNET; UNITED STATES NAVY RESERVE | CALIFORNIA | CORAL SEA |
ACORD, ROBERT LEE | SEA2 | 06582628 | 8/30/1942 12:00:00 AM | UNITED STATES NAVY RESERVE | WEST VIRGINIA | ATLANTIC OCEAN |
ACOSTA, CHARLES M | MM3 | 06458362 | 7/30/1945 12:00:00 AM | INDIANAPOLIS; UNITED STATES NAVY RESERVE | LOUISIANA | PHILIPPINE SEA |
ACOSTA, GENARO -- | STM1 | 04979869 | 3/1/1942 12:00:00 AM | UNITED STATES NAVY | PHILIPPINES | INDONESIA |
ACOSTA, THOMAS A | SEA1 | 03769375 | 11/15/1943 12:00:00 AM | USS LISCOME BAY; UNITED STATES NAVY RESERVE | CALIFORNIA | KIRIBATI |
ACQUAOTTA, CHARLES J | MM1 | 02070783 | 11/10/1944 12:00:00 AM | MOUNT HOOD; UNITED STATES NAVY RESERVE | CONNECTICUT | PAPUA NEW GUINEA |
ADAIR, JEFF R | PHM3 | 02745716 | 8/9/1942 12:00:00 AM | USS VINCENNES; UNITED STATES NAVY | MISSISSIPPI | SOLOMON ISLANDS |
ADAIR, WILLIAM E | SEA1 | 02246651 | 12/26/1943 12:00:00 AM | BROWNSON; UNITED STATES NAVY | NEW YORK | PAPUA NEW GUINEA |
ADAMINI, PAUL DANIEL | SEA1 | 02238338 | 8/9/1942 12:00:00 AM | USS ASTORIA; UNITED STATES NAVY | NEW JERSEY | SOLOMON ISLANDS |
ADAMS, ALBERT W | BKR3C | 06223298 | 2/29/1944 12:00:00 AM | TROUT; UNITED STATES NAVY RESERVE | MICHIGAN | NORTH PACIFIC OCEAN |
ADAMS, ANDREW CLYDE | SEA2 | 06560935 | 8/31/1943 12:00:00 AM | UNITED STATES NAVY RESERVE | SOUTH CAROLINA | NORTH ATLANTIC OCEAN |
ADAMS, BURTON J | SEA1 | 06226197 | 4/14/1945 12:00:00 AM | UNITED STATES NAVY RESERVE | MICHIGAN | SOUTH PACIFIC OCEAN |
ADAMS, CALVIN DEWITT | SEA1 | 8405443 | 1/9/1945 12:00:00 AM | COLUMBIA; UNITED STATES NAVY RESERVE | TEXAS | PHILIPPINES |
ADAMS, DONALD W | EM3C | 07577664 | 5/28/1945 12:00:00 AM | UNITED STATES NAVY RESERVE | NORTH DAKOTA | SOUTH PACIFIC OCEAN |
ADAMS, DOUGLAS S | ENS | O-351244 | 1/4/1945 12:00:00 AM | OMMANEY BAY; UNITED STATES NAVY RESERVE | CALIFORNIA | PHILIPPINES |
ADAMS, E C | MOMM3 | 05765051 | 4/29/1945 12:00:00 AM | USS HAZELWOOD; UNITED STATES NAVY RESERVE | TEXAS | PACIFIC OCEAN |
ADAMS, EARL N Jr. | MM2 | 06046981 | 11/15/1943 12:00:00 AM | USS LISCOME BAY; UNITED STATES NAVY RESERVE | ALABAMA | KIRIBATI |
ADAMS, EDGAR L | SEA2 | 08591542 | 11/15/1943 12:00:00 AM | USS LISCOME BAY; UNITED STATES NAVY RESERVE | IOWA | KIRIBATI |
ADAMS, ERNEST F | AMM3C | 03723494 | 2/14/1943 12:00:00 AM | UNITED STATES NAVY | NEW MEXICO | SOLOMON ISLANDS |
ADAMS, GERALD J | BM2C | 02505117 | 1/30/1943 12:00:00 AM | USS CHICAGO; UNITED STATES NAVY | PENNSYLVANIA | PACIFIC OCEAN |
ADAMS, HARRY E | SEA1 | 02796782 | 10/24/1944 12:00:00 AM | CANOPUS / ARISAN MARU; UNITED STATES NAVY | OHIO | PHILIPPINES |
ADAMS, HERALD -- | SEA2 | 03936401 | 1/5/1943 12:00:00 AM | UNITED STATES NAVY | OREGON | SOLOMON ISLANDS |
ADAMS, JAMES D | SEA1 | 08793943 | 12/5/1944 12:00:00 AM | SCAMP; UNITED STATES NAVY RESERVE | CALIFORNIA | JAPAN |
ADAMS, JAMES E | SEA1 | 06531847 | 5/29/1944 12:00:00 AM | UNITED STATES NAVY RESERVE | PENNSYLVANIA | NORTH ATLANTIC OCEAN |
ADAMS, JAMES R | ARM2C | 06045346 | 7/2/1944 12:00:00 AM | UNITED STATES NAVY RESERVE | ALABAMA | UNITED STATES |
ADAMS, JAMES W | COX | 06369794 | 6/9/1944 12:00:00 AM | LST-314; UNITED STATES NAVY RESERVE | GEORGIA | ENGLISH CHANNEL |
ADAMS, JAMES W. | AMMF1C | 06186451 | 4/11/1945 12:00:00 AM | UNITED STATES NAVY RESERVE | COLORADO | TAIWAN |
ADAMS, JAMES WALLACE | F1C | 03602667 | 11/13/1942 12:00:00 AM | USS MONSSEN; UNITED STATES NAVY | TEXAS | SOLOMON ISLANDS |
ADAMS, JAMES WILBUR | ACRMA | 03208562 | 6/4/1942 12:00:00 AM | ENTERPRISE; UNITED STATES NAVY | CALIFORNIA | MIDWAY ISLAND |
ADAMS, JOE WILLIE Jr. | GM1C | 02742752 | 10/15/1942 12:00:00 AM | USS MEREDITH; UNITED STATES NAVY | MISSISSIPPI | SOLOMON ISLANDS |
ADAMS, JOHN C Jr. | LTJG | O-283277 | 3/31/1945 12:00:00 AM | KETE; UNITED STATES NAVY | DISTRICT OF COLUMBIA | JAPAN |
ADAMS, JOHN H | ENS | O-125539 | 4/7/1943 12:00:00 AM | UNITED STATES NAVY RESERVE | CALIFORNIA | UNITED STATES |
ADAMS, JOHN ROBIN | F1C | 02743824 | 8/9/1942 12:00:00 AM | USS QUINCY; UNITED STATES NAVY | MISSISSIPPI | SOLOMON ISLANDS |
ADAMS, JOHN T | AMM1C | 02438269 | 4/6/1944 12:00:00 AM | UNITED STATES NAVY | PENNSYLVANIA | NORTH ATLANTIC OCEAN |
ADAMS, LEONARD H | F1C | 02685317 | 8/22/1942 12:00:00 AM | INGRAHAM; UNITED STATES NAVY | GEORGIA | CANADA |
ADAMS, LEONARD WILLIAM | MM1 | 3370772 | 1/25/1942 12:00:00 AM | S-26; | PACIFIC OCEAN | |
ADAMS, MALCOLM -- | RT1 | 06106223 | 12/18/1944 12:00:00 AM | HULL; UNITED STATES NAVY RESERVE | ILLINOIS | PHILIPPINE SEA |
ADAMS, MILTON L | LTJG | O-156983 | 7/18/1945 12:00:00 AM | USS LEXINGTON; UNITED STATES NAVY RESERVE | PENNSYLVANIA | JAPAN |
ADAMS, ORVILLE EUGENE | SEA2 | 06520438 | 11/13/1942 12:00:00 AM | USS MONSSEN; UNITED STATES NAVY RESERVE | PENNSYLVANIA | SOLOMON ISLANDS |
ADAMS, PAT L | SEA2 | 02755007 | 7/30/1945 12:00:00 AM | INDIANAPOLIS; UNITED STATES NAVY RESERVE | LOUISIANA | SOUTH PACIFIC OCEAN |
ADAMS, PAUL J | GM3C | 05750977 | 7/25/1944 12:00:00 AM | UNITED STATES NAVY RESERVE | SOUTH CAROLINA | NORTH ATLANTIC OCEAN |
ADAMS, PAUL T | RM3 | 08662976 | 11/3/1944 12:00:00 AM | RENO; UNITED STATES NAVY RESERVE | KANSAS | PHILIPPINE SEA |
ADAMS, PIERCE M | SEA1 | 06908188 | 5/25/1945 12:00:00 AM | LSM-135; UNITED STATES NAVY RESERVE | GEORGIA | JAPAN |
ADAMS, RALPH F | STM1 | 09066066 | 10/25/1944 12:00:00 AM | TANG; UNITED STATES NAVY RESERVE | NEW JERSEY | TAIWAN |
ADAMS, RICHARD L | SEA2 | 03372074 | 3/1/1942 12:00:00 AM | USS HOUSTON (CA-30); UNITED STATES NAVY | ILLINOIS | INDONESIA |
ADAMS, ROBERT B | CMOMMA | 03112321 | 5/5/1945 12:00:00 AM | SNOOK; UNITED STATES NAVY | MICHIGAN | EAST CHINA SEA |
ADAMS, ROBERT E | SEA1 | 06675171 | 11/10/1944 12:00:00 AM | MOUNT HOOD; UNITED STATES NAVY RESERVE | MASSACHUSETTS | PAPUA NEW GUINEA |
ADAMS, ROBERT F | SEA1 | 02724183 | 12/7/1941 12:00:00 AM | USS ARIZONA; UNITED STATES NAVY | ALABAMA | UNITED STATES |
ADAMS, ROY C | CWO | 00322377 | 6/11/1944 12:00:00 AM | UNITED STATES NAVY | CALIFORNIA | UNITED STATES |
ADAMS, SAMUEL -- | LT | O-074937 | 6/4/1942 12:00:00 AM | YORKTOWN; UNITED STATES NAVY | MASSACHUSETTS | MIDWAY ISLAND |
ADAMS, STEVEN D | ENS | O-267865 | 10/24/1944 12:00:00 AM | SHARK 2; UNITED STATES NAVY RESERVE | CALIFORNIA | EAST CHINA SEA |
ADAMS, THOMAS B Jr. | Y3 | 05560113 | 7/14/1945 12:00:00 AM | BONEFISH; UNITED STATES NAVY RESERVE | FLORIDA | JAPAN SEA |
ADAMS, THOMAS W | ARM3C | 06440192 | 3/5/1943 12:00:00 AM | UNITED STATES NAVY RESERVE | LOUISIANA | UNITED STATES |
ADAMS, VERN O | SEA2 | 08812793 | 12/18/1944 12:00:00 AM | USS SPENCE; UNITED STATES NAVY RESERVE | CALIFORNIA | PHILIPPINES |
ADAMS, VIRGIL L | SM1 | 03562658 | 5/25/1945 12:00:00 AM | BATES; UNITED STATES NAVY | OKLAHOMA | JAPAN |
ADAMS, VONCEAL -- | SEA1 | 08446687 | 3/26/1945 12:00:00 AM | HALLIGAN; UNITED STATES NAVY RESERVE | ARKANSAS | JAPAN |
ADAMS, WARREN G | F1C | 08776016 | 10/25/1944 12:00:00 AM | JOHNSTON; UNITED STATES NAVY RESERVE | MONTANA | PHILIPPINE SEA |
ADAMS, WARREN W | SEA1 | 08014077 | 1/4/1945 12:00:00 AM | OMMANEY BAY; UNITED STATES NAVY | MASSACHUSETTS | PHILIPPINES |
ADAMS, WENDELL S | BKR3C | 09520168 | 7/14/1945 12:00:00 AM | BONEFISH; UNITED STATES NAVY RESERVE | MICHIGAN | JAPAN SEA |
ADAMS, WILLIAM H | SEA1 | 05650053 | 2/18/1945 12:00:00 AM | BARBEL; UNITED STATES NAVY RESERVE | CALIFORNIA | EAST CHINA SEA |
ADAMS, WILLIAM J | SEA2 | 06530380 | 12/18/1944 12:00:00 AM | SPENCE; UNITED STATES NAVY RESERVE | PENNSYLVANIA | PHILIPPINES |
ADAMSON, ALFRED -- | CFCMP | 03754222 | 5/7/1942 12:00:00 AM | SIMS; UNITED STATES NAVY | CALIFORNIA | CORAL SEA |
ADAMSON, JAMES M | F1C | 06192558 | 10/24/1944 12:00:00 AM | SHARK 2; UNITED STATES NAVY RESERVE | COLORADO | EAST CHINA SEA |
ADCOCK, CURTIS -- | CSKP | 02717259 | 2/27/1942 12:00:00 AM | LANGLEY; UNITED STATES NAVY | ALABAMA | INDONESIA |
ADCOCK, HENRY K | TM3 | 06308785 | 10/25/1944 12:00:00 AM | JOHNSTON; UNITED STATES NAVY RESERVE | ARKANSAS | PHILIPPINE SEA |
ADDCOX, GRAYSTON B | EM3C | 06252315 | 7/6/1943 12:00:00 AM | USS HELENA; UNITED STATES NAVY RESERVE | TEXAS | SOLOMON ISLANDS |
ADDINGTON, FLOYD E | SEA2 | 03936167 | 8/9/1942 12:00:00 AM | JARVIS; UNITED STATES NAVY | OREGON | SOLOMON ISLANDS |
ADDINGTON, LEE L | SEA2 | 08860866 | 3/3/1945 12:00:00 AM | LITTLE; UNITED STATES NAVY RESERVE | CALIFORNIA | PACIFIC OCEAN |
ADDINGTON, N E Jr. | FCR3C | 03124822 | 10/25/1944 12:00:00 AM | HOEL; UNITED STATES NAVY RESERVE | MICHIGAN | SOUTH PACIFIC OCEAN |
ADDISON, LLOYD T | ART3C | 05744303 | 1/4/1945 12:00:00 AM | OMMANEY BAY; UNITED STATES NAVY RESERVE | TEXAS | PHILIPPINES |
ADDISON, MARVIN -- | SEA1 | 02665793 | 10/4/1942 12:00:00 AM | UNITED STATES NAVY | VIRGINIA | ATLANTIC OCEAN |
ADDOR, JULES ALFRED | CM2C | 06684304 | 10/16/1942 12:00:00 AM | UNITED STATES NAVY RESERVE | MISSOURI | SOLOMON ISLANDS |
ADDORIZZI, MICHAEL V | GM1C | 02125780 | 12/11/1944 12:00:00 AM | REID; UNITED STATES NAVY | MASSACHUSETTS | SOUTH PACIFIC OCEAN |
ADDY, JOBE D | ARM3C | 05650319 | 1/4/1945 12:00:00 AM | OMMANEY BAY; UNITED STATES NAVY RESERVE | CALIFORNIA | PHILIPPINES |
ADDY, THEODORE T | TM2 | 03114484 | 10/13/1943 12:00:00 AM | DORADO; UNITED STATES NAVY | OHIO | NORTH ATLANTIC OCEAN |
ADELMAN, WILLIAM I | ENS | O-328381 | 12/10/1944 12:00:00 AM | UNITED STATES NAVY RESERVE | PENNSYLVANIA | SOUTH PACIFIC OCEAN |
ADEN, LAURENT S | AM3C | 06126127 | 11/15/1943 12:00:00 AM | USS LISCOME BAY CVE 56; UNITED STATES NAVY RESERVE | OHIO | KIRIBATI |
ADER, JOHN W | WT2 | 04049084 | 1/3/1944 12:00:00 AM | TURNER; UNITED STATES NAVY RESERVE | PENNSYLVANIA | ATLANTIC OCEAN |
ADERS, FREDERICK C | SC3 | 03371633 | 3/1/1942 12:00:00 AM | PILLSBURY; UNITED STATES NAVY | MISSOURI | INDONESIA |
ADIE, DONALD M | ENS | O-103706 | 11/13/1942 12:00:00 AM | USS BARTON; UNITED STATES NAVY RESERVE | MASSACHUSETTS | PACIFIC OCEAN |
ADKERSON, HORACE A | SEA2 | 06622036 | 11/13/1942 12:00:00 AM | USS BARTON; UNITED STATES NAVY RESERVE | CALIFORNIA | SOLOMON ISLANDS |
ADKINS, EDWARD RAY | F1C | 02724949 | 8/22/1942 12:00:00 AM | INGRAHAM; UNITED STATES NAVY | FLORIDA | CANADA |
ADKINS, GOLDEN -- | AS | 06581249 | 2/18/1942 12:00:00 AM | POLLUX; UNITED STATES NAVY RESERVE | WEST VIRGINIA | CANADA |
ADKINS, HOWARD LUCAS | F1C | 02661932 | 12/7/1941 12:00:00 AM | USS CALIFORNIA; UNITED STATES NAVY | WEST VIRGINIA | UNITED STATES |
ADKINS, JAKE L | GM3C | 05600271 | 7/25/1944 12:00:00 AM | UNITED STATES NAVY RESERVE | KENTUCKY | NORTH ATLANTIC OCEAN |
ADKINS, JAMES S | ENS | O-257492 | 2/20/1944 12:00:00 AM | UNITED STATES NAVY RESERVE | TEXAS | TYRRHENIAN SEA |
ADKINS, LAWRENCE H | F2C | 08698156 | 11/15/1943 12:00:00 AM | USS LISCOME BAY; UNITED STATES NAVY RESERVE | SOUTH DAKOTA | KIRIBATI |
ADKINS, RAYMOND F | SEA2 | 08436495 | 2/17/1944 12:00:00 AM | UNITED STATES NAVY RESERVE | MISSISSIPPI | PACIFIC OCEAN |
ADKINS, RICHARD C | MM3 | 06147385 | 11/15/1943 12:00:00 AM | USS LISCOME BAY; UNITED STATES NAVY RESERVE | OHIO | KIRIBATI |
ADKINS, VERNON L | SEA1 | 09287561 | 12/4/1945 12:00:00 AM | UNITED STATES NAVY RESERVE | WEST VIRGINIA | PACIFIC OCEAN |
ADKISON, JAMES D | SEA1 | 03562631 | 12/7/1941 12:00:00 AM | USS ARIZONA; UNITED STATES NAVY | TEXAS | UNITED STATES |
ADKISON, LUTHER V | SEA2 | 08399894 | 3/19/1945 12:00:00 AM | FRANKLIN; UNITED STATES NAVY RESERVE | TEXAS | JAPAN |
ADLER, DONALD -- | SEA1 | 03869398 | 11/5/1944 12:00:00 AM | PT-320; UNITED STATES NAVY RESERVE | WASHINGTON | PACIFIC OCEAN |
ADLER, HUBERT C | SEA1 | 09563072 | 9/5/1945 12:00:00 AM | UNITED STATES NAVY RESERVE | KANSAS | UNITED STATES |
ADLER, VICTOR L | F2C | 09230205 | 12/18/1944 12:00:00 AM | MONAGHAN; UNITED STATES NAVY RESERVE | PENNSYLVANIA | PHILIPPINES |
ADOLFI, JACK J | SC3 | 02237245 | 3/1/1942 12:00:00 AM | EDSALL; UNITED STATES NAVY | NEW YORK | INDONESIA |
ADOLPH, ADRIAN L | F1C | 03863739 | 10/24/1944 12:00:00 AM | PRINCETON; UNITED STATES NAVY RESERVE | WASHINGTON | SOUTH PACIFIC OCEAN |
ADOLPHSON, RICHARD C | AOM3C | 06092609 | 7/25/1945 12:00:00 AM | USS BON HOMME RICHARD; UNITED STATES NAVY RESERVE | NEW YORK | PACIFIC OCEAN |
ADORANTE, DANTE W | SEA2 | 07850219 | 7/30/1945 12:00:00 AM | INDIANAPOLIS; UNITED STATES NAVY RESERVE | NEW YORK | PHILIPPINE SEA |
